Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:16 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :JALPAIGURI
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 Banarhat 41756 75235 415 1088 0 23 8493 12451 20810 41754 0 0 0 0 0 0 0 0 0 0 0 0
2 DHUPGURI 47672 87929 1510 3713 3 317 25286 527 21849 47662 0 0 0 0 0 0 0 0 0 0 0 0
3 JALPAIGURI 77578 144582 1273 2995 0 35 37504 3994 36080 77578 0 0 0 0 0 0 0 0 0 0 0 0
4 KRANTI 28071 52848 2279 5564 1 173 11117 2903 14051 28071 0 0 0 0 0 0 0 0 0 0 0 0
5 MAL 34206 65945 766 1812 10 126 3770 12234 18199 34203 0 0 0 0 0 0 0 0 0 0 0 0
6 MATIALI 24399 48614 2 9 0 60 3562 8851 11986 24399 0 0 0 0 0 0 0 0 0 0 0 0
7 MAYNAGURI 68766 140345 419 830 3 48 42099 876 25790 68765 0 0 0 0 0 0 0 0 0 0 0 0
8 NAGRAKATA 26695 51463 696 2205 1 153 4116 12045 10534 26695 0 0 0 0 0 0 0 0 0 0 0 0
9 RAJGANJ 55172 108980 467 1051 3 124 23739 1649 29779 55167 0 0 0 0 0 0 0 0 0 0 0 0
Total 404315 775941 7827 19267 21 1059 159686 55530 189078 404294 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel