Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:15 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :HOOGHLY
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ARAMBAGH 68572 125354 1 72 2 117 30261 924 37387 68572 0 0 0 0 0 0 0 0 0 0 0 0
2 BALAGARH 51135 102293 6 20 1 27 22671 5452 23012 51135 0 0 0 0 0 0 0 0 0 0 0 0
3 CHANDITALA-I 36974 58605 182 520 0 6 8643 80 28251 36974 1 2 1 2 1 1 15 15 0 0 0 0
4 CHANDITALA-II 14014 19629 715 1255 1 4 4069 157 9788 14014 0 0 0 0 0 0 0 0 0 0 0 0
5 CHINSURAH-MOGRA 20334 28931 276 531 1 8 10989 1800 7545 20334 0 0 0 0 0 0 0 0 0 0 0 0
6 DHANIAKHALI 91052 157932 0 0 1 41 33418 13339 44295 91052 0 0 0 0 0 0 0 0 0 0 0 0
7 GOGHAT-I 30884 64865 0 1 0 1 14301 2097 14486 30884 0 0 0 0 0 0 0 0 0 0 0 0
8 GOGHAT-II 36938 71312 0 3 0 8 15839 1895 19204 36938 0 0 0 0 0 0 0 0 0 0 0 0
9 HARIPAL 56304 106522 30 92 1 15 19278 4172 32854 56304 0 0 0 0 0 0 0 0 0 0 0 0
10 JANGIPARA 58038 103011 15 18 0 3 19446 2889 35703 58038 0 0 0 0 0 0 0 0 0 0 0 0
11 KHANAKUL-I 61104 103395 3 86 14 52 19654 204 41246 61104 0 0 0 0 0 0 0 0 0 0 0 0
12 KHANAKUL-II 43140 78698 0 0 1 28 14126 12 29002 43140 0 0 0 0 0 0 0 0 0 0 0 0
13 PANDUA 66259 132320 2 7 0 85 28442 13449 24368 66259 0 0 0 0 0 0 0 0 0 0 0 0
14 POLBA-DADPUR 72769 135147 51 101 3 9 29507 8900 34362 72769 0 0 0 0 0 0 0 0 0 0 0 0
15 PURSURAH 37088 76394 7 13 0 42 10066 232 26790 37088 0 0 0 0 0 0 0 0 0 0 0 0
16 SINGUR 46458 78591 0 0 1 9 9454 835 36169 46458 0 0 0 0 0 0 0 0 0 0 0 0
17 SRIRAMPORE-UTTARPARA 8390 11562 58 80 0 2 3525 45 4820 8390 0 0 0 0 0 0 0 0 0 0 0 0
18 TARAKESWAR 39236 73313 1 3 9 22 10425 2390 26421 39236 0 0 0 0 0 0 0 0 0 0 0 0
Total 838689 1527874 1347 2802 35 479 304114 58872 475703 838689 1 2 1 2 1 1 15 15 0 0 0 0

Download In Excel