Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:16 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :COOCHBEHAR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 COOCH BEHAR II 72818 137436 9 38 0 42 39342 766 32710 72818 0 0 0 0 0 0 0 0 0 0 0 0
2 COOCH BEHAR-I 67903 131597 9 22 8 74 29766 208 37929 67903 0 0 0 0 0 0 0 0 0 0 0 0
3 DINHATA-I 81628 153306 162 427 20 62 31585 766 49277 81628 1 1 0 0 0 0 0 0 0 0 0 0
4 DINHATA-II 85347 147267 148 305 3 11 34352 504 50491 85347 0 0 0 0 0 0 0 0 0 0 0 0
5 HALDIBARI 29301 56298 32 62 51 115 17741 108 11452 29301 0 0 0 0 0 0 0 0 0 0 0 0
6 MATHA BHANGA-II 48032 92888 2 13 53 201 29908 481 17643 48032 0 0 0 0 0 0 0 0 0 0 0 0
7 MATHABHANGA-I 47822 92969 1 3 1 36 35075 52 12695 47822 0 0 0 0 0 0 0 0 0 0 0 0
8 MEKLIGANJ 38429 73085 6 7 25 89 28509 978 8942 38429 0 0 0 0 0 0 0 0 0 0 0 0
9 SITAI 27583 51688 11 66 1 5 17919 26 9638 27583 0 0 0 0 0 0 0 0 0 0 0 0
10 SITALKUCHI 47849 92599 10 24 3 31 28038 4 19807 47849 0 0 0 0 0 0 0 0 0 0 0 0
11 TUFANGANJ-I 67686 133530 113 271 0 12 32930 68 34688 67686 0 0 0 0 0 0 0 0 0 0 0 0
12 TUFANGANJ-II 46201 91303 125 345 0 28 25899 872 19430 46201 0 0 0 0 0 0 0 0 0 0 0 0
Total 660599 1253966 628 1583 165 706 351064 4833 304702 660599 1 1 0 0 0 0 0 0 0 0 0 0

Download In Excel