Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:17 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :24 PARGANAS SOUTH
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BARUIPUR 63262 95721 764 1002 0 7 18838 126 44298 63262 474 557 473 556 369 433 6606 6606 0 0 0 2
2 BASANTI 69802 127433 1331 3238 0 2 7904 1437 60461 69802 721 744 704 726 539 554 7685 7685 0 0 0 0
3 BHANGAR-I 42394 78053 1 3 3 15 4818 555 37021 42394 7 7 7 7 0 0 0 0 0 0 0 0
4 BHANGAR-II 41166 51039 1 4 2 9 5485 708 34969 41162 0 0 0 0 0 0 0 0 0 0 0 0
5 BISHNUPUR-I 33745 48191 3 8 5 8 5347 20 28378 33745 55 57 55 57 47 48 49 49 0 0 0 0
6 BISHNUPUR-II 24185 33861 60 100 3 7 1442 1 22742 24185 61 83 61 83 0 0 0 0 0 0 0 0
7 BUDGE BUDGE-I 16940 28942 0 0 0 0 1236 3 15701 16940 0 0 0 0 0 0 0 0 0 0 0 0
8 BUDGE BUDGE-II 33840 63009 52 70 0 7 2836 36 30968 33840 0 0 0 0 0 0 0 0 0 0 0 0
9 CANNING-I 61027 83939 7 12 2 5 15954 352 44721 61027 0 0 0 0 0 0 0 0 0 0 0 0
10 CANNING-II 61928 77614 2650 3711 2 13 3560 1108 57260 61928 0 0 0 0 0 0 0 0 0 0 0 0
11 DIAMOND HARBOUR-I 26941 45149 120 228 0 0 2761 19 24161 26941 0 0 0 0 0 0 0 0 0 0 0 0
12 DIAMOND HARBOUR-II 37236 64505 2269 3046 1 2 7281 57 29898 37236 0 0 0 0 0 0 0 0 0 0 0 0
13 FALTA 46883 74517 2076 2875 0 3 6740 49 40094 46883 1 1 1 1 0 0 0 0 0 0 0 0
14 GOSABA 54589 104550 0 1 4 16 21623 2948 30018 54589 797 1122 797 1122 647 920 3063 3063 0 0 0 3
15 JAYNAGAR-I 64998 124186 0 0 0 3 11086 16 53896 64998 0 0 0 0 0 0 0 0 0 0 0 0
16 JAYNAGAR-II 81514 130904 643 916 0 3 12504 58 68952 81514 622 776 617 771 599 742 10442 10442 0 0 0 6
17 KAK DWIP 52827 90333 1132 1966 0 6 6150 199 46478 52827 0 0 0 0 0 0 0 0 0 0 0 0
18 KULPI 75456 127186 537 975 14 33 4029 8 71419 75456 0 0 0 0 0 0 0 0 0 0 0 0
19 KULTALI 71336 130937 83 299 0 3 25406 984 44946 71336 0 0 0 0 0 0 0 0 0 0 0 0
20 MAGRA HAT-I 57330 95150 808 1835 2 6 3918 18 53394 57330 646 664 646 664 592 598 11814 11814 0 0 0 0
21 MAGRA HAT-II 45482 73347 0 0 1 2 10258 5 35219 45482 0 0 0 0 0 0 0 0 0 0 0 0
22 MANDIRBAZAR 47738 55284 1 6 0 1 13869 10 33859 47738 66 70 66 70 54 56 1853 1853 0 0 0 0
23 MATHURAPUR I 33626 60042 68 141 0 0 7403 123 26100 33626 0 0 0 0 0 0 0 0 0 0 0 0
24 MATHURAPUR-II 55458 109754 472 740 2 14 6243 155 49060 55458 1 1 1 1 0 0 0 0 0 0 0 0
25 NAMKHANA 48026 87553 4 15 0 4 7019 99 40908 48026 283 401 283 401 241 313 5809 5809 0 0 0 4
26 PATHAR PRATIMA 76797 156175 50 69 0 44 19159 208 57430 76797 4 5 4 5 1 1 15 15 0 0 0 0
27 SAGAR 48804 103348 190 399 1 18 2983 51 45770 48804 1454 2422 1450 2415 1223 1953 34570 34570 0 0 0 9
28 SONAR PUR 18316 26537 12 18 0 0 7434 155 10727 18316 0 0 0 0 0 0 0 0 0 0 0 0
29 THAKURPUKUR MAHESTOLA 11531 14110 9 21 1 5 1023 5 10503 11531 0 0 0 0 0 0 0 0 0 0 0 0
Total 1403177 2361369 13343 21698 43 236 244309 9513 1149351 1403173 5192 6910 5165 6879 4312 5618 81906 81906 0 0 0 24

Download In Excel