Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:25:49 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : PASCHIM BARDHAMAN Block : SALANPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ACCHRA 959 1752 54 96 0 0 159 74 726 959 0 0 0 0 0 0 0 0 0 0 0 0
2 ALLADI 1452 3006 40 70 0 0 104 177 1171 1452 0 0 0 0 0 0 0 0 0 0 0 0
3 BASUDEBPUR-JEMARI 1234 2867 1 8 1 4 487 10 737 1234 0 0 0 0 0 0 0 0 0 0 0 0
4 DENDUA 1215 2932 0 2 0 1 323 163 729 1215 0 0 0 0 0 0 0 0 0 0 0 0
5 ETHORA 1079 2772 0 0 0 0 424 151 504 1079 0 0 0 0 0 0 0 0 0 0 0 0
6 FULBERIA-BOLKUNDA 1463 3223 7 74 0 0 648 22 793 1463 0 0 0 0 0 0 0 0 0 0 0 0
7 JITPUR-UTTARRAMPUR 1791 3392 18 101 0 0 609 719 463 1791 0 0 0 0 0 0 0 0 0 0 0 0
8 KALLYA 1057 2414 47 116 0 1 255 243 559 1057 0 0 0 0 0 0 0 0 0 0 0 0
9 RUPNARAYANPUR 679 1072 8 26 0 0 182 223 274 679 0 0 0 0 0 0 0 0 0 0 0 0
10 SALANPUR 1459 3661 2 21 0 0 740 31 688 1459 0 0 0 0 0 0 0 0 0 0 0 0
11 SAMDI 890 1970 6 53 0 0 537 114 239 890 0 0 0 0 0 0 0 0 0 0 0 0
Total 13278 29061 183 567 1 6 4468 1927 6883 13278 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel