Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:24:18 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : PASCHIM BARDHAMAN Block : RANIGANJ
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AMRASOTA 730 1793 0 0 0 0 409 208 113 730 0 0 0 0 0 0 0 0 0 0 0 0
2 BALLAVPUR 2635 5132 0 0 0 0 1189 81 1365 2635 0 0 0 0 0 0 0 0 0 0 0 0
3 EGRA 1270 2269 0 0 0 0 598 160 512 1270 0 0 0 0 0 0 0 0 0 0 0 0
4 JEMERI 1768 3855 60 78 0 0 1040 369 359 1768 0 0 0 0 0 0 0 0 0 0 0 0
5 RATIBATI 1212 2520 0 0 0 0 1017 49 146 1212 0 0 0 0 0 0 0 0 0 0 0 0
6 TIRAT 1798 3822 0 0 0 0 754 429 615 1798 0 0 0 0 0 0 0 0 0 0 0 0
Total 9413 19391 60 78 0 0 5007 1296 3110 9413 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel