Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:48:19 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : PASCHIM BARDHAMAN Block : PANDABESHWAR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BAHULA 2996 4774 13 35 0 0 1539 334 1123 2996 0 0 0 0 0 0 0 0 0 0 0 0
2 BAIDYANATHPUR 4388 8594 63 366 0 29 1606 268 2514 4388 0 0 0 0 0 0 0 0 0 0 0 0
3 CHHORA 2132 4452 28 120 0 0 1043 436 653 2132 0 0 0 0 0 0 0 0 0 0 0 0
4 HARIPUR 1491 2866 244 405 0 0 715 112 664 1491 0 0 0 0 0 0 0 0 0 0 0 0
5 KENDRA 2458 4071 27 106 0 0 781 151 1526 2458 0 0 0 0 0 0 0 0 0 0 0 0
6 NABAGRAM 2387 4271 34 149 0 0 1012 361 1014 2387 0 0 0 0 0 0 0 0 0 0 0 0
Total 15852 29028 409 1181 0 29 6696 1662 7494 15852 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel