Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:11:12 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : PASCHIM BARDHAMAN Block : KANKSA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AMLAJORA 6537 14957 9 79 0 2 3168 147 3222 6537 0 0 0 0 0 0 0 0 0 0 0 0
2 BIDBIHAR 3958 8215 9 37 0 86 2161 248 1549 3958 0 0 0 0 0 0 0 0 0 0 0 0
3 BONKATI 4536 10468 8 62 0 2 2466 1038 1032 4536 0 0 0 0 0 0 0 0 0 0 0 0
4 GOPALPUR 5431 11146 49 165 0 13 3355 719 1357 5431 0 0 0 0 0 0 0 0 0 0 0 0
5 KANKSA 3779 7469 25 79 0 2 1542 232 2005 3779 2 2 2 2 2 2 30 30 0 0 0 0
6 MOLANDIGHI 4432 10125 12 48 0 1 1775 944 1713 4432 0 0 0 0 0 0 0 0 0 0 0 0
7 TRILOKCHANDRAPUR 4855 10977 70 249 0 7 2286 911 1658 4855 0 0 0 0 0 0 0 0 0 0 0 0
Total 33528 73357 182 719 0 113 16753 4239 12536 33528 2 2 2 2 2 2 30 30 0 0 0 0

Download In Excel