Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:45:58 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : PASCHIM BARDHAMAN Block : JAMURIA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BAHADURPUR 1722 3595 15 49 0 0 749 240 733 1722 0 0 0 0 0 0 0 0 0 0 0 0
2 CHUCHURIA 2106 4210 3 19 0 3 860 102 1144 2106 0 0 0 0 0 0 0 0 0 0 0 0
3 CHURULIA 2307 4769 0 0 0 0 962 147 1198 2307 0 0 0 0 0 0 0 0 0 0 0 0
4 DOBRANA 1141 1758 0 0 0 0 590 167 384 1141 0 0 0 0 0 0 0 0 0 0 0 0
5 HIJALGORA 2625 5467 5 14 0 31 803 173 1649 2625 0 0 0 0 0 0 0 0 0 0 0 0
6 KENDA 1041 1842 0 0 0 0 328 97 616 1041 0 0 0 0 0 0 0 0 0 0 0 0
7 MADANTORE 1782 3756 59 77 0 0 875 294 613 1782 0 0 0 0 0 0 0 0 0 0 0 0
8 PARASIA 1020 1832 2 15 0 0 499 260 261 1020 0 0 0 0 0 0 0 0 0 0 0 0
9 SHYAMALYA 2346 5227 0 0 0 1 976 316 1054 2346 0 0 0 0 0 0 0 0 0 0 0 0
10 TOPSI 805 1552 0 0 0 0 343 81 381 805 0 0 0 0 0 0 0 0 0 0 0 0
Total 16895 34008 84 174 0 35 6985 1877 8033 16895 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel