Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:33:28 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : PASCHIM BARDHAMAN Block : DURGAPUR FARIDPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 GOGLA 3656 6706 85 143 0 0 2154 344 1158 3656 0 0 0 0 0 0 0 0 0 0 0 0
2 GOURBAZAR 2653 5146 0 0 0 0 1196 106 1351 2653 0 0 0 0 0 0 0 0 0 0 0 0
3 ICHHAPUR 3715 7650 49 141 0 0 1578 505 1632 3715 0 0 0 0 0 0 0 0 0 0 0 0
4 JEMUA 1945 3865 0 0 0 0 632 133 1180 1945 0 0 0 0 0 0 0 0 0 0 0 0
5 LAUDOHA 3750 6690 22 184 0 0 1774 269 1707 3750 0 0 0 0 0 0 0 0 0 0 0 0
6 PRATAPPUR 4096 8160 178 533 0 0 1628 333 2135 4096 0 0 0 0 0 0 0 0 0 0 0 0
Total 19815 38217 334 1001 0 0 8962 1690 9163 19815 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel