Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:18:28 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : PASCHIM BARDHAMAN Block : BARABANI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BARABANI 2300 4391 48 148 0 0 1061 292 947 2300 0 0 0 0 0 0 0 0 0 0 0 0
2 DOMOHANI 1973 4413 0 3 0 0 726 423 824 1973 0 0 0 0 0 0 0 0 0 0 0 0
3 ITAPARA 2218 4461 85 187 0 1 728 378 1112 2218 0 0 0 0 0 0 0 0 0 0 0 0
4 JAMGRAM 1922 3424 155 419 0 0 564 410 948 1922 0 0 0 0 0 0 0 0 0 0 0 0
5 NUNI 1649 3449 6 35 0 0 846 367 436 1649 0 0 0 0 0 0 0 0 0 0 0 0
6 PANCHGECHIA 461 1038 9 67 0 0 232 123 106 461 0 0 0 0 0 0 0 0 0 0 0 0
7 PANURIA 3620 7139 19 94 0 0 1221 726 1673 3620 0 0 0 0 0 0 0 0 0 0 0 0
8 PUNCHRA 2100 3995 74 131 1 8 672 349 1078 2099 0 0 0 0 0 0 0 0 0 0 0 0
Total 16243 32310 396 1084 1 9 6050 3068 7124 16242 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel