Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:11:55 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : PASCHIM BARDHAMAN Block : ANDAL
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANDAL 2301 4977 16 77 0 4 846 31 1424 2301 0 0 0 0 0 0 0 0 0 0 0 0
2 DAKSHIN-KHANDA 1750 3372 21 82 0 0 1084 215 451 1750 0 0 0 0 0 0 0 0 0 0 0 0
3 KAJORA 1838 4056 63 174 0 0 944 114 780 1838 0 0 0 0 0 0 0 0 0 0 0 0
4 KHANDRA 2868 5857 22 82 0 0 1171 302 1395 2868 0 0 0 0 0 0 0 0 0 0 0 0
5 MADANPUR 2401 4700 12 58 0 0 694 79 1628 2401 0 0 0 0 0 0 0 0 0 0 0 0
6 RAMPROSADPUR 1149 1979 7 28 0 0 199 6 944 1149 0 0 0 0 0 0 0 0 0 0 0 0
7 SRIRAMPUR 1011 2382 8 18 0 0 415 1 595 1011 0 0 0 0 0 0 0 0 0 0 0 0
8 UKHRA 1764 3916 5 45 0 0 486 38 1240 1764 0 0 0 0 0 0 0 0 0 0 0 0
Total 15082 31239 154 564 0 4 5839 786 8457 15082 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel