Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-Jun-2024 03:15:07 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : WEST BENGALDistrict : PURBA MEDINIPUR Block : MOYNA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BAKCHA 8816 16611 0 0 0 0 4762 10 4044 8816 0 0 0 0 0 0 0 0 0 0 0 0
2 GOJINA 4905 10928 0 0 0 0 869 7 4029 4905 0 0 0 0 0 0 0 0 0 0 0 0
3 GOKULNAGAR 5859 12991 22 75 0 0 54 7 5798 5859 0 0 0 0 0 0 0 0 0 0 0 0
4 MOYNA-I 4200 9183 0 0 0 0 323 0 3877 4200 0 0 0 0 0 0 0 0 0 0 0 0
5 MOYNA-II 3857 8688 17 164 0 0 793 4 3060 3857 0 0 0 0 0 0 0 0 0 0 0 0
6 NAICHANPUR-I 3639 7915 3 31 0 0 776 9 2854 3639 0 0 0 0 0 0 0 0 0 0 0 0
7 NAICHANPUR-II 4683 9669 3 29 0 0 636 2 4045 4683 0 0 0 0 0 0 0 0 0 0 0 0
8 PARAMANANDAPUR 4820 11138 4 34 0 0 1064 1 3755 4820 0 0 0 0 0 0 0 0 0 0 0 0
9 RAMCHAK 4847 11384 1 4 0 0 1126 4 3717 4847 0 0 0 0 0 0 0 0 0 0 0 0
10 SRIKANTHA 4869 9695 0 0 0 0 328 0 4541 4869 0 0 0 0 0 0 0 0 0 0 0 0
11 TILKHOJA 4240 8696 1 17 0 0 500 4 3736 4240 0 0 0 0 0 0 0 0 0 0 0 0
Total 54735 116898 51 354 0 0 11231 48 43456 54735 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel