Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:14 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: WEST BENGAL

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 13663060 13662917 6872987 1851197 16915029 25639213 11444922 9255798 2968076 855965 6613040 10437081 4833466
1 24 PARGANAS (NORTH) 873367 873367 452536 66345 1002243 1521124 667877 421151 119788 20753 262667 403208 199608
2 24 PARGANAS SOUTH 1403177 1403173 425757 16039 1919556 2361352 1029286 970960 201374 8048 868434 1077856 468890
3 ALIPURDUAR 322152 322141 172797 128426 328375 629598 307815 288425 103967 82057 204770 390794 198753
4 BANKURA 686327 686327 601306 173003 763880 1538189 695076 514064 326783 90118 359605 776506 362473
5 BIRBHUM 677399 677387 472939 94232 789916 1357087 596918 544453 230189 44294 379609 654092 321418
6 COOCHBEHAR 660599 660599 674805 8970 570404 1254179 622970 562865 328369 4254 329999 662622 376974
7 Darjeeling Gorkha Hill Council (DGHC) 127896 127896 15729 68719 124169 208617 103030 121525 10618 46832 85097 142547 73681
8 DINAJPUR DAKSHIN 277776 277776 148434 80139 292780 521353 239069 166888 48655 29622 106054 184331 81529
9 DINAJPUR UTTAR 509610 509609 261114 33493 639601 934208 437253 256459 62683 6565 203125 272373 141371
10 HOOGHLY 838689 838689 592977 112561 822634 1528172 647131 730191 376109 71677 465756 913542 380200
11 HOWRAH 404794 404792 103453 1332 473455 578240 248534 214512 39065 591 156034 195690 86306
12 JALPAIGURI 404315 404294 313966 103206 358769 775941 368900 345582 163317 53298 197765 414380 214916
13 JHARGRAM 231017 231003 102503 138237 229742 470482 217380 173351 42471 60822 105170 208463 90955
14 KALIMPONG 55953 55953 5674 29276 54466 89416 43864 55052 4442 23257 43352 71051 36484
15 MALDAH 722612 722581 236254 73739 860435 1170428 550780 479327 79577 26303 315871 421751 215870
16 MURSHIDABAD 1205281 1205281 245934 30340 1760948 2037222 819781 537029 40579 4874 348968 394421 133534
17 NADIA 759858 759842 333488 30453 1108591 1472532 628145 359615 66544 7591 251639 325774 140874
18 PASCHIM BARDHAMAN 140106 140105 131743 33447 121480 286670 125936 87540 51266 15255 34085 100606 50011
19 PASCHIM MEDINIPUR 888470 888440 365934 203058 1204517 1773509 765892 691965 196769 95828 608097 900694 391623
20 PURBA BARDHAMAN 914285 914285 638850 130222 1052144 1821216 791821 776601 319735 62571 500664 882970 359343
21 PURBA MEDINIPUR 918126 918126 243783 8828 1707530 1960141 901567 558311 61325 2139 528888 592352 287962
22 PURULIA 524953 524953 234006 233178 665982 1133166 525914 333652 69855 82222 240786 392863 185582
23 SILIGURI MAHAKUMA PARISAD 116298 116298 99005 53954 63412 216371 109983 66280 24596 16994 16605 58195 35109
Total 13663060 13662917 6872987 1851197 16915029 25639213 11444922 9255798 2968076 855965 6613040 10437081 4833466

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:22-10-2024