Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-May-2024 01:56:11 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: WEST BENGAL

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 13663047 13662588 6877217 1852054 16924286 25653557 11444429 9257658 2968809 856191 6616715 10441715 4833698
1 24 PARGANAS (NORTH) 873367 873317 452502 66345 1002083 1520930 667751 421151 119788 20753 262667 403208 199608
2 24 PARGANAS SOUTH 1403176 1403164 425735 16039 1919461 2361235 1027436 970985 201381 8048 868465 1077894 468241
3 ALIPURDUAR 322152 322141 172793 128416 328363 629572 307786 288425 103967 82057 204770 390794 198740
4 BANKURA 686327 686314 601581 173082 764163 1538826 695274 514127 326828 90138 359676 776642 362528
5 BIRBHUM 677398 677386 472924 94217 789758 1356899 596785 544457 230197 44294 379616 654107 321408
6 COOCHBEHAR 660592 660558 674763 8972 570048 1253783 622729 562862 328384 4256 330016 662656 376961
7 Darjeeling Gorkha Hill Council (DGHC) 127896 127896 15729 68720 124165 208614 103003 121526 10618 46833 85098 142549 73664
8 DINAJPUR DAKSHIN 277776 277776 148428 80139 292773 521340 239058 166888 48655 29622 106054 184331 81527
9 DINAJPUR UTTAR 509610 509513 265549 34191 652137 951877 443995 257818 63271 6662 206322 276255 143116
10 HOOGHLY 838689 838678 592840 112547 822163 1527550 646490 730191 376109 71677 465756 913542 380107
11 HOWRAH 404793 404790 103319 1320 471730 576369 245505 214512 39065 591 156034 195690 85699
12 JALPAIGURI 404315 404294 313925 103170 358728 775823 368827 345582 163317 53298 197765 414380 214905
13 JHARGRAM 231017 231002 102499 138262 229731 470492 217373 173353 42471 60824 105173 208468 90956
14 KALIMPONG 55953 55953 5705 29382 54638 89725 43840 55260 4469 23341 43489 71299 36446
15 MALDAH 722609 722572 236237 73739 860200 1170176 550649 479327 79577 26303 315871 421751 215866
16 MURSHIDABAD 1205281 1205274 245958 30349 1761227 2037534 819583 537191 40583 4875 349109 394567 133577
17 NADIA 759858 759842 333449 30450 1108428 1472327 628043 359615 66544 7591 251639 325774 140875
18 PASCHIM BARDHAMAN 140106 140105 131709 33441 121435 286585 125856 87540 51266 15255 34085 100606 50011
19 PASCHIM MEDINIPUR 888470 888440 366073 203172 1204648 1773893 765841 691990 196785 95846 608122 900753 391554
20 PURBA BARDHAMAN 914285 914232 638868 130221 1052072 1821161 791712 776615 319757 62572 500709 883038 359321
21 PURBA MEDINIPUR 918126 918100 243736 8828 1707253 1959817 901379 558311 61325 2139 528888 592352 287961
22 PURULIA 524953 524943 233929 233121 665685 1132735 525554 333652 69855 82222 240786 392863 185519
23 SILIGURI MAHAKUMA PARISAD 116298 116298 98966 53931 63397 216294 109960 66280 24597 16994 16605 58196 35108
Total 13663047 13662588 6877217 1852054 16924286 25653557 11444429 9257658 2968809 856191 6616715 10441715 4833698

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:11-05-2024