Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:52:21 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: WEST BENGAL

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 13663039 13662896 6870960 1849532 16908451 25628943 11441146 9255173 2967656 855773 6611525 10434954 4832655
1 24 PARGANAS (NORTH) 873367 873367 452553 66350 1002309 1521212 667922 421151 119788 20753 262667 403208 199608
2 24 PARGANAS SOUTH 1403177 1403173 425480 16036 1914914 2356430 1027438 970587 201304 8048 867415 1076767 468463
3 ALIPURDUAR 322152 322141 172800 128426 328378 629604 307817 288425 103967 82057 204770 390794 198753
4 BANKURA 686327 686327 601312 173002 763889 1538203 695085 514064 326781 90118 359604 776503 362473
5 BIRBHUM 677399 677387 472998 94243 790207 1357448 597057 544453 230189 44294 379602 654085 321420
6 COOCHBEHAR 660601 660601 674846 8970 570526 1254342 623058 562861 328366 4254 329992 662612 376985
7 Darjeeling Gorkha Hill Council (DGHC) 127896 127896 15729 68724 124171 208624 103035 121525 10618 46832 85097 142547 73681
8 DINAJPUR DAKSHIN 277776 277776 148434 80139 292780 521353 239070 166888 48655 29622 106054 184331 81529
9 DINAJPUR UTTAR 509610 509609 261145 33497 639659 934301 437295 256459 62683 6565 203125 272373 141371
10 HOOGHLY 838689 838689 592940 112562 822579 1528081 647206 730185 376107 71677 465728 913512 380257
11 HOWRAH 404794 404792 103461 1332 473636 578429 248686 214512 39065 591 156034 195690 86306
12 JALPAIGURI 404315 404294 313995 103208 358793 775996 368924 345582 163317 53298 197765 414380 214916
13 JHARGRAM 231017 231003 102514 138242 229762 470518 217401 173351 42471 60822 105170 208463 90955
14 KALIMPONG 55953 55953 5674 29276 54466 89416 43864 55052 4442 23257 43352 71051 36484
15 MALDAH 722612 722581 236255 73740 860457 1170452 550791 479327 79577 26303 315871 421751 215870
16 MURSHIDABAD 1205281 1205281 245940 30340 1761086 2037366 819850 537029 40579 4874 348968 394421 133534
17 NADIA 759858 759842 333502 30453 1108668 1472623 628186 359615 66544 7591 251639 325774 140871
18 PASCHIM BARDHAMAN 140106 140105 131745 33447 121484 286676 125952 87540 51266 15255 34085 100606 50013
19 PASCHIM MEDINIPUR 888470 888440 365912 203028 1204462 1773402 765718 691963 196765 95825 608084 900674 391552
20 PURBA BARDHAMAN 914285 914285 638877 130230 1052226 1821333 791872 776600 319735 62571 500664 882970 359344
21 PURBA MEDINIPUR 918126 918126 243794 8828 1707687 1960309 901643 558311 61325 2139 528888 592352 287962
22 PURULIA 524953 524953 232205 231684 662992 1126881 523382 333424 69548 82049 240363 391960 185203
23 SILIGURI MAHAKUMA PARISAD 116275 116275 98849 53775 63320 215944 109894 66269 24564 16978 16588 58130 35105
Total 13663039 13662896 6870960 1849532 16908451 25628943 11441146 9255173 2967656 855773 6611525 10434954 4832655

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:14-02-2025