Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 10:43:40 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: GUJARAT

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 4343576 4305590 547189 3512373 4699587 8759149 4007197 1704852 143020 1082723 1277619 2503362 1169891
1 AHMADABAD 74747 74623 17064 4383 128824 150271 64312 18011 2051 419 25999 28469 11247
2 AMRELI 113601 109448 51874 1032 243157 296063 138519 23058 9113 221 41548 50882 23295
3 ANAND 44093 44092 4480 860 65603 70943 31602 25099 2481 513 33182 36176 17912
4 ARVALLI 146133 146070 15501 91251 183971 290723 138603 76803 4905 31759 76424 113088 53395
5 BANAS KANTHA 179203 178841 57392 35260 227118 319770 142397 76983 28016 13253 71834 113103 54204
6 BHARUCH 122081 121494 11278 149001 55390 215669 100691 23477 1166 18794 7127 27087 12727
7 BHAVNAGAR 94611 90399 9496 1029 205962 216487 98622 35459 2759 305 65570 68634 31087
8 Botad 52649 52647 4944 133 115661 120738 54020 19302 1301 34 35432 36767 16563
9 Chhotaudepur 218371 214803 12765 366336 57235 436336 192876 64839 1751 67818 12566 82135 32978
10 DANG 47883 47881 126 84174 2126 86426 41870 32389 89 48630 1273 49992 23556
11 DEVBHUMI DWARKA 47987 47944 6966 2449 86815 96230 41073 14822 2330 466 19539 22335 8754
12 DOHAD 581246 563915 11695 860193 368848 1240736 572516 316500 3882 290127 132949 426958 199116
13 GANDHINAGAR 35612 35195 1664 81 46690 48435 17981 13901 458 11 16145 16614 6983
14 GIR SOMNATH 48211 47691 10921 2103 96598 109622 51559 23375 4829 607 39656 45092 22099
15 JAMNAGAR 44674 44600 11912 707 70779 83398 33659 20142 4339 181 27157 31677 12159
16 JUNAGADH 115018 113622 51777 14539 225117 291433 131141 34073 12995 3156 46513 62664 25246
17 KACHCHH 86292 83883 10909 457 126568 137934 62567 38214 3766 126 50079 53971 25173
18 KHEDA 139822 139761 8121 1842 271250 281213 107102 34885 835 223 44808 45866 16665
19 MAHESANA 94067 94019 17486 210 131048 148744 57680 29580 3355 75 34085 37515 14116
20 MAHISAGAR 158493 158493 15072 118851 191445 325368 148713 76281 4560 48056 65902 118518 52509
21 Morbi 32662 31486 4193 204 64942 69339 31065 6625 959 14 9489 10462 4303
22 NARMADA 110210 110196 4419 193686 17119 215224 104339 90240 2976 148369 12119 163464 81144
23 NAVSARI 137933 137889 2014 161210 40185 203409 111646 65961 656 54657 24229 79542 54475
24 PANCH MAHALS 272827 272382 18664 95589 371786 486039 219285 133753 6522 34195 142273 182990 80154
25 PATAN 220042 219978 54534 13985 441429 509948 229199 38845 5682 1046 55196 61924 24936
26 PORBANDAR 33846 33839 10713 2781 60496 73990 34979 9391 3636 757 10766 15159 7315
27 RAJKOT 107564 107528 17436 1680 276889 296005 143039 16069 2290 80 27861 30231 13776
28 SABAR KANTHA 162171 162142 43363 133269 146807 323439 149582 70690 17277 38911 51804 107992 53416
29 SURAT 184253 184089 8806 354832 33621 397259 190290 64585 1014 90239 4754 96007 45407
30 SURENDRANAGAR 87927 87858 8690 4903 131394 144987 54919 39884 3701 654 59343 63698 24729
31 TAPI 201856 201851 4231 386121 23512 413864 202859 95590 1026 127445 5801 134272 73335
32 VADODARA 125027 124885 28524 67626 140227 236377 99986 18219 1720 5349 18121 25190 10418
33 VALSAD 222464 222046 10159 361596 50975 422730 208506 57807 580 56233 8075 64888 36699
Total 4343576 4305590 547189 3512373 4699587 8759149 4007197 1704852 143020 1082723 1277619 2503362 1169891

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:10-10-2024