Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-May-2024 03:48:03 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: CHHATTISGARH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 3961740 3839422 887780 2669795 4698243 8255818 4095082 3302901 619373 1998292 3365255 5982920 3066566
1 BALOD 152940 152628 23475 114397 226066 363938 186022 141281 15662 85503 149995 251160 147344
2 BALODA BAZAR 201519 187785 92951 68492 338287 499730 245472 164762 67757 51114 241508 360379 182355
3 BALRAMPUR 124040 121904 7117 123934 92502 223553 106175 106201 5670 98782 71815 176267 83605
4 BASTAR 113145 108106 4399 151599 69890 225888 114043 71169 1519 63231 26642 91392 47424
5 BEMETARA 167776 162071 41987 11585 310943 364515 174173 121480 23649 6855 181043 211547 104065
6 BIJAPUR 39822 39270 3660 64283 17995 85938 43816 37265 2919 55630 15440 73989 37332
7 BILASPUR 186883 178187 65194 68421 223978 357593 176819 143591 40364 47496 144841 232701 119280
8 DANTEWADA 38301 37236 2174 61493 16012 79679 41047 32141 1402 45953 10345 57700 29623
9 DHAMTARI 161059 160094 22423 105762 252909 381094 189501 148146 17657 84582 198007 300246 157208
10 DURG 125562 123960 28602 14719 207797 251118 139355 104081 17668 9295 134091 161054 102038
11 GARIYABAND 146319 143662 27628 119173 182411 329212 164383 134551 23181 102660 155647 281488 141521
12 GAURELA PENDRA MARWAHI 66852 65416 7563 80697 39332 127592 63640 60837 6439 69569 32258 108266 54488
13 JANJGIR-CHAMPA 142278 130749 73765 27127 198939 299831 142895 103693 44832 17064 121729 183625 91351
14 JASHPUR 159653 157842 13123 179157 138216 330496 156281 125928 8192 111822 92867 212881 101755
15 KANKER 136128 133139 11905 170766 115378 298049 148722 116001 9308 138686 74759 222753 113956
16 KAWARDHA 183142 180255 43954 79218 292593 415765 201618 171325 38044 70589 258701 367334 179258
17 KHAIRAGARH CHHUIKHADAN GANDAI 76166 75827 13512 23688 132941 170141 84302 73803 11868 21706 115293 148867 75479
18 KONDAGAON 98644 97135 8513 180071 51146 239730 120186 81637 5502 125449 32468 163419 83269
19 KORBA 125450 123304 14010 114573 99223 227806 115618 100735 10659 92635 77763 181057 93241
20 KOREA 41855 40645 2700 25847 41755 70302 34034 37839 2234 23297 35154 60685 29336
21 MAHASAMUND 188981 184749 44311 99515 258943 402769 196958 152632 29950 70836 176806 277592 137579
22 MANENDRAGARH CHIRMIRI BHARATPUR 79693 79088 6597 87448 52181 146226 71240 73991 5735 76908 45125 127768 62047
23 MOHLA MANPUR AMBAGARH CHOWKI 60893 60660 6734 68530 64543 139807 71335 58836 5828 61912 56170 123910 64370
24 MUNGELI 139023 134320 65602 25611 196295 287508 137921 110801 42961 17153 130854 190968 91822
25 NARAYANPUR 23254 22909 1192 47347 7354 55893 28728 19015 808 29635 4692 35135 18233
26 RAIGARH 139579 127450 22143 115305 107254 244702 117829 103831 15062 77590 70224 162876 79999
27 RAIPUR 158445 151042 56276 14197 251438 321911 164286 126927 39418 10308 178511 228237 125813
28 RAJNANDAGON 133211 132784 16924 50381 196401 263706 154720 128089 13479 41104 156915 211498 136150
29 SAKTI 134736 124652 70096 45985 157139 273220 132982 96487 43555 31137 98746 173438 87099
30 SARANGARH BILAIGARH 123784 118285 69965 31028 153252 254245 122099 101912 53357 24007 116521 193885 94932
31 SUKMA 39640 39128 997 64752 10946 76695 39423 35553 743 51442 8066 60251 30672
32 SURAJPUR 127971 126258 9405 104780 108488 222673 104906 118782 8056 92372 94011 194439 91175
33 SURGUJA 124996 118882 8883 129914 85696 224493 104553 99579 5895 91970 58248 156113 72747
Total 3961740 3839422 887780 2669795 4698243 8255818 4095082 3302901 619373 1998292 3365255 5982920 3066566

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:10-05-2024