Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 09:21:49 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: CHHATTISGARH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 3961675 3854515 794575 2506620 4317313 7618508 3818188 3251100 632408 2029676 3434729 6096813 3129859
1 BALOD 152940 152685 23474 112455 225047 360976 185956 140924 15924 86489 152575 254988 149535
2 BALODA BAZAR 201556 188576 79989 59699 296138 435826 217851 160721 67809 51613 243353 362775 184650
3 BALRAMPUR 124086 122183 7316 126606 95687 229609 107267 105906 5786 100799 74500 181085 86017
4 BASTAR 113146 108973 2937 111881 51684 166502 87133 67610 1586 66734 28115 96435 50184
5 BEMETARA 167776 162775 33569 9330 249579 292478 142724 117542 24394 7072 186389 217855 107472
6 BIJAPUR 39822 39486 3710 67705 18464 89879 45972 37199 2970 56984 15789 75743 38450
7 BILASPUR 186883 178525 51898 57878 182848 292624 147831 139533 41593 48208 147822 237623 121823
8 DANTEWADA 38302 37275 2126 59548 16038 77712 40048 31568 1396 45689 10366 57451 29589
9 DHAMTARI 161059 160348 21255 98749 242664 362668 181576 147312 17864 85554 200543 303961 159413
10 DURG 124994 124348 22589 11603 168948 203140 119418 101954 17971 9427 135984 163382 103481
11 GARIYABAND 146337 144112 27097 117102 179917 324116 161750 133997 23632 104043 158211 285886 143909
12 GAURELA PENDRA MARWAHI 66898 65549 7527 79297 39405 126229 63014 60648 6548 70446 32779 109773 55339
13 JANJGIR-CHAMPA 142300 131594 63563 23478 176613 263654 126616 101118 46035 17426 124697 188158 93795
14 JASHPUR 159662 158158 11415 150464 121044 282923 134882 123554 8359 113791 94689 216839 103750
15 KANKER 136149 133563 11203 163753 102103 277059 139703 114135 9329 139031 75614 223974 114957
16 KAWARDHA 183142 183091 44258 79717 295925 419900 203788 171156 38944 71735 264505 375184 183279
17 KHAIRAGARH CHHUIKHADAN GANDAI 76167 76078 13483 23519 132897 169899 84369 73620 12055 21837 117304 151196 76732
18 KONDAGAON 98678 97354 7846 168205 48182 224233 112637 80493 5643 127780 33460 166883 85144
19 KORBA 125449 123590 13855 113115 97854 224824 114738 100131 11110 95670 80880 187660 96825
20 KOREA 41857 40736 2716 26104 42069 70889 34257 37613 2266 23378 35831 61475 29826
21 MAHASAMUND 189004 185255 36357 84193 215039 335589 166243 146893 30857 73124 182653 286634 142547
22 MANENDRAGARH CHIRMIRI BHARATPUR 79693 79247 6610 87623 52405 146638 71518 73857 5798 77829 45746 129373 62855
23 MOHLA MANPUR AMBAGARH CHOWKI 60894 60702 6594 67573 63417 137584 70408 58639 5848 62178 56567 124593 64789
24 MUNGELI 139024 134534 57539 21609 174788 253936 122848 108798 44944 17789 135964 198697 95610
25 NARAYANPUR 23254 23011 1209 47612 7498 56319 29019 18930 817 30097 4768 35682 18559
26 RAIGARH 139644 129060 20418 104663 100411 225492 111184 99923 15265 78560 71351 165176 81425
27 RAIPUR 158536 151417 49605 12552 228113 290270 149904 124373 39702 10372 180509 230583 127161
28 RAJNANDAGON 133211 132855 16432 49103 191435 256970 152107 127453 13631 41585 159077 214293 137646
29 SAKTI 134740 125034 59712 40332 141352 241396 120497 93147 44441 31396 100922 176759 89038
30 SARANGARH BILAIGARH 123786 118995 69234 31061 154598 254893 122593 101363 54874 24748 119921 199543 97790
31 SUKMA 39640 39502 983 68674 11650 81307 41482 34851 743 51089 8082 59914 30571
32 SURAJPUR 128050 126647 9604 105986 111843 227433 108192 118356 8284 94374 96625 199283 93999
33 SURGUJA 124996 119257 8452 125431 81658 215541 100663 97783 5990 92829 59138 157957 73699
Total 3961675 3854515 794575 2506620 4317313 7618508 3818188 3251100 632408 2029676 3434729 6096813 3129859

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-09-2024