Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:40:31 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : ALIGANJ

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 17822 17633 4533 30 20730 25293 8821 11627 2192 19 10074 12285 4209
1 AGAUNAPUR 272 269 45 0 381 426 140 153 15 0 138 153 43
2 AKABARPUR KOT 249 249 48 0 302 350 110 202 31 0 209 240 74
3 AKBARPUR LALSAHAY 369 369 54 0 380 434 129 239 12 0 111 123 46
4 ALIGANJ DEHAT 220 219 191 0 104 295 127 125 111 0 19 130 52
5 ALIPUR 678 678 42 0 828 870 322 366 11 0 281 292 112
6 ALIYAPUR DANDA 91 91 3 0 120 123 48 81 2 0 95 97 39
7 AMOGPUR BHATAN 126 126 21 0 210 231 104 90 7 0 133 140 68
8 AMRAULI RATANPUR 301 301 36 0 469 505 198 137 7 0 127 134 37
9 ANGADPUR 276 274 112 0 212 324 85 190 57 0 118 175 51
10 ANGRAIA GANGAI 166 159 127 0 101 228 93 113 56 0 47 103 31
11 ANGRAIA JAMUNAI 255 253 180 2 210 392 167 166 107 1 80 188 80
12 ARJUNAI SIMRAI 209 196 7 0 290 297 85 127 2 0 126 128 34
13 BACHHORA GANG 75 75 60 0 229 289 85 52 30 0 66 96 24
14 BANI 417 416 83 1 435 519 145 343 73 1 296 370 100
15 BHADKI 181 178 27 0 216 243 72 114 13 0 110 123 28
16 BHADUIYA MATH 235 235 114 0 224 338 103 129 39 0 102 141 60
17 BHARAPURA 178 178 7 0 216 223 80 104 6 0 75 81 20
18 BILSAD PATTI 130 130 35 0 136 171 56 51 10 0 44 54 15
19 BILSAD PUBAYA 193 187 40 0 233 273 108 163 31 0 188 219 90
20 BILSAR PCHAYA 220 220 109 0 249 358 123 174 55 0 174 229 88
21 CNADANPUR 200 199 128 0 176 304 116 140 100 0 96 196 82
22 DADUPUR ASGARPUR 38 38 17 0 125 142 56 24 10 0 46 56 23
23 DAHLIYA POOTH 284 284 55 0 347 402 135 149 22 0 141 163 45
24 DATEEGARA 121 121 41 0 119 160 53 91 32 0 70 102 29
25 DAUDGANJ 168 168 2 0 217 219 87 79 0 0 71 71 24
26 DEVTARA 143 142 22 8 160 190 60 109 11 7 111 129 47
27 DHIVAIYA AKHTAYERPUR 89 89 22 0 270 292 93 74 15 0 121 136 42
28 FARDPURA 119 114 39 0 141 180 63 74 10 0 31 41 14
29 FARSOLI 242 222 50 0 319 369 133 158 18 0 165 183 68
30 FATEHPUR JANASI 0 0 26 0 144 170 72 0 8 0 93 101 47
31 GADIYA JAGANNTH 193 193 11 0 256 267 80 125 4 0 133 137 22
32 GAHI 136 136 26 0 153 179 59 74 9 0 60 69 25
33 GAIWAR ASDULLAHPUR 181 181 36 0 413 449 178 125 19 0 220 239 94
34 HAR SINGHPUR 149 149 23 0 197 220 68 105 1 0 72 73 8
35 HATSARI 273 270 81 0 361 442 142 189 29 0 134 163 59
36 IMADPUR 102 101 48 0 361 409 143 44 23 0 177 200 72
37 JAHAGEER PUR 102 101 59 0 74 133 36 56 18 0 35 53 21
38 JAJAL PUR 146 146 39 0 174 213 72 98 17 0 82 99 29
39 JATAURABHAN 77 73 2 0 116 118 46 33 0 0 48 48 12
40 JHAKARAI 380 380 111 3 350 464 176 260 66 2 173 241 96
41 JUNEDH PUR 279 278 54 0 325 379 126 157 14 0 174 188 62
42 KACHHIYABARA 239 239 62 0 250 312 115 145 29 0 146 175 72
43 KAILA 227 227 28 2 278 308 76 148 11 1 134 146 39
44 KAKORA 187 187 31 8 202 241 87 97 15 1 94 110 45
45 KALIJAR 133 133 147 0 250 397 117 103 79 0 112 191 68
46 KALUATILPUR 88 87 14 0 102 116 28 66 9 0 58 67 12
47 KANCHANPUR AASE NO - 1 176 175 57 0 221 278 84 157 36 0 122 158 44
48 KANCHANPUR AASE NO - 2 101 82 0 0 140 140 47 74 0 0 70 70 18
49 KHARSULIYA 598 598 67 0 795 862 320 422 28 0 380 408 135
50 KHIRIYA PAMARAN 135 122 17 0 185 202 68 82 12 0 77 89 27
51 KISHANPUR 206 204 67 0 201 268 95 152 39 0 139 178 63
52 KOOLHAPUR VUJURG 190 190 33 0 210 243 98 157 26 0 160 186 69
53 KUDESA HIRDAIPUR 231 231 162 0 139 301 76 65 33 0 26 59 25
54 KUDHA 109 109 69 1 387 457 180 96 23 1 167 191 51
55 LUHARI GABI 313 312 2 0 458 460 181 202 2 0 272 274 111
56 LUHARI KHEDA 208 198 73 0 168 241 77 152 42 0 111 153 40
57 MIHUTA 208 208 47 0 207 254 62 128 28 0 100 128 34
58 MITAULIYA 205 205 19 0 307 326 126 189 16 0 249 265 97
59 MOHAMMEDNAGAR BACHHERA 145 145 57 2 180 239 77 102 25 2 91 118 42
60 NADARALA 287 287 67 2 408 477 213 180 37 2 150 189 91
61 NAGLA SEWA 244 244 61 0 304 365 134 135 22 0 144 166 62
62 NAGLA UMMED 146 145 32 0 199 231 86 91 17 0 86 103 30
63 NATKAI KHURD 154 154 85 0 152 237 69 90 38 0 46 84 30
64 NAWAR 81 79 12 0 104 116 30 56 3 0 38 41 8
65 NAYA GAON 80 80 20 0 70 90 41 43 9 0 23 32 17
66 PRATAPUR KATARA 139 138 58 0 397 455 156 97 32 0 192 224 87
67 PURAHAR BULAKINAGAR 195 195 31 0 209 240 126 87 4 0 80 84 40
68 RAI 281 281 117 0 286 403 142 142 22 0 81 103 27
69 RAM NAGAR 150 150 23 0 184 207 49 110 9 0 114 123 26
70 RAM NAGRIYA ASHARAM 182 182 49 0 154 203 49 125 24 0 85 109 26
71 RAMPUR DEHAT 219 187 31 0 357 388 182 176 24 0 249 273 124
72 RAYA 260 259 193 0 210 403 140 198 125 0 136 261 96
73 SARAI AGHAT 60 60 1 0 59 60 35 20 0 0 25 25 13
74 SAROTIYA 229 229 127 0 224 351 148 176 58 0 131 189 69
75 SASOTA DOSHPUR 139 139 0 0 189 189 66 60 0 0 56 56 26
76 SIKANDERPUR SALVAHAN 223 219 92 0 247 339 113 161 29 0 129 158 52
77 SUMAUR 152 152 74 0 158 232 66 141 62 0 111 173 42
78 TAJPUR ADDA 109 108 17 0 133 150 72 56 16 0 47 63 30
79 TAMRAURA 246 246 13 0 334 347 89 139 1 0 92 93 29
80 TIKAITPURA 216 215 60 0 188 248 56 144 20 0 103 123 24
81 TISAURI 267 262 95 0 278 373 117 186 45 0 161 206 48
82 UBHAI ASADNAGAR 229 228 21 0 285 306 165 165 4 0 141 145 96
83 VIJAYDEPUR 190 190 16 1 233 250 77 115 0 1 109 110 34
84 VIJAYPUR 222 218 34 0 222 256 61 204 24 0 149 173 36
85 VITHRA 92 92 19 0 123 142 51 76 13 0 96 109 41
86 LADAMPUR KATARA 49 39 0 0 0 0 0 21 0 0 0 0 0
87 PAHAR PUR 182 180 0 0 0 0 0 130 0 0 0 0 0
88 LARSIYA URF TUFULLAPUR 115 114 0 0 0 0 0 61 0 0 0 0 0
89 JAHAN NAGAR 134 134 0 0 0 0 0 99 0 0 0 0 0
90 JANIPUR 84 84 0 0 0 0 0 60 0 0 0 0 0
91 DADUPUR KHURD 101 101 0 0 0 0 0 55 0 0 0 0 0
92 PAHRAYA 186 186 0 0 0 0 0 98 0 0 0 0 0
93 FATEHPUR 112 112 0 0 0 0 0 80 0 0 0 0 0
94 NAGARIYA URF SIKANDARPUR DOGA 105 104 0 0 0 0 0 30 0 0 0 0 0
Total 17822 17633 4533 30 20730 25293 8821 11627 2192 19 10074 12285 4209

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024