Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:13:20 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : JAITHARA

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 14754 14754 3562 15 13284 16861 4998 10501 1905 10 7503 9418 2999
1 AHMADPUR 121 121 4 0 139 143 43 76 1 0 77 78 11
2 AMRATPUR RAGUPUR 170 170 13 0 165 178 20 29 3 0 26 29 10
3 BAGHAULI 389 389 65 0 396 461 145 305 36 0 224 260 92
4 BAHGON 263 263 61 3 240 304 105 179 28 2 116 146 60
5 BANDUPURA 306 306 57 0 269 326 115 226 29 0 203 232 88
6 BANIYA DHEHARA 350 350 127 0 248 375 72 248 71 0 140 211 45
7 BARAULIA 225 225 59 0 205 264 55 129 18 0 48 66 12
8 BARNA 301 301 111 0 224 335 94 199 46 0 121 167 60
9 BHALAUL 131 131 53 0 123 176 66 115 49 0 103 152 61
10 BHAUPURA 215 215 141 0 119 260 64 170 84 0 76 160 42
11 BICHHAND PAHADPUR 471 471 77 0 490 567 169 356 22 0 321 343 102
12 DAHELIYA 221 221 109 0 166 275 69 174 76 0 81 157 46
13 DATAULI 281 281 118 0 193 311 100 195 79 0 101 180 66
14 DAULATPUR 170 170 60 0 134 194 50 140 43 0 104 147 45
15 DHARAULI 320 320 61 0 297 358 152 220 27 0 196 223 102
16 DHUMARI 283 283 53 0 260 313 70 185 27 0 116 143 40
17 FAGNAUL 351 351 113 1 225 339 97 245 56 0 102 158 54
18 GAISINGPUR 299 299 54 0 254 308 113 254 33 0 180 213 78
19 GANPATPUR BARHAPUR 153 153 6 0 189 195 68 118 2 0 131 133 41
20 GARHI ROSHAN 256 256 53 2 240 295 95 209 24 2 194 220 78
21 GUHATIYA KHURD 127 127 110 0 65 175 55 94 81 0 33 114 36
22 HARSINGHPUR 227 227 82 0 160 242 50 153 39 0 56 95 26
23 JASRATHPUR 334 334 6 0 336 342 98 179 3 0 122 125 17
24 KASELA 202 202 55 0 152 207 31 155 30 0 101 131 24
25 KASTURPURA 134 134 43 0 129 172 48 94 28 0 82 110 35
26 KATHINGRA 237 237 18 0 263 281 99 203 6 0 169 175 64
27 KHARSELA 83 83 20 0 71 91 20 56 7 0 37 44 9
28 KHETUPURA 145 145 44 0 115 159 28 87 9 0 50 59 14
29 KHIRIYA BANAR 156 156 33 0 163 196 58 93 14 0 56 70 18
30 KHIRIYA KHAVA 176 176 44 0 218 262 85 137 30 0 148 178 45
31 KHIRIYA NAGAR SHAH 189 189 45 0 173 218 68 91 7 0 41 48 26
32 LALPUR JAHANGIRABAD 337 337 68 0 306 374 119 174 26 0 101 127 44
33 MAJRAJAT JAITHRA 465 465 73 0 440 513 146 256 16 0 140 156 66
34 MANIKPURA 292 292 27 0 285 312 96 253 17 0 209 226 78
35 MASULIYA 118 118 44 0 104 148 22 112 37 0 77 114 18
36 MEDUPURA 89 89 10 2 124 136 42 62 5 2 82 89 28
37 MOHAKAMPUR 180 180 14 0 176 190 55 116 5 0 99 104 34
38 MUHIUDDINPUR 167 167 25 0 155 180 58 131 5 0 81 86 22
39 NAGLADAYAL 158 158 20 0 190 210 84 138 2 0 140 142 50
40 NIJAMABAD 230 230 64 0 172 236 65 181 32 0 140 172 51
41 PARAULI SUHAG PUR 426 426 120 3 348 471 114 312 53 1 203 257 64
42 PINJRI GAMBHEER SINGH 89 89 18 0 95 113 34 76 12 0 65 77 21
43 PINJRI SUMMER SINGH 163 163 60 0 120 180 41 80 20 0 47 67 16
44 ROOPDHANI 204 204 33 0 191 224 62 178 26 0 127 153 41
45 SAHORI 225 225 40 0 188 228 64 100 13 0 101 114 40
46 SAIKHPURA 289 289 34 0 262 296 72 258 32 0 156 188 46
47 SARAUTH PUWAYAN 292 292 129 0 207 336 96 158 57 0 94 151 54
48 SAROTH PCHAYYA 196 196 82 2 135 219 75 131 60 2 56 118 43
49 SUKTIKHEDA 122 122 5 0 121 126 25 48 1 0 42 43 15
50 TARGAWN 377 377 104 0 329 433 177 280 66 0 177 243 101
51 TAUSAIYA KISANAN 138 138 0 0 175 175 57 91 0 0 88 88 36
52 TAUSAIYA MALOOK 228 228 26 0 247 273 110 172 11 0 124 135 54
53 TIGARA BHAMHORA 225 225 9 0 240 249 110 133 4 0 141 145 69
54 TIKATHAR 255 255 20 0 278 298 113 177 3 0 165 168 66
55 UDAYPUR 241 241 64 0 224 288 50 189 37 0 128 165 29
56 MAHARAJPUR 122 122 69 0 114 183 58 92 38 0 63 101 30
57 AHRAI BICHANPUR 244 244 132 0 148 280 72 188 84 0 85 169 39
58 JAGPURA 234 234 50 0 212 262 78 176 32 0 148 180 50
59 JAWAHAR NAGAR PURSARI 180 180 35 0 163 198 68 148 20 0 104 124 45
60 GARHI MADASUA 259 259 53 0 258 311 103 237 43 0 200 243 85
61 BHAMORA 137 137 20 0 122 142 50 117 16 0 105 121 44
62 JIROLIYA 76 76 35 0 47 82 20 44 10 0 9 19 6
63 KHAWA 149 149 17 0 139 156 28 113 10 0 94 104 15
64 GANGUPURA 220 220 81 0 215 296 113 187 60 0 140 200 85
65 NAKHAT PURA 87 87 0 2 113 115 18 74 0 1 93 94 15
66 JAMLAPUR 161 161 77 0 106 183 58 127 38 0 76 114 32
67 TATRAI 93 93 9 0 114 123 43 78 6 0 48 54 20
Total 14754 14754 3562 15 13284 16861 4998 10501 1905 10 7503 9418 2999

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:14-02-2025