Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 07:56:06 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : JAITHARA

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 14735 14435 3416 10 12694 16120 4694 10495 1808 4 6965 8777 2788
1 AHMADPUR 121 121 4 0 134 138 39 76 1 0 72 73 11
2 AMRATPUR RAGUPUR 170 167 13 0 165 178 20 29 3 0 25 28 10
3 BAGHAULI 389 388 61 0 376 437 136 305 36 0 217 253 90
4 BAHGON 263 263 61 3 235 299 102 179 25 2 97 124 50
5 BANDUPURA 306 302 57 0 268 325 114 226 28 0 194 222 85
6 BANIYA DHEHARA 350 345 125 0 239 364 68 248 69 0 135 204 45
7 BARAULIA 225 201 56 0 203 259 51 129 17 0 43 60 12
8 BARNA 301 267 111 0 223 334 93 199 45 0 119 164 59
9 BHALAUL 131 126 47 0 108 155 60 115 43 0 89 132 55
10 BHAUPURA 215 209 135 0 113 248 58 170 81 0 75 156 39
11 BICHHAND PAHADPUR 471 464 63 0 472 535 155 356 21 0 306 327 93
12 DAHELIYA 217 217 94 0 139 233 55 174 64 0 60 124 33
13 DATAULI 280 264 118 0 190 308 99 194 79 0 96 175 64
14 DAULATPUR 170 170 59 1 217 277 64 140 41 0 160 201 54
15 DHARAULI 320 313 61 0 292 353 152 220 26 0 177 203 95
16 DHUMARI 283 276 53 0 255 308 68 185 27 0 116 143 40
17 FAGNAUL 351 344 112 1 220 333 92 245 55 0 102 157 54
18 GAISINGPUR 299 297 53 0 254 307 112 254 32 0 174 206 73
19 GANPATPUR BARHAPUR 153 153 2 0 186 188 65 118 0 0 122 122 37
20 GARHI ROSHAN 252 251 88 0 269 357 109 209 28 0 185 213 78
21 GUHATIYA KHURD 127 127 106 0 63 169 53 94 76 0 30 106 34
22 HARSINGHPUR 227 227 82 0 159 241 49 153 38 0 54 92 25
23 JASRATHPUR 334 330 6 0 336 342 98 179 3 0 120 123 17
24 KASELA 202 202 55 0 152 207 31 155 30 0 100 130 23
25 KASTURPURA 134 133 39 0 118 157 40 94 24 0 68 92 26
26 KATHINGRA 237 216 18 0 239 257 93 203 6 0 147 153 59
27 KHARSELA 83 83 20 0 71 91 20 56 7 0 37 44 9
28 KHETUPURA 145 129 44 0 115 159 28 87 8 0 47 55 11
29 KHIRIYA BANAR 155 155 31 0 154 185 51 93 13 0 52 65 16
30 KHIRIYA KHAVA 176 176 53 0 328 381 93 137 37 0 227 264 56
31 KHIRIYA NAGAR SHAH 189 183 42 0 170 212 64 91 5 0 33 38 19
32 LALPUR JAHANGIRABAD 337 326 68 0 306 374 119 174 26 0 98 124 44
33 MAJRAJAT JAITHRA 465 458 72 0 434 506 141 256 16 0 137 153 65
34 MANIKPURA 292 292 27 0 285 312 96 253 17 0 208 225 77
35 MASULIYA 118 118 41 0 88 129 21 112 37 0 76 113 18
36 MEDUPURA 89 89 30 0 229 259 84 62 21 0 166 187 63
37 MOHAKAMPUR 180 180 14 0 176 190 55 116 5 0 98 103 34
38 MUHIUDDINPUR 167 161 25 0 155 180 58 131 5 0 80 85 22
39 NAGLADAYAL 158 158 14 0 145 159 53 138 2 0 121 123 42
40 NIJAMABAD 230 230 72 0 285 357 107 181 37 0 187 224 70
41 PARAULI SUHAG PUR 426 398 119 3 342 464 108 312 52 1 202 255 63
42 PINJRI GAMBHEER SINGH 89 86 15 0 76 91 27 76 11 0 55 66 19
43 PINJRI SUMMER SINGH 163 156 131 0 220 351 90 80 58 0 123 181 48
44 ROOPDHANI 204 203 32 0 189 221 60 178 23 0 119 142 34
45 SAHORI 225 225 40 0 188 228 64 100 13 0 87 100 39
46 SAIKHPURA 289 286 34 0 262 296 72 258 30 0 147 177 45
47 SARAUTH PUWAYAN 292 285 124 0 197 321 93 158 56 0 88 144 54
48 SAROTH PCHAYYA 196 195 82 2 132 216 73 131 60 1 56 117 42
49 SUKTIKHEDA 122 122 3 0 120 123 23 48 1 0 42 43 15
50 TARGAWN 377 376 100 0 321 421 169 280 64 0 166 230 94
51 TAUSAIYA KISANAN 138 138 0 0 150 150 47 91 0 0 77 77 30
52 TAUSAIYA MALOOK 228 228 26 0 245 271 110 172 11 0 120 131 54
53 TIGARA BHAMHORA 225 210 9 0 222 231 98 133 4 0 116 120 59
54 TIKATHAR 255 254 20 0 263 283 109 177 3 0 144 147 57
55 UDAYPUR 237 237 58 0 192 250 50 187 28 0 107 135 27
56 MAHARAJPUR 121 121 63 0 88 151 49 92 37 0 47 84 29
57 AHRAI BICHANPUR 244 233 124 0 142 266 63 188 81 0 83 164 37
58 JAGPURA 234 234 47 0 206 253 77 176 30 0 138 168 49
59 JAWAHAR NAGAR PURSARI 180 180 35 0 157 192 66 148 19 0 99 118 41
60 GARHI MADASUA 259 258 53 0 245 298 98 237 42 0 182 224 78
61 BHAMORA 137 136 0 0 0 0 0 117 0 0 0 0 0
62 JIROLIYA 76 71 0 0 0 0 0 44 0 0 0 0 0
63 KHAWA 149 144 0 0 0 0 0 113 0 0 0 0 0
64 GANGUPURA 220 220 69 0 171 240 82 187 51 0 117 168 67
65 NAKHAT PURA 83 83 0 0 0 0 0 71 0 0 0 0 0
66 JAMLAPUR 161 153 0 0 0 0 0 127 0 0 0 0 0
67 TATRAI 93 92 0 0 0 0 0 78 0 0 0 0 0
Total 14735 14435 3416 10 12694 16120 4694 10495 1808 4 6965 8777 2788

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024