Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:54:48 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : SAKIT

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 14744 14744 3513 14 15652 19179 5707 10418 1687 8 8258 9953 2555
1 ANGADPUR 122 122 38 0 95 133 19 83 6 0 63 69 9
2 ASPUR 257 257 69 1 317 387 138 222 37 1 204 242 74
3 AYAR 92 92 79 0 37 116 36 76 35 0 18 53 13
4 BAKSHIPUR KHAS 153 153 27 0 147 174 33 109 10 0 80 90 6
5 BAWALI 394 394 93 0 358 451 183 224 66 0 148 214 79
6 BHAGWANT PUR 374 374 33 1 430 464 175 295 12 1 206 219 104
7 BHARTAULI 139 139 52 0 151 203 73 89 25 0 60 85 25
8 BIRSINGHPUR 97 97 19 0 118 137 42 88 11 0 98 109 28
9 CHAPRAI SIKANDERPUR 154 154 27 0 178 205 69 89 9 0 76 85 21
10 CHHACHHENA 97 97 24 0 105 129 43 72 9 0 57 66 17
11 CHILASNI 149 149 29 5 141 175 22 105 20 2 88 110 11
12 DALELPUR 145 145 0 0 158 158 38 105 0 0 65 65 26
13 DANDA 0 0 0 0 0 0 0 0 0 0 0 0 0
14 DATTPUR KUNJPUR 130 130 26 0 118 144 51 82 7 0 55 62 23
15 DHUMARIYA 148 148 12 0 146 158 39 97 8 0 83 91 25
16 FAFOTU 207 207 89 0 142 231 57 119 42 0 64 106 7
17 GADIYA KONCHI 80 80 13 0 74 87 25 51 5 0 39 44 12
18 GADIYA SHEELAM 143 143 93 0 179 272 126 101 62 0 44 106 33
19 IBRAHIMPUR NAGARIYA 190 190 32 0 218 250 47 132 6 0 128 134 12
20 ISHARA PURVI 119 119 6 0 107 113 29 76 3 0 79 82 21
21 JAITPURA 181 181 40 0 172 212 57 168 24 0 127 151 44
22 JALALPUR SANTHAL 201 201 21 0 289 310 125 127 6 0 96 102 42
23 KANGRAUL 249 249 2 0 110 112 40 88 1 0 90 91 27
24 KARIMPUR 151 151 25 0 158 183 75 121 14 0 99 113 35
25 KAWAR 149 149 96 3 174 273 45 92 30 2 99 131 18
26 KONCHI 109 109 41 0 96 137 43 57 16 0 47 63 21
27 KULLAH HABIBPUR 104 104 108 0 55 163 52 77 68 0 14 82 22
28 KUNWARPUR NAGARIYA 204 204 42 0 240 282 60 146 11 0 97 108 10
29 KURINA DAULATPUR 115 115 26 0 172 198 71 93 19 0 72 91 13
30 MADHUPURA 178 178 66 0 177 243 52 127 31 0 94 125 8
31 MAHUA KHEDA 204 204 105 0 143 248 77 106 42 0 56 98 29
32 MAJRA JAAT SAKIT 256 256 26 0 517 543 249 202 4 0 232 236 95
33 MALAWAN 208 208 92 0 156 248 71 130 50 0 93 143 40
34 MALIGAWAN 91 91 37 0 85 122 20 71 20 0 59 79 16
35 MANIKPUR 169 169 54 0 135 189 32 124 28 0 87 115 16
36 MIRZAPUR SAI 160 160 31 1 184 216 54 117 13 0 109 122 21
37 MISRI 280 280 113 0 194 307 115 113 62 0 55 117 37
38 MUBARIKPUR CHACHENA 79 79 0 0 96 96 16 56 0 0 49 49 7
39 MUBARIKPUR SARAI 225 225 18 0 260 278 72 173 3 0 155 158 32
40 MUBARKPUR NIBARUA 94 94 18 0 83 101 25 67 10 0 51 61 13
41 MUZAFFERPUR HIRODI 272 272 35 0 277 312 81 175 17 0 151 168 44
42 NAGLA BACHA 131 131 39 1 112 152 46 91 13 1 58 72 24
43 NAGLA BHAJUA 192 192 31 0 209 240 60 146 9 0 138 147 29
44 NAGLA BIKE 199 199 7 0 150 157 32 85 5 0 90 95 18
45 NAGLA DHANU 141 141 71 0 91 162 43 68 36 0 20 56 14
46 RAM NAGAR SONHAR 96 96 88 0 89 177 60 94 64 0 62 126 41
47 NAGLA HAMEER 96 96 28 0 79 107 8 52 16 0 32 48 4
48 NAGLA KAZI 148 148 18 0 200 218 67 113 12 0 106 118 33
49 NAINPUR SAUAPUR 99 99 2 0 196 198 62 84 0 0 98 98 13
50 NAJIRPUR 201 201 31 0 208 239 45 148 13 0 92 105 16
51 NANDPUR BELAMAI 103 103 3 0 112 115 30 85 2 0 74 76 13
52 NANDPUR KHODRA 66 66 44 0 28 72 12 57 34 0 17 51 6
53 NAWADA 136 136 26 0 211 237 89 108 13 0 94 107 34
54 NIDHULI KHURD 178 178 74 0 178 252 73 110 19 0 53 72 20
55 NIGOH HASANPUR 158 158 151 0 122 273 92 102 66 0 43 109 33
56 PIPAL KHEDIA 197 197 57 0 188 245 67 143 38 0 133 171 40
57 PURAV 129 129 36 0 151 187 50 75 14 0 78 92 13
58 RADHEY NAGAR 276 276 30 0 335 365 109 214 5 0 177 182 34
59 RAJKOT 106 106 16 0 120 136 27 71 7 0 54 61 2
60 RAJPURA 99 99 1 0 100 101 12 91 1 0 85 86 10
61 RAM NAGAR RIJOR 165 165 4 0 203 207 80 130 3 0 128 131 47
62 RASOOL PUR 112 112 49 0 108 157 43 88 18 0 54 72 9
63 RIJOR 242 242 160 1 231 392 85 228 90 1 118 209 43
64 RIVARI 466 466 11 0 540 551 234 291 1 0 305 306 127
65 SAIDPUR 130 130 0 0 230 230 52 86 0 0 88 88 11
66 SAINA KALAN 203 203 69 0 192 261 66 159 23 0 107 130 33
67 SAKATPUR 207 207 64 0 303 367 91 135 16 0 113 129 9
68 ISHARA PASCHIMI 249 249 23 0 268 291 107 193 4 0 137 141 54
69 SALEM PUR SANI 112 112 38 0 106 144 38 56 17 0 28 45 14
70 SALEMPUR KHIDIYA 237 237 41 0 210 251 91 164 25 0 143 168 65
71 SALEMPUR KUNWARPUR 190 190 26 0 253 279 84 154 10 0 137 147 31
72 SARAI JAWAHARPUR 317 317 40 1 387 428 173 194 25 0 195 220 80
73 SHAHALAMPUR 162 162 6 0 169 175 39 117 2 0 119 121 29
74 SONHAR 121 121 89 0 77 166 58 103 53 0 33 86 27
75 THARAULI 123 123 29 0 139 168 47 84 15 0 89 104 30
76 UMMEDPUR RIJOR 110 110 5 0 145 150 37 99 0 0 105 105 25
77 VAISHYA KHERIA 139 139 22 0 151 173 48 113 9 0 83 92 27
78 WAHID BIBIPUR 101 101 26 0 122 148 37 83 16 0 68 84 10
79 BEEGAUR 138 138 2 0 154 156 54 118 0 0 106 106 40
80 FATEHPURA 65 65 15 0 52 67 7 51 9 0 34 43 4
81 SABALPUR 83 83 0 0 84 84 10 76 0 0 61 61 9
82 CHANDPUR LOKSPUR 92 92 97 0 81 178 58 73 40 0 51 91 25
83 HARCHANDPUR KALAN 96 96 12 0 113 125 27 55 4 0 42 46 7
84 GHUTLAI 103 103 0 0 157 157 45 80 0 0 105 105 30
85 KAMALPUR MAI 99 99 2 0 109 111 32 62 0 0 45 45 10
86 CHILMAPUR 126 126 1 0 181 182 69 116 1 0 89 90 37
87 KARAMCHANDPUR 188 188 38 0 219 257 93 114 9 0 115 124 55
88 DATAULI 120 120 13 0 136 149 59 84 5 0 71 76 32
89 MANSUKHPUR 73 73 10 0 74 84 10 71 5 0 53 58 3
90 AMBARPUR RIJOR 144 144 25 0 143 168 27 121 18 0 70 88 15
91 JISUKHPUR SANI 192 192 82 0 148 230 59 158 58 0 103 161 37
92 NAGLA HARKISHANPUR 99 99 0 0 125 125 29 82 0 0 64 64 14
93 TEEKAMPUR 120 120 4 0 171 175 57 98 2 0 108 110 33
Total 14744 14744 3513 14 15652 19179 5707 10418 1687 8 8258 9953 2555

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:29-04-2025