Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:38:02 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : SAKIT

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 14740 14437 3391 13 14092 17496 4729 10754 1853 6 8681 10540 2747
1 ANGADPUR 122 122 38 0 178 216 28 83 9 0 134 143 18
2 ASPUR 257 254 68 1 277 346 110 222 42 1 213 256 81
3 AYAR 92 91 79 0 33 112 34 76 41 0 20 61 15
4 BAKSHIPUR KHAS 153 153 27 0 130 157 20 109 14 0 85 99 7
5 BAWALI 393 342 86 0 316 402 160 228 62 0 142 204 74
6 BHAGWANT PUR 374 374 29 1 363 393 138 295 8 1 201 210 99
7 BHARTAULI 139 134 60 0 215 275 77 89 34 0 130 164 36
8 BIRSINGHPUR 97 95 19 0 107 126 38 88 11 0 93 104 28
9 CHAPRAI SIKANDERPUR 154 153 27 0 161 188 60 89 13 0 66 79 21
10 CHHACHHENA 97 91 21 0 99 120 38 72 8 0 59 67 19
11 CHILASNI 149 148 25 0 140 165 20 105 19 0 90 109 11
12 DALELPUR 145 144 2 0 299 301 85 105 0 0 202 202 72
13 DANDA 0 0 4 5 0 9 2 0 2 2 0 4 0
14 DATTPUR KUNJPUR 130 119 26 0 118 144 51 82 9 0 64 73 26
15 DHUMARIYA 148 148 12 0 144 156 38 97 10 0 82 92 25
16 FAFOTU 207 177 89 0 142 231 57 119 46 0 69 115 9
17 GADIYA KONCHI 80 78 13 0 74 87 25 51 7 0 40 47 12
18 GADIYA SHEELAM 143 143 86 0 70 156 60 101 65 0 41 106 36
19 IBRAHIMPUR NAGARIYA 190 186 32 0 211 243 46 132 8 0 128 136 13
20 ISHARA PURVI 119 115 6 0 132 138 37 96 3 0 102 105 28
21 JAITPURA 181 181 40 0 166 206 56 168 25 0 127 152 44
22 JALALPUR SANTHAL 201 200 21 0 203 224 86 165 6 0 132 138 57
23 KANGRAUL 249 248 15 0 364 379 149 173 7 0 235 242 93
24 KARIMPUR 151 148 26 0 266 292 105 121 15 0 202 217 82
25 KAWAR 149 145 84 2 147 233 27 92 29 0 76 105 9
26 KONCHI 109 109 41 0 92 133 41 57 21 0 46 67 21
27 KULLAH HABIBPUR 104 104 126 0 274 400 135 77 80 0 115 195 75
28 KUNWARPUR NAGARIYA 204 199 40 0 213 253 40 146 17 0 103 120 14
29 KURINA DAULATPUR 115 115 26 0 104 130 16 93 20 0 75 95 14
30 MADHUPURA 178 178 59 0 161 220 33 127 36 0 91 127 11
31 MAHUA KHEDA 204 203 110 0 145 255 82 116 52 0 58 110 37
32 MAJRA JAAT SAKIT 256 255 13 0 277 290 122 202 6 0 203 209 79
33 MALAWAN 208 205 90 0 129 219 57 130 55 0 88 143 39
34 MALIGAWAN 91 91 37 0 85 122 20 71 22 0 61 83 17
35 MANIKPUR 169 160 55 0 134 189 31 124 28 0 88 116 16
36 MIRZAPUR SAI 160 153 31 1 171 203 47 117 16 0 104 120 23
37 MISRI 280 279 113 0 194 307 115 113 67 0 56 123 36
38 MUBARIKPUR CHACHENA 79 75 12 0 202 214 39 56 4 0 98 102 16
39 MUBARIKPUR SARAI 227 227 19 0 238 257 51 175 5 0 160 165 30
40 MUBARKPUR NIBARUA 94 93 18 0 83 101 24 67 12 0 57 69 15
41 MUZAFFERPUR HIRODI 269 266 37 0 312 349 95 198 20 0 181 201 58
42 NAGLA BACHA 131 131 38 1 109 148 44 91 17 1 63 81 29
43 NAGLA BHAJUA 192 181 31 0 195 226 56 146 9 0 117 126 27
44 NAGLA BIKE 199 199 10 0 225 235 54 165 8 0 157 165 39
45 NAGLA DHANU 141 141 71 0 103 174 44 68 39 0 24 63 18
46 RAM NAGAR SONHAR 96 95 82 0 44 126 42 94 61 0 37 98 33
47 NAGLA HAMEER 96 94 31 0 234 265 53 52 17 0 147 164 33
48 NAGLA KAZI 148 147 18 0 153 171 46 115 12 0 108 120 32
49 NAINPUR SAUAPUR 99 99 95 0 218 313 83 84 47 0 142 189 43
50 NAJIRPUR 201 197 31 0 190 221 27 149 16 0 112 128 16
51 NANDPUR BELAMAI 103 103 3 0 216 219 50 90 2 0 154 156 37
52 NANDPUR KHODRA 66 66 59 0 76 135 17 57 47 0 53 100 11
53 NAWADA 136 136 25 0 138 163 49 109 17 0 96 113 37
54 NIDHULI KHURD 178 172 74 0 171 245 69 110 26 0 60 86 21
55 NIGOH HASANPUR 158 158 148 0 72 220 60 102 71 0 46 117 34
56 PIPAL KHEDIA 197 167 57 0 176 233 65 143 33 0 110 143 39
57 PURAV 129 120 36 0 110 146 31 75 12 0 70 82 16
58 RADHEY NAGAR 276 274 30 0 301 331 73 217 9 0 180 189 37
59 RAJKOT 106 103 15 0 116 131 23 71 7 0 62 69 6
60 RAJPURA 98 98 1 0 224 225 41 90 1 0 173 174 28
61 RAM NAGAR RIJOR 165 155 4 0 188 192 72 130 3 0 131 134 47
62 RASOOL PUR 112 111 49 0 78 127 29 88 24 0 55 79 11
63 RIJOR 242 242 157 1 227 385 83 228 103 1 134 238 48
64 RIVARI 466 464 7 0 499 506 209 316 1 0 327 328 136
65 SAIDPUR 130 130 0 0 159 159 27 86 0 0 85 85 12
66 SAINA KALAN 203 197 69 0 352 421 118 159 28 0 231 259 69
67 SAKATPUR 207 207 50 0 196 246 31 136 19 0 90 109 4
68 ISHARA PASCHIMI 249 241 23 0 242 265 92 193 9 0 169 178 58
69 SALEM PUR SANI 112 111 38 0 92 130 30 56 17 0 37 54 14
70 SALEMPUR KHIDIYA 237 237 41 0 210 251 91 164 26 0 138 164 64
71 SALEMPUR KUNWARPUR 190 184 21 0 204 225 43 154 12 0 153 165 32
72 SARAI JAWAHARPUR 317 317 40 1 375 416 167 194 24 0 200 224 83
73 SHAHALAMPUR 162 160 6 0 170 176 39 118 3 0 122 125 30
74 SONHAR 120 120 82 0 48 130 45 102 57 0 39 96 34
75 THARAULI 123 122 29 0 138 167 46 84 18 0 89 107 29
76 UMMEDPUR RIJOR 110 110 30 0 281 311 59 99 20 0 185 205 45
77 VAISHYA KHERIA 139 138 22 0 146 168 45 113 9 0 85 94 27
78 WAHID BIBIPUR 101 93 106 0 247 353 81 83 75 0 183 258 52
79 BEEGAUR 138 138 0 0 0 0 0 118 0 0 0 0 0
80 FATEHPURA 65 64 0 0 0 0 0 51 0 0 0 0 0
81 SABALPUR 83 83 0 0 0 0 0 76 0 0 0 0 0
82 CHANDPUR LOKSPUR 92 92 0 0 0 0 0 73 0 0 0 0 0
83 HARCHANDPUR KALAN 96 96 0 0 0 0 0 55 0 0 0 0 0
84 GHUTLAI 103 100 0 0 0 0 0 90 0 0 0 0 0
85 KAMALPUR MAI 99 90 0 0 0 0 0 80 0 0 0 0 0
86 CHILMAPUR 126 126 0 0 0 0 0 116 0 0 0 0 0
87 KARAMCHANDPUR 188 187 0 0 0 0 0 119 0 0 0 0 0
88 DATAULI 120 115 0 0 0 0 0 84 0 0 0 0 0
89 MANSUKHPUR 73 73 0 0 0 0 0 71 0 0 0 0 0
90 AMBARPUR RIJOR 144 143 0 0 0 0 0 121 0 0 0 0 0
91 JISUKHPUR SANI 192 192 0 0 0 0 0 158 0 0 0 0 0
92 NAGLA HARKISHANPUR 99 99 0 0 0 0 0 82 0 0 0 0 0
93 TEEKAMPUR 120 118 0 0 0 0 0 102 0 0 0 0 0
Total 14740 14437 3391 13 14092 17496 4729 10754 1853 6 8681 10540 2747

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024