Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:18:23 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : SHITALPUR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 26982 26981 4670 2 29071 33743 11507 19654 2466 1 16935 19402 6680
1 AHEMDABAD 203 203 108 0 145 253 63 125 38 0 82 120 32
2 ASARAULI 197 197 47 0 204 251 68 102 17 0 80 97 16
3 BABROTI NASIRPUR 225 225 40 1 208 249 68 129 22 0 95 117 38
4 BAGWALA 560 560 61 0 592 653 199 332 22 0 178 200 71
5 BARAULI 257 257 48 0 268 316 106 218 34 0 193 227 70
6 BARTHAR 350 350 73 0 338 411 149 275 26 0 148 174 50
7 BARTHRI 179 179 133 0 127 260 81 141 85 0 55 140 46
8 BENDULA 156 156 20 0 213 233 69 135 12 0 168 180 56
9 BHADON 150 150 102 0 140 242 80 84 31 0 50 81 29
10 BHAGI PUR 305 305 52 0 366 418 161 210 27 0 226 253 109
11 BHATMAI 352 352 43 0 362 405 166 218 12 0 162 174 79
12 CHAMKARI 59 59 30 0 39 69 17 29 16 0 26 42 11
13 CHHITONI 410 410 70 0 398 468 146 314 36 0 181 217 60
14 CHINTA PUR 300 300 33 0 310 343 107 227 17 0 174 191 54
15 CHOCHA BANGAON 188 188 36 0 299 335 122 153 22 0 269 291 102
16 DHUAYAI 404 404 27 0 480 507 199 328 17 0 339 356 125
17 DULAH PUR 208 208 44 0 196 240 73 158 11 0 117 128 28
18 GARHI TALLUKA BAROLI 230 230 41 0 265 306 100 189 14 0 196 210 62
19 GAZIPUR PAHOR 415 415 185 0 333 518 199 329 126 0 208 334 110
20 GHILUA 78 78 30 0 70 100 43 28 12 0 22 34 14
21 HARNAWALI 257 257 129 0 184 313 120 166 71 0 69 140 56
22 JAMLAPUR 189 189 60 0 197 257 79 121 20 0 80 100 19
23 JIRSMI 1312 1311 100 0 1497 1597 495 848 54 0 718 772 236
24 JISUKHPUR 392 392 102 0 354 456 159 199 56 0 171 227 71
25 JYURI 213 213 99 0 241 340 133 146 24 0 91 115 33
26 KAKARAWALI 290 290 58 0 310 368 120 264 46 0 225 271 83
27 KANSURI 462 462 36 0 529 565 229 314 25 0 264 289 125
28 KARTALA 277 277 37 0 311 348 92 194 21 0 149 170 37
29 KASIMPUR 127 127 9 0 131 140 21 91 3 0 79 82 19
30 KASUN NIJAMPUR 167 167 39 0 184 223 58 98 8 0 61 69 18
31 KATHAULI 459 459 71 0 448 519 174 347 47 0 292 339 110
32 KEELAR MAU 1038 1038 274 0 896 1170 530 937 222 0 799 1021 472
33 KHADUA 543 543 64 0 631 695 293 459 29 0 421 450 184
34 KUSARI 173 173 0 0 241 241 49 115 0 0 140 140 34
35 KUTAKPUR ON 232 232 35 0 329 364 76 208 25 0 197 222 38
36 KUTHILA LAYAKPUR 256 256 87 0 248 335 119 216 50 0 154 204 70
37 LABHETA 362 362 79 0 391 470 171 243 27 0 189 216 71
38 LALGARHI 191 191 3 0 255 258 93 116 1 0 116 117 54
39 LOYA BADSHAHPUR 209 209 26 0 228 254 72 150 18 0 132 150 33
40 MAHUAT 688 688 18 0 823 841 266 549 7 0 507 514 183
41 MAJRAJAT ETAH 251 251 35 0 272 307 107 137 14 0 133 147 66
42 MANPUR 186 186 34 0 249 283 98 109 11 0 145 156 55
43 MARTHRA BHAGWANDAS 666 666 9 0 842 851 345 501 1 0 486 487 199
44 MARTHRA DEVKISAN 1242 1242 125 0 1280 1405 575 869 46 0 695 741 336
45 MAU TALUKA BARAULI 524 524 133 0 473 606 269 442 110 0 407 517 230
46 MENATHER 373 373 108 0 322 430 125 287 81 0 221 302 89
47 MILAWALI 566 566 104 0 559 663 219 421 67 0 395 462 160
48 NAGLA FARID 202 202 68 0 226 294 89 139 36 0 153 189 54
49 NAGLA JAGROOP 607 607 22 0 702 724 287 511 13 0 443 456 191
50 NAGLA PAWAL 286 286 49 0 243 292 73 226 32 0 182 214 49
51 NARAURI 233 233 1 0 330 331 138 169 0 0 192 192 80
52 NEHCHALPUR 451 451 23 0 529 552 164 324 10 0 365 375 119
53 NEORAI 807 807 79 0 913 992 342 495 2 0 447 449 182
54 ON 237 237 56 1 275 332 96 192 18 1 149 168 43
55 PAHARA MAJRA KABEERPUR 355 355 0 0 417 417 114 249 0 0 180 180 58
56 PAHRAI 262 262 12 0 345 357 87 205 4 0 192 196 42
57 PALRA 323 323 85 0 377 462 178 257 47 0 248 295 128
58 PAWANS 405 405 106 0 370 476 184 274 25 0 136 161 52
59 PURA 273 273 29 0 301 330 91 207 8 0 206 214 47
60 RAM NAGAR JALALPUR 305 305 20 0 337 357 66 222 7 0 185 192 30
61 RAMPUR GHANSHYAM 125 125 36 0 135 171 36 91 19 0 101 120 14
62 RARPATTI 603 603 105 0 674 779 237 325 28 0 394 422 150
63 SAHAPUR MILAVALI 266 266 49 0 269 318 116 229 33 0 181 214 72
64 SARJANPUR 335 335 35 0 420 455 199 220 22 0 208 230 111
65 SHEETALPUR 102 102 2 0 129 131 37 36 0 0 39 39 12
66 SHIVSINGH PUR URF NAGLA NIJAM 297 297 15 0 289 304 95 243 6 0 189 195 78
67 SIYPUR 151 151 40 0 144 184 67 114 12 0 77 89 29
68 SONSA 419 419 48 0 536 584 209 331 29 0 325 354 125
69 UDYANPUR RAM NAGAR 198 198 45 0 255 300 81 151 27 0 145 172 52
70 VAHANPUR 201 201 18 0 231 249 52 155 8 0 157 165 22
71 WAJIDPUR BRAULI 361 361 17 0 458 475 140 272 5 0 249 254 68
72 YUSUFPUR URF NAGLA DHANI 67 67 24 0 90 114 22 49 15 0 56 71 12
73 JALALPUR PALRA 249 249 53 0 266 319 96 172 27 0 169 196 54
74 BABARPUR 123 123 161 0 16 177 62 103 122 0 12 134 52
75 LOYA BADSHAHPUR PITAM SINGH 252 252 222 0 130 352 132 219 146 0 101 247 91
76 KOYNA 165 165 9 0 229 238 83 139 5 0 155 160 60
77 JAWAHARPUR ARTHARA 194 194 12 0 214 226 109 154 10 0 140 150 60
78 VIRAMPUR 194 194 57 0 173 230 71 155 41 0 92 133 44
79 BHAGPUR 199 199 32 0 241 273 91 162 20 0 191 211 73
80 ACHALPUR 302 302 5 0 363 368 107 238 3 0 209 212 55
81 BHOGPUR 254 254 6 0 262 268 109 211 4 0 218 222 95
82 SAINTHARI 206 206 28 0 250 278 87 75 1 0 65 66 15
83 KASETI 102 102 4 0 154 158 57 69 0 0 79 79 18
Total 26982 26981 4670 2 29071 33743 11507 19654 2466 1 16935 19402 6680

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-03-2025