Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:54:12 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : SHITALPUR

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 26981 25390 4565 2 27382 31949 10630 19672 2206 1 14719 16926 5627
1 AHEMDABAD 203 199 108 0 145 253 63 125 38 0 82 120 32
2 ASARAULI 197 182 47 0 204 251 68 102 17 0 80 97 16
3 BABROTI NASIRPUR 225 181 40 1 196 237 64 129 21 0 83 104 32
4 BAGWALA 560 463 61 0 589 650 199 332 22 0 175 197 68
5 BARAULI 257 250 46 0 253 299 97 218 32 0 171 203 61
6 BARTHAR 350 342 68 0 333 401 144 276 20 0 145 165 47
7 BARTHRI 178 176 132 0 115 247 80 141 77 0 38 115 38
8 BENDULA 156 148 16 0 185 201 51 135 9 0 141 150 39
9 BHADON 150 121 95 0 128 223 69 84 31 0 46 77 26
10 BHAGI PUR 305 305 50 0 325 375 142 210 27 0 196 223 91
11 BHATMAI 352 308 43 0 362 405 166 218 12 0 148 160 70
12 CHAMKARI 59 45 30 0 39 69 17 29 6 0 21 27 7
13 CHHITONI 410 379 127 0 567 694 214 314 77 0 271 348 102
14 CHINTA PUR 300 257 33 0 309 342 106 227 17 0 171 188 53
15 CHOCHA BANGAON 188 188 35 0 230 265 92 155 15 0 174 189 54
16 DHUAYAI 404 404 32 0 827 859 297 329 16 0 489 505 154
17 DULAH PUR 208 203 48 0 329 377 126 158 8 0 169 177 41
18 GARHI TALLUKA BAROLI 230 230 43 0 249 292 93 202 14 0 178 192 55
19 GAZIPUR PAHOR 415 387 176 0 290 466 168 329 123 0 196 319 103
20 GHILUA 78 68 30 0 64 94 39 28 11 0 20 31 12
21 HARNAWALI 257 249 129 0 184 313 120 166 65 0 69 134 53
22 JAMLAPUR 189 175 60 0 191 251 76 121 19 0 80 99 18
23 JIRSMI 1312 1170 98 0 1408 1506 453 848 37 0 542 579 165
24 JISUKHPUR 392 344 101 0 329 430 149 199 21 0 84 105 18
25 JYURI 213 204 99 0 191 290 98 146 23 0 91 114 32
26 KAKARAWALI 290 280 70 0 477 547 201 264 55 0 313 368 118
27 KANSURI 462 430 31 0 509 540 214 314 20 0 231 251 106
28 KARTALA 277 277 37 0 309 346 92 194 19 0 141 160 33
29 KASIMPUR 127 104 9 0 125 134 16 91 3 0 72 75 14
30 KASUN NIJAMPUR 167 155 39 0 178 217 54 98 6 0 49 55 13
31 KATHAULI 459 444 71 0 447 518 173 347 45 0 271 316 104
32 KEELAR MAU 1038 1024 274 0 891 1165 527 937 212 0 764 976 452
33 KHADUA 543 542 63 0 576 639 264 459 28 0 387 415 164
34 KUSARI 173 172 0 0 205 205 35 115 0 0 94 94 17
35 KUTAKPUR ON 232 228 34 0 315 349 68 208 19 0 182 201 32
36 KUTHILA LAYAKPUR 256 239 84 0 222 306 99 216 47 0 144 191 65
37 LABHETA 362 324 88 0 595 683 236 243 29 0 304 333 112
38 LALGARHI 191 160 3 0 239 242 83 116 1 0 95 96 44
39 LOYA BADSHAHPUR 209 174 238 0 329 567 180 150 153 0 212 365 112
40 MAHUAT 688 661 18 0 779 797 245 549 7 0 459 466 160
41 MAJRAJAT ETAH 251 230 35 0 269 304 105 137 8 0 129 137 56
42 MANPUR 186 166 34 0 207 241 73 109 10 0 91 101 28
43 MARTHRA BHAGWANDAS 666 620 9 0 796 805 326 501 1 0 437 438 179
44 MARTHRA DEVKISAN 1242 1169 125 0 1252 1377 558 869 44 0 642 686 307
45 MAU TALUKA BARAULI 524 524 138 0 663 801 341 442 110 0 519 629 276
46 MENATHER 373 373 102 0 300 402 111 287 66 0 182 248 59
47 MILAWALI 566 514 72 0 534 606 182 421 35 0 355 390 120
48 NAGLA FARID 202 202 68 0 207 275 83 139 30 0 108 138 39
49 NAGLA JAGROOP 607 586 22 0 694 716 282 511 12 0 427 439 183
50 NAGLA PAWAL 286 273 48 0 241 289 71 226 32 0 177 209 48
51 NARAURI 233 212 54 0 585 639 229 169 24 0 338 362 123
52 NEHCHALPUR 451 438 23 0 478 501 136 324 8 0 309 317 95
53 NEORAI 807 761 79 0 875 954 328 495 2 0 349 351 146
54 ON 237 234 56 1 242 299 79 192 16 1 148 165 42
55 PAHARA MAJRA KABEERPUR 355 287 0 0 403 403 107 249 0 0 177 177 57
56 PAHRAI 262 248 12 0 332 344 81 205 3 0 178 181 38
57 PALRA 323 311 84 0 281 365 135 257 42 0 147 189 77
58 PAWANS 405 368 106 0 366 472 182 274 23 0 122 145 43
59 PURA 273 263 57 0 530 587 171 207 9 0 246 255 56
60 RAM NAGAR JALALPUR 305 297 20 0 337 357 66 222 7 0 170 177 28
61 RAMPUR GHANSHYAM 125 117 36 0 116 152 35 91 18 0 74 92 12
62 RARPATTI 603 565 104 0 576 680 193 325 25 0 295 320 111
63 SAHAPUR MILAVALI 266 259 49 0 230 279 99 229 28 0 112 140 40
64 SARJANPUR 335 324 35 0 404 439 191 220 21 0 171 192 85
65 SHEETALPUR 102 100 2 0 129 131 37 36 0 0 39 39 12
66 SHIVSINGH PUR URF NAGLA NIJAM 297 269 15 0 288 303 95 243 5 0 179 184 72
67 SIYPUR 151 151 40 0 143 183 66 114 10 0 72 82 28
68 SONSA 419 413 39 0 467 506 173 331 24 0 257 281 91
69 UDYANPUR RAM NAGAR 198 194 204 0 239 443 137 151 144 0 133 277 98
70 VAHANPUR 201 190 50 0 434 484 126 155 28 0 303 331 77
71 WAJIDPUR BRAULI 361 360 17 0 436 453 132 272 4 0 209 213 58
72 YUSUFPUR URF NAGLA DHANI 67 63 24 0 90 114 22 49 15 0 46 61 10
73 JALALPUR PALRA 249 242 0 0 0 0 0 172 0 0 0 0 0
74 BABARPUR 123 123 0 0 0 0 0 103 0 0 0 0 0
75 LOYA BADSHAHPUR PITAM SINGH 252 252 0 0 0 0 0 220 0 0 0 0 0
76 KOYNA 165 165 0 0 0 0 0 139 0 0 0 0 0
77 JAWAHARPUR ARTHARA 194 170 0 0 0 0 0 154 0 0 0 0 0
78 VIRAMPUR 194 194 0 0 0 0 0 155 0 0 0 0 0
79 BHAGPUR 199 195 0 0 0 0 0 162 0 0 0 0 0
80 ACHALPUR 302 302 0 0 0 0 0 238 0 0 0 0 0
81 BHOGPUR 254 230 0 0 0 0 0 211 0 0 0 0 0
82 SAINTHARI 206 158 0 0 0 0 0 75 0 0 0 0 0
83 KASETI 102 86 0 0 0 0 0 69 0 0 0 0 0
Total 26981 25390 4565 2 27382 31949 10630 19672 2206 1 14719 16926 5627

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024