Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 11:49:55 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : NIDHAULI KALAN

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 14049 13461 3349 16 14338 17703 4767 10930 2072 7 8682 10761 2856
1 ADAPURA 111 109 45 0 83 128 18 98 33 0 54 87 13
2 AHARMAI 132 122 54 0 521 575 190 117 29 0 377 406 161
3 BABSA 480 470 57 0 521 578 146 423 35 0 382 417 103
4 BADGAOV 138 136 40 0 141 181 51 86 14 0 58 72 11
5 BAMNAI 170 170 64 0 330 394 69 151 52 0 252 304 47
6 BANTHAL KUTABPUR 171 164 50 0 150 200 40 85 8 0 19 27 1
7 BARAI 288 249 64 0 263 327 94 189 19 0 138 157 46
8 BARIGAWAN 235 228 74 0 202 276 55 127 18 0 76 94 24
9 BASUNDHARA 255 253 37 0 232 269 125 217 25 0 180 205 101
10 BHADRIA 188 188 48 0 183 231 67 142 41 0 115 156 37
11 BHADWAS 102 102 62 0 50 112 4 89 55 0 32 87 3
12 BHOPATPUR 304 290 72 0 264 336 86 228 36 0 118 154 20
13 BIJAURI 303 294 174 0 277 451 132 264 109 0 188 297 106
14 DASTAMPUR 273 267 64 0 569 633 239 243 47 0 460 507 192
15 DHANIGA 186 182 13 0 242 255 67 146 6 0 153 159 48
16 DHAULESHWAR 373 341 43 0 393 436 124 288 16 0 280 296 75
17 GADAN PUR 150 142 93 0 108 201 53 77 40 0 40 80 21
18 GAHETU 415 397 73 0 427 500 155 281 29 0 162 191 53
19 GAHRANA 233 218 73 0 384 457 143 174 53 0 240 293 96
20 GARHWALA 213 213 100 0 215 315 63 172 55 0 109 164 28
21 GUDHA PRATHVIPUR 261 240 142 0 205 347 115 231 79 0 61 140 37
22 HIMMATPUR KAKAMAI 120 117 18 0 126 144 18 112 14 0 97 111 14
23 HIMMATPUR NASIRPUR 119 118 1 0 131 132 13 97 0 0 104 104 9
24 HORCHI 411 379 35 0 518 553 112 285 5 0 310 315 60
25 HUSAINPUR KAKRALA 156 150 4 0 177 181 21 84 2 0 68 70 7
26 JAWARA 149 149 40 0 149 189 42 136 36 0 115 151 25
27 JHINWAR 154 153 44 0 152 196 36 138 21 0 113 134 29
28 JITOLI 76 76 10 0 100 110 11 55 4 0 52 56 1
29 JOGAMAI 120 119 72 0 260 332 117 107 39 0 131 170 64
30 KAMSAN 210 181 108 0 146 254 77 121 62 0 60 122 39
31 KAPRETA 236 234 114 0 230 344 103 219 93 0 154 247 76
32 KARUAMAI 240 233 30 0 341 371 116 157 21 0 172 193 40
33 KHERA 200 188 102 0 124 226 78 106 60 0 27 87 39
34 LEHRA 208 192 19 0 259 278 119 163 8 0 171 179 83
35 MAGROULI 196 196 68 0 203 271 51 174 51 0 155 206 36
36 MAJHRA JAT NIDHOLI KALAN 244 220 49 0 271 320 101 197 36 0 183 219 68
37 MAJHRAU 153 142 26 0 150 176 48 110 16 0 90 106 24
38 MANAURA 486 462 80 0 515 595 177 322 54 0 307 361 120
39 MARGAYA 266 262 86 0 217 303 81 251 72 0 190 262 65
40 MOHRA MOHKMPUR 156 154 32 0 268 300 54 143 29 0 163 192 33
41 MUIUDDIN PUR 153 152 60 0 127 187 26 125 40 0 86 126 13
42 NAGLA BANDI 123 123 104 0 315 419 113 88 80 0 170 250 57
43 NAGLA BARI 248 247 72 0 288 360 88 237 47 0 209 256 62
44 NAGLA FAKIR 131 125 139 0 65 204 45 106 113 0 38 151 33
45 NAGLA GALU 143 143 7 0 154 161 38 109 6 0 97 103 22
46 NAGLA KHILLI 94 90 0 0 116 116 36 64 0 0 62 62 20
47 NAWALI 338 332 15 0 469 484 235 266 7 0 330 337 168
48 ORNI 199 197 27 0 219 246 56 129 17 0 115 132 28
49 PALIYA 122 99 37 0 119 156 45 84 23 0 63 86 18
50 PILUA 229 206 20 0 220 240 55 173 5 0 104 109 31
51 PIPHARA 256 238 106 0 208 314 89 184 65 0 114 179 43
52 RAFAT NAGAR SAITHRA 318 306 52 0 310 362 52 245 32 0 203 235 36
53 RAMNAGAR 152 140 72 0 122 194 48 100 49 0 48 97 25
54 RUSHTAMGARH 215 211 72 0 201 273 73 194 54 0 140 194 46
55 SAHWAJPUR 241 241 14 0 274 288 73 210 10 0 171 181 59
56 SAILAR 80 76 33 16 55 104 16 44 16 7 25 48 8
57 SAWANT KHERA 76 75 12 0 78 90 21 67 11 0 64 75 18
58 SIRAON 82 78 31 0 74 105 17 60 17 0 50 67 7
59 SONGRA 186 163 43 0 189 232 51 95 18 0 71 89 18
60 SUNNA SIHORI 162 151 36 0 188 224 44 130 26 0 122 148 26
61 TATARPUR ABBAL 202 191 17 0 450 467 135 142 14 0 244 258 63
62 GOKULPUR 215 215 0 0 0 0 0 203 0 0 0 0 0
63 KUNWARPUR CHANDRABHANPUR 310 301 0 0 0 0 0 292 0 0 0 0 0
64 MUKHARNA 89 87 0 0 0 0 0 86 0 0 0 0 0
65 BATHUA 57 55 0 0 0 0 0 48 0 0 0 0 0
66 NOJARPUR 95 94 0 0 0 0 0 89 0 0 0 0 0
67 PACHPEDA 64 63 0 0 0 0 0 60 0 0 0 0 0
68 HIMMATPUR 176 170 0 0 0 0 0 149 0 0 0 0 0
69 MUMIYA KHERA 182 182 0 0 0 0 0 151 0 0 0 0 0
70 BHADUA 104 87 0 0 0 0 0 74 0 0 0 0 0
71 BHUPALPUR 126 123 0 0 0 0 0 121 0 0 0 0 0
Total 14049 13461 3349 16 14338 17703 4767 10930 2072 7 8682 10761 2856

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024