Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:10:00 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : NIDHAULI KALAN

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 14051 14051 3431 16 15075 18522 5087 10915 2195 7 9502 11704 3218
1 ADAPURA 111 111 45 0 105 150 29 98 36 0 77 113 21
2 AHARMAI 132 132 27 0 127 154 7 117 11 0 76 87 6
3 BABSA 480 480 57 0 532 589 149 423 36 0 392 428 106
4 BADGAOV 138 138 40 0 141 181 51 86 14 0 59 73 12
5 BAMNAI 170 170 32 0 185 217 38 151 25 0 143 168 24
6 BANTHAL KUTABPUR 171 171 50 0 150 200 40 85 8 0 20 28 1
7 BARAI 288 288 76 0 361 437 138 189 27 0 207 234 76
8 BARIGAWAN 235 235 85 0 204 289 60 127 30 0 84 114 32
9 BASUNDHARA 255 255 37 0 245 282 125 210 32 0 206 238 107
10 BHADRIA 188 188 48 0 190 238 70 142 41 0 124 165 40
11 BHADWAS 102 102 64 0 50 114 4 89 56 0 32 88 3
12 BHOPATPUR 304 304 72 0 265 337 86 228 36 0 123 159 22
13 BIJAURI 303 303 180 0 307 487 146 264 113 0 209 322 116
14 DASTAMPUR 273 273 39 0 356 395 160 243 28 0 304 332 144
15 DHANIGA 186 186 13 0 247 260 69 146 6 0 155 161 48
16 DHAULESHWAR 373 373 45 0 393 438 125 288 18 0 291 309 80
17 GADAN PUR 150 150 91 0 108 199 53 77 44 0 44 88 23
18 GAHETU 414 414 73 0 535 608 214 280 29 0 246 275 102
19 GAHRANA 233 233 21 0 221 242 88 174 15 0 126 141 54
20 GARHWALA 213 213 100 0 215 315 63 172 55 0 111 166 29
21 GUDHA PRATHVIPUR 261 261 141 0 205 346 114 230 79 0 63 142 37
22 HIMMATPUR KAKAMAI 120 120 18 0 158 176 20 112 14 0 98 112 15
23 HIMMATPUR NASIRPUR 119 119 1 0 153 154 15 97 0 0 119 119 9
24 HORCHI 411 411 35 0 540 575 116 285 5 0 329 334 62
25 HUSAINPUR KAKRALA 156 156 4 0 177 181 21 84 2 0 68 70 7
26 JAWARA 152 152 46 0 165 211 47 138 43 0 129 172 29
27 JHINWAR 154 154 44 0 152 196 36 138 21 0 113 134 29
28 JITOLI 76 76 10 0 100 110 11 55 5 0 55 60 2
29 JOGAMAI 120 120 52 0 121 173 49 107 34 0 59 93 26
30 KAMSAN 210 210 108 0 146 254 77 121 62 0 61 123 40
31 KAPRETA 236 236 114 0 236 350 107 219 94 0 155 249 78
32 KARUAMAI 240 240 11 0 286 297 92 157 7 0 131 138 22
33 KHERA 200 200 102 0 124 226 78 106 60 0 27 87 39
34 LEHRA 208 208 18 0 256 274 118 162 8 0 181 189 89
35 MAGROULI 196 196 68 0 207 275 51 174 51 0 162 213 38
36 MAJHRA JAT NIDHOLI KALAN 244 244 49 0 272 321 101 197 36 0 191 227 72
37 MAJHRAU 153 153 27 0 152 179 48 110 18 0 99 117 24
38 MANAURA 486 486 80 0 517 597 177 322 54 0 365 419 152
39 MARGAYA 266 266 85 0 228 313 84 251 75 0 202 277 69
40 MOHRA MOHKMPUR 156 156 31 0 218 249 68 143 29 0 96 125 28
41 MUIUDDIN PUR 153 153 60 0 129 189 26 124 41 0 88 129 13
42 NAGLA BANDI 123 123 25 0 152 177 35 88 19 0 96 115 24
43 NAGLA BARI 248 248 76 0 296 372 93 237 55 0 225 280 68
44 NAGLA FAKIR 131 131 146 0 70 216 46 106 128 0 46 174 36
45 NAGLA GALU 143 143 7 0 154 161 38 109 6 0 99 105 23
46 NAGLA KHILLI 94 94 0 0 116 116 36 64 0 0 62 62 20
47 NAWALI 338 338 15 0 476 491 236 266 7 0 373 380 192
48 ORNI 199 199 35 0 228 263 62 129 17 0 131 148 35
49 PALIYA 122 122 37 0 119 156 45 84 23 0 66 89 18
50 PILUA 229 229 20 0 220 240 55 173 5 0 104 109 31
51 PIPHARA 256 256 108 0 218 326 95 184 69 0 125 194 52
52 RAFAT NAGAR SAITHRA 318 318 53 0 317 370 57 245 36 0 211 247 42
53 RAMNAGAR 152 152 72 0 122 194 48 100 50 0 50 100 27
54 RUSHTAMGARH 215 215 80 0 209 289 76 194 63 0 150 213 50
55 SAHWAJPUR 241 241 14 0 293 307 83 209 10 0 181 191 65
56 SAILAR 80 80 33 16 57 106 16 44 16 7 29 52 8
57 SAWANT KHERA 76 76 13 0 91 104 29 67 12 0 80 92 27
58 SIRAON 82 82 31 0 80 111 22 60 17 0 51 68 8
59 SONGRA 186 186 43 0 190 233 52 95 20 0 78 98 20
60 SUNNA SIHORI 162 162 39 0 197 236 49 130 28 0 142 170 32
61 TATARPUR ABBAL 202 202 0 0 359 359 125 142 0 0 180 180 62
62 GOKULPUR 215 215 26 0 249 275 97 202 21 0 205 226 74
63 KUNWARPUR CHANDRABHANPUR 310 310 30 0 407 437 187 289 21 0 320 341 163
64 MUKHARNA 89 89 17 0 92 109 10 86 15 0 80 95 5
65 BATHUA 57 57 0 0 72 72 38 48 0 0 51 51 24
66 NOJARPUR 95 95 1 0 107 108 13 89 1 0 83 84 13
67 PACHPEDA 64 64 22 0 80 102 31 60 17 0 69 86 22
68 HIMMATPUR 176 176 53 0 167 220 56 149 41 0 120 161 44
69 MUMIYA KHERA 182 182 82 0 167 249 84 151 65 0 83 148 40
70 BHADUA 104 104 20 0 141 161 69 74 5 0 75 80 41
71 BHUPALPUR 126 126 34 0 150 184 33 120 30 0 117 147 26
Total 14051 14051 3431 16 15075 18522 5087 10915 2195 7 9502 11704 3218

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-01-2025