Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:07:24 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : MAREHRA

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 13953 13951 4060 0 13915 17975 5151 10496 2312 0 8128 10440 3006
1 ACHALPUR 349 349 47 0 329 376 75 290 33 0 250 283 51
2 AHAMAD NAGRA BAMNOI 220 220 60 0 222 282 81 166 19 0 109 128 30
3 AKHTAULI 127 127 45 0 100 145 32 90 20 0 59 79 16
4 AKHTAULI NAYABANS 153 153 85 0 121 206 51 135 64 0 76 140 29
5 AMRATPUR 133 133 26 0 119 145 34 78 12 0 56 68 11
6 BADHAULI 152 152 75 0 134 209 47 105 29 0 59 88 17
7 BHOJPUR 205 205 46 0 287 333 87 180 34 0 213 247 70
8 BHURGAVAN 259 259 81 0 250 331 75 192 40 0 121 161 29
9 BURHANABAD 173 173 109 0 148 257 65 122 75 0 107 182 40
10 CHADHI RAFIPUR 350 350 124 0 311 435 80 285 103 0 200 303 55
11 DATEI 196 196 16 0 190 206 75 172 10 0 123 133 49
12 DHARPASI 312 312 147 0 283 430 141 246 90 0 184 274 79
13 DHIRAMAI 5/4 334 334 261 0 343 604 255 323 239 0 291 530 226
14 DHIRAMAI 9/4 243 243 37 0 326 363 149 205 31 0 240 271 113
15 FATEHPUR MAFI 103 103 51 0 70 121 22 90 35 0 43 78 11
16 FIROJPUR SALONI 194 194 34 0 190 224 36 97 13 0 70 83 14
17 GIRORA 167 167 55 0 170 225 67 111 15 0 100 115 35
18 GOBRA 160 160 96 0 117 213 63 123 35 0 61 96 28
19 GOKHANI 345 345 35 0 431 466 141 299 5 0 134 139 27
20 HAJARATPUR KARANPUR 375 375 15 0 397 412 106 293 11 0 226 237 62
21 HAYATPUR MAFI 217 217 8 0 244 252 63 138 3 0 137 140 29
22 HIMMATNAGAR BAJHEDA 284 284 114 0 233 347 100 212 70 0 105 175 35
23 HUSAINPUR 125 125 110 0 45 155 24 80 28 0 15 43 1
24 JARTHAL 120 120 62 0 97 159 28 81 32 0 45 77 8
25 JINHERA 476 476 129 0 467 596 240 407 96 0 307 403 161
26 KHAKRAI 261 261 81 0 334 415 129 216 49 0 245 294 84
27 KHANGARPUR-DAULATPUR 138 138 0 0 174 174 65 60 0 0 84 84 34
28 KHAWAJGIPUR 343 343 120 0 270 390 121 276 68 0 222 290 92
29 KUTAINA MAFI 160 160 26 0 143 169 65 124 7 0 61 68 26
30 LALPUR KALYANPUR 135 135 72 0 78 150 25 112 45 0 49 94 15
31 LODHAMAI 373 373 68 0 385 453 160 279 21 0 222 243 91
32 MAHMOODPUR NAGRIYA 170 170 14 0 180 194 27 109 8 0 78 86 13
33 MEHANISHORA 221 221 84 0 184 268 39 155 56 0 83 139 22
34 MIRAPUR 118 118 18 0 177 195 48 86 11 0 99 110 20
35 MIRHACHI 136 136 57 0 120 177 56 105 41 0 84 125 40
36 MUHAMMADPUR 290 290 163 0 245 408 113 203 60 0 121 181 59
37 MUNAWARPUR 204 204 81 0 170 251 60 108 24 0 71 95 21
38 NAGALA KHIYALI 193 193 93 0 133 226 91 161 69 0 78 147 62
39 NAGAR SHYAM 249 248 93 0 227 320 75 181 63 0 138 201 50
40 PIDAURA 297 297 56 0 361 417 140 216 21 0 168 189 61
41 PIWARI 275 275 168 0 160 328 53 122 62 0 48 110 15
42 RAMAI HETAMSAHA 256 256 113 0 267 380 108 193 56 0 124 180 42
43 RASULPUR GADAULI 554 554 8 0 595 603 194 418 6 0 415 421 145
44 SARAI AHAMAD KHAN 252 251 14 0 356 370 100 124 6 0 133 139 40
45 SARAI JAROULIYA 280 280 33 0 289 322 69 192 11 0 154 165 36
46 SARNAU 344 344 50 0 365 415 115 296 31 0 299 330 97
47 SEEY 256 256 47 0 313 360 82 203 19 0 196 215 48
48 SHYORAI 388 388 105 0 350 455 99 315 64 0 231 295 62
49 SINDHAWALI 196 196 43 0 232 275 133 149 16 0 120 136 77
50 SIRSA TIPPU 245 245 30 0 324 354 104 174 8 0 209 217 76
51 SIRSABADAN 194 194 87 0 137 224 37 88 22 0 49 71 4
52 SURAT PUR MAFI 306 306 126 0 277 403 132 282 86 0 227 313 115
53 TRILOKPUR 479 479 150 0 507 657 218 368 106 0 296 402 144
54 YADGAR PUR 196 196 7 0 224 231 30 148 3 0 150 153 21
55 BUDHARRA 66 66 8 0 102 110 34 40 3 0 51 54 16
56 SARAI BULE KHAN 105 105 10 0 136 146 53 37 0 0 2 2 2
57 SUPAITI 114 114 118 0 54 172 56 89 105 0 24 129 45
58 DHIRAMAI PANCH BISWA 269 269 16 0 299 315 131 254 10 0 216 226 89
59 SAMASPUR 118 118 33 0 123 156 52 93 13 0 50 63 16
Total 13953 13951 4060 0 13915 17975 5151 10496 2312 0 8128 10440 3006

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:08-12-2024