Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:30:43 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : AWAGARH

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 18122 18122 4910 3 16681 21594 8098 14644 3751 3 12213 15967 6217
1 ABDULHAI PUR 257 257 38 0 275 313 67 211 25 0 191 216 44
2 AWAGARH DEHAT 535 535 179 0 579 758 328 408 106 0 434 540 247
3 BADHAWALI 214 214 21 0 292 313 108 196 10 0 166 176 55
4 BARA BHONDELA 345 345 199 0 214 413 154 266 176 0 146 322 120
5 BARAI KALYANPUR 528 528 29 0 534 563 98 427 16 0 348 364 65
6 BAVARPUR 257 257 112 0 206 318 106 195 70 0 160 230 75
7 BELESRA 210 210 33 0 219 252 75 168 29 0 154 183 55
8 BORRA KHURD 268 268 209 0 169 378 130 195 175 0 123 298 105
9 BORRA KLAN 595 595 135 0 476 611 232 386 104 0 313 417 175
10 CHURTHARA 714 714 135 0 557 692 360 583 132 0 538 670 348
11 DALSHAHPUR 182 182 58 0 153 211 25 157 42 0 122 164 20
12 DOSHPUR 387 387 142 0 250 392 160 325 112 0 203 315 120
13 GADESRA 151 151 100 0 96 196 52 124 88 0 53 141 45
14 GADURI 241 241 245 0 87 332 110 224 199 0 72 271 93
15 GANESH PUR 138 138 17 0 139 156 32 105 12 0 90 102 23
16 HINAUNA 494 494 148 0 432 580 255 432 119 0 358 477 218
17 ISSOLY 465 465 340 2 436 778 342 381 277 2 366 645 298
18 JALOOKHEDA 472 472 106 0 394 500 218 377 92 0 326 418 183
19 JAMALPUR GADURI 421 421 93 0 384 477 192 285 73 0 298 371 142
20 JARANI KHURAD KALAN 484 484 70 0 518 588 253 443 54 0 441 495 218
21 JINAWALI 568 568 6 0 685 691 344 485 1 0 464 465 247
22 KHAIRARA 268 268 81 0 267 348 134 230 55 0 232 287 115
23 KHATAUTA 707 707 193 0 628 821 383 610 145 0 502 647 301
24 KHEDA NOOH 117 117 55 0 67 122 25 101 40 0 45 85 18
25 KUSWA 397 397 60 0 414 474 167 299 48 0 363 411 139
26 LODHIPUR 135 135 20 0 94 114 34 48 7 0 34 41 16
27 MAHAKI KHURD KALAN 189 189 46 0 255 301 110 144 42 0 205 247 85
28 MAKSOOD PUR 166 166 1 0 212 213 45 158 0 0 159 159 35
29 MANDANPUR 626 626 97 0 571 668 287 445 73 0 416 489 213
30 MEESA KALAN 204 204 30 0 195 225 35 149 19 0 93 112 11
31 MITRAUL 191 191 12 0 221 233 37 131 10 0 129 139 29
32 NARAU VEERNAGAR 321 321 106 0 383 489 186 274 75 0 185 260 87
33 NARHULI 160 160 49 0 121 170 29 130 29 0 72 101 16
34 NARORA 292 292 56 0 247 303 70 239 21 0 193 214 54
35 NEEMKHEDA 187 187 44 0 149 193 48 170 41 0 94 135 38
36 NOOH KHAS 386 386 72 0 400 472 148 289 48 0 249 297 96
37 PAWAHA 279 279 87 0 200 287 86 249 72 0 134 206 69
38 PILKHATRA 271 271 94 0 302 396 179 189 58 0 155 213 97
39 PONDRI 101 101 75 0 84 159 44 90 55 0 54 109 32
40 PUNHERA 147 147 33 0 156 189 40 129 19 0 105 124 28
41 REJUA 478 478 178 0 402 580 270 412 170 0 286 456 226
42 ROHINA MIRJAPUR 936 936 357 1 686 1044 411 768 292 1 521 814 332
43 SAHNAUA 215 215 176 0 122 298 71 184 85 0 53 138 32
44 SAKRA 131 131 86 0 61 147 22 113 50 0 43 93 14
45 SARANI 291 291 94 0 375 469 214 226 71 0 298 369 171
46 TIKATHAR 326 326 25 0 322 347 158 204 10 0 206 216 104
47 TISAR 687 687 82 0 669 751 361 564 72 0 555 627 305
48 UDERI 255 255 32 0 288 320 86 204 25 0 199 224 63
49 VEERNAGAR 562 562 125 0 492 617 287 489 90 0 307 397 182
50 WALIDAD PUR 413 413 10 0 457 467 170 356 10 0 353 363 134
51 SILAMAI 308 308 22 0 325 347 142 271 21 0 238 259 119
52 MEESA KHURD 161 161 1 0 168 169 50 148 1 0 151 152 47
53 KHEDIYA TAJ 104 104 26 0 100 126 33 78 18 0 69 87 22
54 MUDSAMA 185 185 70 0 153 223 95 180 67 0 149 216 91
Total 18122 18122 4910 3 16681 21594 8098 14644 3751 3 12213 15967 6217

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-01-2025