Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:42:55 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : ETAH Block : AWAGARH

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 17461 16869 4688 3 15291 19982 7253 14750 3510 3 11212 14725 5594
1 ABDULHAI PUR 257 257 36 0 275 311 65 211 25 0 190 215 44
2 AWAGARH DEHAT 504 471 179 0 399 578 235 408 106 0 323 429 181
3 BADHAWALI 214 214 21 0 282 303 103 196 10 0 166 176 55
4 BARA BHONDELA 298 283 199 0 166 365 131 266 176 0 125 301 113
5 BARAI KALYANPUR 528 493 29 0 534 563 98 427 16 0 347 363 65
6 BAVARPUR 257 257 106 0 192 298 96 195 56 0 129 185 54
7 BELESRA 189 174 32 0 191 223 62 170 29 0 154 183 56
8 BORRA KHURD 234 225 181 0 124 305 85 195 147 0 97 244 71
9 BORRA KLAN 502 493 112 0 402 514 189 386 95 0 269 364 149
10 CHURTHARA 705 700 160 0 530 690 341 616 140 0 502 642 321
11 DALSHAHPUR 182 168 58 0 153 211 25 157 42 0 122 164 20
12 DOSHPUR 387 353 142 0 250 392 160 325 112 0 187 299 110
13 GADESRA 151 148 125 0 186 311 81 124 102 0 112 214 62
14 GADURI 241 236 208 0 70 278 87 224 169 0 50 219 70
15 GANESH PUR 138 127 16 0 136 152 30 105 11 0 90 101 22
16 HINAUNA 474 469 147 0 388 535 235 433 116 0 331 447 203
17 ISSOLY 464 464 195 2 404 601 251 381 121 2 323 446 197
18 JALOOKHEDA 432 428 117 0 380 497 210 398 101 0 344 445 191
19 JAMALPUR GADURI 388 384 93 0 340 433 159 285 73 0 223 296 96
20 JARANI KHURAD KALAN 484 483 70 0 450 520 232 443 47 0 395 442 202
21 JINAWALI 568 554 6 0 609 615 299 485 1 0 447 448 237
22 KHAIRARA 268 267 79 0 258 337 128 230 52 0 224 276 109
23 KHATAUTA 693 669 193 0 543 736 333 611 145 0 454 599 269
24 KHEDA NOOH 117 111 55 0 67 122 25 101 40 0 45 85 18
25 KUSWA 360 360 49 0 348 397 132 300 42 0 311 353 120
26 LODHIPUR 135 135 64 0 94 158 51 91 50 0 33 83 32
27 MAHAKI KHURD KALAN 189 177 45 0 245 290 106 144 43 0 204 247 87
28 MAKSOOD PUR 166 163 1 0 193 194 32 158 0 0 140 140 21
29 MANDANPUR 521 505 96 0 466 562 241 445 70 0 357 427 192
30 MEESA KALAN 204 162 29 0 195 224 34 149 17 0 86 103 9
31 MITRAUL 191 191 12 0 221 233 37 131 10 0 127 137 28
32 NARAU VEERNAGAR 321 296 106 0 382 488 185 274 75 0 180 255 84
33 NARHULI 160 136 49 0 121 170 29 130 29 0 72 101 16
34 NARORA 292 282 56 0 415 471 120 239 21 0 344 365 101
35 NEEMKHEDA 187 187 114 0 301 415 142 170 108 0 243 351 129
36 NOOH KHAS 386 368 72 0 398 470 147 289 46 0 243 289 94
37 PAWAHA 279 279 87 0 200 287 86 249 72 0 134 206 69
38 PILKHATRA 271 235 94 0 302 396 179 189 57 0 153 210 96
39 PONDRI 101 98 75 0 84 159 44 90 53 0 53 106 31
40 PUNHERA 147 142 33 0 156 189 40 129 12 0 73 85 23
41 REJUA 450 440 199 0 613 812 357 412 190 0 481 671 322
42 ROHINA MIRJAPUR 936 896 343 1 681 1025 406 768 287 1 486 774 316
43 SAHNAUA 215 214 176 0 122 298 71 184 85 0 53 138 32
44 SAKRA 131 120 86 0 61 147 22 113 50 0 43 93 14
45 SARANI 280 277 88 0 311 399 174 226 67 0 229 296 133
46 TIKATHAR 249 248 23 0 240 263 115 204 7 0 188 195 95
47 TISAR 637 609 79 0 596 675 318 568 69 0 492 561 270
48 UDERI 255 247 32 0 287 319 85 204 25 0 190 215 58
49 VEERNAGAR 562 549 111 0 475 586 271 489 83 0 300 383 174
50 WALIDAD PUR 413 401 10 0 455 465 169 356 10 0 348 358 133
51 SILAMAI 308 291 0 0 0 0 0 271 0 0 0 0 0
52 MEESA KHURD 161 159 0 0 0 0 0 148 0 0 0 0 0
53 KHEDIYA TAJ 94 89 0 0 0 0 0 78 0 0 0 0 0
54 MUDSAMA 185 185 0 0 0 0 0 180 0 0 0 0 0
Total 17461 16869 4688 3 15291 19982 7253 14750 3510 3 11212 14725 5594

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024