Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 01:00:08 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: JHARKHAND District : PAKUR Block : Maheshpur

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 53230 48749 2202 29432 45492 77126 32943 29572 806 9871 21916 32593 15234
1 ABHUVA 1616 1585 32 719 1509 2260 960 1156 16 251 985 1252 566
2 ARJUNDAHA 1386 1236 2 1698 476 2176 887 636 0 431 159 590 280
3 ASKANDHA 2776 2474 6 958 2404 3368 1434 1540 4 291 1294 1589 771
4 BABUDAHA 1739 1640 15 1626 1166 2807 1203 836 11 511 459 981 412
5 BANKURA 1275 1097 219 23 1985 2227 912 611 47 5 550 602 289
6 BALIYADANGA 1286 1115 36 1241 964 2241 1077 593 15 179 470 664 330
7 BARKIYARI 1374 1231 9 372 1608 1989 896 949 2 140 964 1106 511
8 BASKENDRI 1444 1400 72 635 1490 2197 890 638 16 166 466 648 269
9 BHATATOLA 1521 1456 21 1647 198 1866 869 982 8 960 136 1104 541
10 BIRKITTI 1540 1346 65 181 2111 2357 1098 836 20 59 842 921 465
11 CHHAKKUDHARA 1828 1659 32 1078 1545 2655 1169 1026 23 266 908 1197 586
12 CANDALMARA 1496 1421 31 1552 619 2202 941 813 9 460 405 874 360
13 DAMDAMA 1611 1508 43 165 2214 2422 1023 895 10 19 1031 1060 530
14 DEVINAGAR 1356 1306 46 983 595 1624 558 891 25 356 414 795 284
15 DHRAMKHPRA 1570 1416 78 226 2195 2499 1062 700 24 62 599 685 408
16 GAYABATHAN 1687 1617 25 1242 1497 2764 1170 1013 21 407 923 1351 592
17 JAYNAGRA 2160 2055 90 1656 1067 2813 1176 1309 45 867 530 1442 632
18 JAYPUR 1538 1398 191 301 1606 2098 845 770 63 74 691 828 388
19 KANIJHARA 1426 1395 109 6 2221 2336 1021 1066 73 4 1467 1544 713
20 KHANPUR 2224 2105 50 1404 1418 2872 1315 1648 29 610 1050 1689 783
21 MAHESHPUR 1034 851 213 70 1406 1689 737 354 25 4 282 311 157
22 MANIKPUR 1819 1727 36 895 1423 2354 977 1104 17 336 839 1192 549
23 PALSA 1689 1605 55 35 2315 2405 1027 1020 37 11 1031 1079 527
24 PATHARIA 1682 1518 37 1101 921 2059 879 948 7 405 559 971 488
25 POKHARIA 1690 1486 219 1801 615 2635 1006 794 54 635 301 990 411
26 RAMPUR 1720 1521 69 298 2167 2534 1049 807 41 110 804 955 495
27 ROLAGRAM 1419 1285 78 508 1379 1965 910 825 42 224 655 921 420
28 SHRIRAMGARIA 1401 1241 13 1650 619 2282 978 644 8 347 248 603 275
29 SILAMPUR 1494 1205 73 36 2217 2326 920 706 17 17 789 823 370
30 SITARAMPUR 1573 1465 50 1280 796 2126 782 749 22 376 460 858 402
31 SHIVRAMPUR 1340 1276 165 1495 586 2246 1062 809 67 487 343 897 447
32 SHAHARGRAM 2094 1769 20 1844 905 2769 1251 938 7 531 485 1023 468
33 TELIAPOKHAR 1422 1340 2 706 1255 1963 859 966 1 270 777 1048 515
Total 53230 48749 2202 29432 45492 77126 32943 29572 806 9871 21916 32593 15234

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024