Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 02:08:50 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: JHARKHAND District : PAKUR Block : Hiranpur

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 23719 19559 1515 11224 18412 31151 14211 11539 579 2634 7442 10655 5304
1 BABUPUR 2467 2052 87 1706 1527 3320 1473 1332 28 397 815 1240 594
2 BARMASIA 2273 1928 176 473 2173 2822 1242 1158 78 105 915 1098 546
3 BARTALLA 1791 1463 164 108 2604 2876 1197 897 45 28 796 869 432
4 DANGAPARA 2252 1712 183 1326 1095 2604 1134 921 69 206 545 820 390
5 DHOWADANGA 1881 1524 113 1269 1487 2869 1259 654 30 141 403 574 273
6 GHAGHARJAANI 1765 1442 92 1329 972 2393 1133 785 17 299 388 704 354
7 HATHKATHI 1823 1600 183 381 1786 2350 1167 978 94 116 712 922 503
8 KAINDUA 1135 747 4 1162 166 1332 697 473 1 396 52 449 228
9 MANJHALADIH 2167 2035 124 960 1443 2527 1151 1216 75 223 805 1103 579
10 MOHANPUR 1026 746 27 207 1042 1276 642 499 10 75 297 382 186
11 MURGADANGA 1231 1021 58 874 651 1583 668 615 15 237 258 510 238
12 SUNDARPUR 1012 802 76 5 1164 1245 617 607 33 2 548 583 282
13 TORAI 1053 892 96 309 795 1200 576 585 25 123 394 542 259
14 VAGSHISHA 1843 1595 132 1115 1507 2754 1255 819 59 286 514 859 440
Total 23719 19559 1515 11224 18412 31151 14211 11539 579 2634 7442 10655 5304

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024