Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 02:35:33 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: JHARKHAND District : PAKUR Block : Pakur

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 63832 56751 1456 8754 67642 77852 33308 23708 348 1466 19833 21647 11165
1 BHAWANIPUR 949 702 40 7 1080 1127 582 316 8 1 277 286 154
2 CHANDPUR 502 445 38 0 651 689 255 152 2 0 141 143 71
3 CHENGADANGA 1155 933 67 358 1222 1647 678 423 4 83 261 348 186
4 DADPUR 1667 1632 308 797 1222 2327 936 738 119 161 459 739 288
5 FARSHA 2185 1677 19 0 2464 2483 1106 800 9 0 835 844 446
6 GANDHAIPUR 2096 1342 13 1 2405 2419 1119 552 1 0 494 495 271
7 HIRANANDPUR 662 649 28 106 676 810 302 253 10 6 157 173 107
8 ILAMI 3565 2843 12 0 3905 3917 1672 915 1 0 929 930 458
9 ISAKPUR URF RANDANGA 1540 1310 12 33 1592 1637 745 654 2 1 572 575 266
10 JAIKISTOPUR URF NARAYANKHOR 1312 1187 9 6 1741 1756 682 472 1 0 338 339 167
11 JAMSHERPUR 2003 1995 46 413 2282 2741 1042 1145 14 107 959 1080 559
12 JHIKARHATI EAST 3375 3375 0 5 4287 4292 2073 1356 0 0 1385 1385 792
13 JHIKARHATI WEST 1927 1927 38 0 2444 2482 1094 463 1 0 409 410 235
14 KALIDASPUR 1909 1907 21 1443 877 2341 857 874 1 218 352 571 236
15 KISMATKADAMSAR 1941 1675 40 1 2432 2473 939 262 8 0 248 256 106
16 KOLAJORA 730 730 23 630 293 946 368 301 6 154 93 253 113
17 KUMARPUR 2689 2689 23 16 3009 3048 1535 1798 18 3 1803 1824 1054
18 MADAN MOHANPUR 1888 1530 20 429 2144 2593 1059 586 2 76 455 533 235
19 MALPAHARI 855 788 41 694 299 1034 437 281 10 142 52 204 97
20 MANIKAPARA 1924 1781 4 0 2128 2132 907 739 2 0 742 744 411
21 MANIRAMPUR 2014 1715 13 0 2244 2257 892 431 5 0 290 295 166
22 NAROTTAMPUR 2367 2034 12 265 2446 2723 1364 945 3 47 844 894 496
23 NASHIPUR 1884 1881 100 341 2047 2488 1022 585 11 14 476 501 245
24 NAVINAGAR 1169 1166 114 174 1285 1573 597 450 26 19 268 313 130
25 NAWADA 1887 1887 13 0 2213 2226 902 674 1 0 545 546 282
26 POCHATHOL 1575 1575 49 1846 357 2252 807 389 16 215 125 356 130
27 PRITHWINAGAR 1474 982 2 0 1838 1840 910 346 0 0 328 328 172
28 RAGHUNANDANPUR URF CHANCHKI 837 802 3 1 1111 1115 303 205 0 0 185 185 75
29 RAHASPUR 1467 1193 4 1 1832 1837 653 544 0 0 467 467 295
30 RAMCHANDRAPUR 2343 2316 38 39 2685 2762 1068 1417 5 15 1362 1382 680
31 SAHARKOL 1276 991 120 703 720 1543 826 390 16 87 177 280 180
32 SANGRAMPUR 3488 2992 21 10 4146 4177 1928 1572 1 2 1509 1512 794
33 SITAPAHARI 1601 1168 2 1 1696 1699 804 369 1 0 312 313 154
34 SONAJORI 1082 949 153 431 764 1348 627 313 43 115 98 256 133
35 TARANAGAR 3636 3211 6 1 4022 4029 1811 1752 1 0 1659 1660 905
36 UDAINARAYANPUR 858 772 4 2 1083 1089 406 246 0 0 227 227 76
Total 63832 56751 1456 8754 67642 77852 33308 23708 348 1466 19833 21647 11165

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:20-05-2024