Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 08:53:03 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers

Figures in lakh

S.No States Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 1478.44 1429.2 471.08 385.72 1652.95 2509.72 1217.95 916.29 260.77 216.18 838.84 1315.79 687.94
1 ANDAMAN AND NICOBAR 0.35 0.34 0 0.07 0.46 0.52 0.24 0.09 0 0.01 0.1 0.11 0.06
2 ANDHRA PRADESH 68.65 68.39 27.72 10.38 82.17 120.27 63.78 56.64 22.79 8.95 63.56 95.3 51.66
3 ARUNACHAL PRADESH 3.42 3.37 0 4.49 0.3 4.78 2.45 3.16 0 3.24 0.17 3.41 1.64
4 ASSAM 66.36 60.84 5.75 17.73 86.13 109.6 50.75 38.1 2.93 8.95 43.38 55.25 27.69
5 BIHAR 134.63 132.85 31.47 2.91 123.98 158.35 81.3 81.31 17.15 1.69 71.89 90.74 49.05
6 CHHATTISGARH 38.02 36.33 7.98 25.19 43.42 76.59 38.36 31.77 6.32 20.3 34.33 60.94 31.29
7 DN HAVELI AND DD 0.22 0.07 0 0.36 0.01 0.37 0.19 0.03 0 0.07 0 0.07 0.04
8 GOA 0.4 0.36 0.01 0.17 0.33 0.51 0.33 0.06 0 0.03 0.04 0.07 0.05
9 GUJARAT 43.44 43.06 5.47 35.12 47 87.59 40.07 17.05 1.43 10.83 12.78 25.03 11.7
10 HARYANA 13.36 13.33 9.96 0 13.43 23.38 10.65 5.87 4.26 0 4.48 8.74 4.67
11 HIMACHAL PRADESH 15.19 14.88 7.25 1.7 18.91 27.87 14 9.42 3.66 0.87 9.33 13.87 7.88
12 JAMMU AND KASHMIR 13.64 13.2 1.26 2.54 18.44 22.23 7.71 9.95 0.69 1.77 12.2 14.66 5.07
13 JHARKHAND 70.24 59.8 10.11 29.65 60.12 99.87 46.83 32.19 3.75 10 24.33 38.08 18.25
14 KARNATAKA 80.19 79.74 33.63 17.29 127.48 178.4 88.02 44.12 14.73 8.7 57.73 81.15 41.06
15 KERALA 39.34 39.3 7.88 2.04 46.62 56.54 37.18 20.38 4.13 1.34 18.73 24.2 19.11
16 LADAKH 0.38 0.38 0 0.51 0 0.51 0.3 0.36 0 0.39 0 0.39 0.24
17 LAKSHADWEEP 0.09 0.08 0 0.16 0 0.17 0.07 0 0 0 0 0 0
18 MADHYA PRADESH 89.34 83.29 25.47 52.41 91.11 168.99 74.23 61.73 13.8 33.63 52.16 99.59 44.6
19 MAHARASHTRA 139.5 121.57 24.79 42.26 224.46 291.51 129.92 41.61 5.92 11.71 55.08 72.72 31.42
20 MANIPUR 6.14 6.12 0.27 3.62 5.27 9.16 4.87 5.88 0.18 2.84 3.76 6.78 3.62
21 MEGHALAYA 6.7 6.61 0.07 10.89 0.98 11.95 6.76 5.95 0.05 7.72 0.66 8.44 4.93
22 MIZORAM 2.18 2.17 0 2.29 0.02 2.31 1.16 2.17 0 2.15 0.02 2.17 1.08
23 NAGALAND 4.77 4.74 0 7.68 0.11 7.78 3.77 4.52 0 5.75 0.08 5.83 2.65
24 ODISHA 57.16 56.74 15.33 26.46 53.21 95 44.59 44.2 10.26 20.1 37.17 67.54 32.27
25 PUDUCHERRY 0.78 0.78 0.32 0 0.83 1.15 0.81 0.6 0.2 0 0.49 0.69 0.58
26 PUNJAB 18.55 18.43 18.79 0.01 8.92 27.72 13.7 11.66 10.53 0 4.34 14.87 8.94
27 RAJASTHAN 115.17 113.06 45.35 42.7 136.07 224.12 112.83 84.05 25.31 26.8 69.92 122.04 72.51
28 SIKKIM 0.88 0.87 0.07 0.56 0.73 1.36 0.69 0.74 0.05 0.38 0.49 0.92 0.47
29 TAMIL NADU 84.12 83.59 30.6 1.87 75.46 107.94 81.75 75.43 25.44 1.55 63 89.98 72.45
30 TELANGANA 53.07 53.07 22.55 18.46 63.84 104.86 53.23 34.53 12.51 11.63 34.77 58.91 32.61
31 TRIPURA 6.84 6.79 2.04 4.94 4.93 11.91 5.85 6.47 1.74 4.45 4.14 10.32 5.11
32 UTTAR PRADESH 158.49 158.25 65.42 2.09 136.42 203.92 78.68 105.02 41.47 1.4 85.38 128.25 51.18
33 UTTARAKHAND 10.24 10.23 2.79 0.66 12.64 16.1 8.43 7.28 1.79 0.37 8.2 10.36 5.73
34 WEST BENGAL 136.59 136.57 68.73 18.51 169.15 256.39 114.45 73.95 29.68 8.56 66.13 104.37 48.33
Total 1478.44 1429.2 471.08 385.72 1652.95 2509.72 1217.95 916.29 260.77 216.18 838.84 1315.79 687.94

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:10-10-2024