Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:07:57 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers

Figures in lakh

S.No States Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 1494.58 1444.47 476.14 389.53 1669.6 2535.3 1233.21 932.78 264.38 219.55 852.38 1336.29 699.42
1 ANDAMAN AND NICOBAR 0.35 0.34 0 0.07 0.46 0.53 0.25 0.09 0 0.01 0.1 0.11 0.06
2 ANDHRA PRADESH 69.25 68.94 27.83 10.51 83.02 121.36 64.38 57.3 22.91 9.04 64.35 96.3 52.19
3 ARUNACHAL PRADESH 3.43 3.39 0 4.43 0.29 4.72 2.41 3.23 0 3.31 0.18 3.49 1.68
4 ASSAM 64.75 59.52 5.48 17.45 82.83 105.76 49.38 38.17 2.8 9.1 41.8 53.7 27.26
5 BIHAR 140.66 136.63 33.13 3.12 128.48 164.72 85.55 84.09 17.74 1.78 73.64 93.15 50.71
6 CHHATTISGARH 38.47 36.97 8.08 25.46 43.97 77.51 38.84 32.48 6.45 20.67 35.16 62.28 31.93
7 DN HAVELI AND DD 0.22 0.09 0 0.4 0.01 0.41 0.21 0.05 0 0.1 0 0.11 0.06
8 GOA 0.4 0.36 0.01 0.17 0.33 0.51 0.33 0.07 0 0.03 0.04 0.07 0.05
9 GUJARAT 44.04 43.54 5.51 36.27 47.66 89.44 40.97 17.59 1.47 11.28 13.26 26 12.11
10 HARYANA 13.51 13.46 10.03 0 13.58 23.61 10.78 6 4.34 0 4.59 8.93 4.78
11 HIMACHAL PRADESH 15.29 15 7.32 1.73 19.1 28.15 14.15 9.62 3.77 0.9 9.6 14.27 8.09
12 JAMMU AND KASHMIR 13.85 13.39 1.27 2.62 18.77 22.66 7.92 10.18 0.71 1.82 12.54 15.07 5.25
13 JHARKHAND 71.33 61 10.24 29.88 61.03 101.15 47.54 33.25 3.87 10.24 25.14 39.25 18.91
14 KARNATAKA 80.52 80.06 33.79 17.37 128.23 179.39 88.58 44.66 14.89 8.78 58.5 82.17 41.65
15 KERALA 39.54 39.5 7.91 2.05 46.92 56.87 37.36 20.76 4.19 1.37 19.18 24.74 19.44
16 LADAKH 0.38 0.38 0 0.5 0 0.5 0.3 0.36 0 0.39 0 0.39 0.24
17 LAKSHADWEEP 0.09 0.08 0 0.16 0 0.17 0.08 0 0 0 0 0 0
18 MADHYA PRADESH 90.44 84.62 25.79 53.06 92.28 171.13 75.25 63.14 13.96 33.95 52.62 100.52 45.01
19 MAHARASHTRA 140.8 123.24 24.93 42.64 226.84 294.41 131.31 43.2 6.09 12.13 57.43 75.65 32.87
20 MANIPUR 6.19 6.17 0.26 3.6 5.21 9.07 4.84 5.95 0.18 2.86 3.88 6.92 3.72
21 MEGHALAYA 6.84 6.73 0.07 10.97 1.08 12.12 6.87 6.05 0.05 7.87 0.68 8.6 5.05
22 MIZORAM 2.19 2.19 0 2.29 0.02 2.31 1.16 2.18 0 2.17 0.02 2.19 1.09
23 NAGALAND 4.8 4.77 0 7.72 0.1 7.83 3.8 4.54 0 5.87 0.08 5.95 2.73
24 ODISHA 58.67 57.86 15.63 26.88 54.72 97.24 45.99 44.85 10.4 20.39 37.69 68.49 32.79
25 PUDUCHERRY 0.78 0.78 0.32 0 0.83 1.15 0.81 0.6 0.2 0 0.49 0.7 0.58
26 PUNJAB 18.85 18.7 19 0.01 9.11 28.11 13.91 11.95 10.77 0 4.49 15.26 9.13
27 RAJASTHAN 115.76 114.31 45.56 43.06 136.79 225.42 113.51 84.71 25.61 27.09 70.68 123.38 73.19
28 SIKKIM 0.88 0.87 0.07 0.56 0.74 1.38 0.7 0.74 0.05 0.38 0.51 0.94 0.49
29 TAMIL NADU 84.93 84.36 30.83 1.91 76.42 109.17 82.57 76.43 25.75 1.59 64.16 91.49 73.47
30 TELANGANA 53.07 53.07 22.47 18.39 63.67 104.53 53.12 34.52 12.43 11.54 34.59 58.56 32.47
31 TRIPURA 6.83 6.79 2.04 4.95 4.93 11.92 5.87 6.51 1.74 4.49 4.17 10.41 5.17
32 UTTAR PRADESH 160.8 160.72 67.14 2.14 140.74 210.03 81.84 108.22 42.54 1.45 88.47 132.46 53.2
33 UTTARAKHAND 10.1 10.09 2.72 0.66 12.36 15.74 8.22 7.35 1.79 0.39 8.22 10.39 5.72
34 WEST BENGAL 136.57 136.55 68.71 18.5 169.08 256.28 114.41 73.94 29.68 8.56 66.12 104.35 48.33
Total 1494.58 1444.47 476.14 389.53 1669.6 2535.3 1233.21 932.78 264.38 219.55 852.38 1336.29 699.42

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:17-01-2025