Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 12:46:31 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : BHITI

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 22410 22322 8822 43 21954 30819 13689 18589 6247 30 14550 20827 9669
1 BHITI 601 601 185 0 541 726 344 516 125 0 345 470 249
2 ADHANPUR 362 359 230 0 309 539 240 338 173 0 208 381 186
3 KAHI 406 406 47 0 404 451 198 351 35 0 285 320 139
4 MAHAPARA 159 158 68 0 286 354 135 105 37 0 166 203 77
5 MADAR BHARI 409 409 118 0 398 516 253 350 81 0 266 347 180
6 UMRAWA 157 155 58 0 147 205 90 114 32 0 97 129 56
7 BAURE 151 151 45 0 118 163 85 133 28 0 92 120 66
8 TERIYA 271 269 72 0 232 304 159 240 62 0 166 228 125
9 DAHEMA 178 178 107 0 494 601 259 162 92 0 376 468 205
10 MALLEPUR 235 235 95 0 258 353 173 224 81 0 203 284 144
11 PURE DARBAR 291 291 144 2 247 393 201 267 120 2 181 303 166
12 PAMOLI 342 341 52 1 379 432 223 286 44 1 221 266 140
13 SAJHWA 208 208 93 1 209 303 111 180 75 1 153 229 77
14 JAITUPUR 240 240 92 1 224 317 148 212 80 1 168 249 114
15 CHANDAUKA 200 199 182 0 381 563 217 183 143 0 295 438 170
16 BELA 239 233 123 0 288 411 186 202 107 0 192 299 139
17 RAMPUR GIRANT 380 380 110 4 341 455 215 331 78 4 235 317 152
18 MANIKPUR 300 297 99 0 259 358 153 267 77 0 196 273 115
19 REULI 290 290 152 0 270 422 190 255 118 0 219 337 150
20 RAM NAGAR KARRI 435 434 215 0 433 648 299 372 156 0 334 490 232
21 KHAJJHURI 185 184 48 0 214 262 110 156 25 0 137 162 70
22 PARIYAEN 280 280 109 0 485 594 254 249 70 0 342 412 185
23 PIGARI YAWAN 371 371 123 0 436 559 239 290 58 0 142 200 84
24 PITHA PUR 199 198 199 0 372 571 279 174 122 0 240 362 178
25 WANGAON 343 343 193 0 381 574 277 261 100 0 189 289 134
26 RIVNA 269 269 67 0 286 353 156 223 42 0 234 276 130
27 RUDAUPUR 306 304 121 0 276 397 165 169 68 0 126 194 88
28 ITWA 221 219 87 0 251 338 136 194 67 0 174 241 101
29 GOVINDAPUR 315 313 70 0 399 469 210 285 51 0 265 316 141
30 CHANDAPUR 283 283 90 0 345 435 177 251 63 0 289 352 144
31 PAKDINAGUPUR 209 203 102 8 223 333 167 167 73 7 141 221 127
32 BASTIPUR 236 235 39 0 439 478 197 130 29 0 219 248 98
33 THARIYAKALA (SAMANTHA) 296 296 59 0 229 288 126 181 23 0 64 87 44
34 MUKUNDIPUR 275 272 274 0 362 636 300 224 192 0 263 455 219
35 ATRAURA 207 207 36 0 252 288 118 162 26 0 159 185 90
36 LOHJHARA 200 200 94 0 184 278 122 170 72 0 122 194 86
37 NARHARPUR 288 288 256 0 693 949 446 270 184 0 518 702 336
38 JALALPUR SEHARA 421 406 203 0 358 561 267 287 131 0 224 355 174
39 HIDI PAKDIYA 189 189 98 0 165 263 123 149 81 0 122 203 90
40 MAHMADPUR CHAPRA 411 407 119 0 448 567 249 377 101 0 370 471 204
41 BHATAULI 183 183 52 0 196 248 87 131 33 0 86 119 56
42 DILAWALPUR 249 247 131 0 259 390 157 230 110 0 212 322 132
43 SAYA 202 201 149 0 182 331 162 160 113 0 126 239 113
44 KHARAGPUR 158 157 68 0 128 196 84 141 37 0 77 114 54
45 CHACHIKPUR 336 335 258 3 396 657 297 293 188 3 249 440 221
46 SHAHPUR MANIYARIPATTI 205 204 132 0 141 273 117 161 104 0 95 199 84
47 PARWARBHARI 376 376 119 0 416 535 255 289 83 0 255 338 182
48 ASGAWAN 290 281 80 0 297 377 137 257 58 0 185 243 93
49 MOHAMMADPUR RAYGANJ 240 237 108 0 282 390 162 179 61 0 109 170 70
50 BALA PAKAULI 301 301 65 0 324 389 167 245 40 0 212 252 109
51 BIBIPUR SITKAHWA 256 256 63 0 314 377 177 191 35 0 179 214 112
52 AAMI 275 275 97 1 230 328 134 204 56 1 137 194 97
53 BELWANA 163 163 42 0 194 236 89 145 32 0 118 150 55
54 CHATURI PATTI 149 149 73 0 115 188 77 126 44 0 86 130 48
55 NAGHARA (DHAMA PATTI) 332 330 72 0 385 457 237 263 52 0 273 325 182
56 PANDEY PAIKAULI 277 277 209 5 228 442 197 197 105 0 127 232 106
57 RANIWA KARMAJEET 187 187 114 2 165 281 117 171 93 1 141 235 98
58 KANDRIYAWAN 287 287 119 0 296 415 188 260 77 0 223 300 160
59 UJIPARA 249 249 91 0 230 321 142 182 64 0 128 192 82
60 KEWARIPARMANAND 197 197 126 0 158 284 129 154 92 0 96 188 91
61 JALALPUR PARSURAM PUR 139 139 73 0 195 268 130 114 52 0 130 182 99
62 JAIDPUR NIDHIYAWAN 226 225 193 3 145 341 135 149 110 3 72 185 83
63 ROHANPARA 190 190 90 0 165 255 115 161 68 0 92 160 84
64 SARAY JANGAL (KACHHASARI PATTI) 119 119 64 0 119 183 69 107 35 0 63 98 40
65 TAKIYA KANOONGO 125 124 90 0 106 196 65 106 53 0 67 120 48
66 DULLA PUR 210 210 61 0 182 243 75 191 54 0 125 179 58
67 DHARAM GANJ 241 241 72 1 292 365 155 204 52 0 199 251 118
68 MADHU PUR MEERAN PUR 170 170 168 0 181 349 138 168 142 0 132 274 113
69 MUSTAFABAD 216 214 173 0 153 326 140 199 132 0 108 240 115
70 SARAIYA BIRSINGHPUR 220 220 94 0 238 332 151 196 73 0 179 252 117
71 SENPUR 366 366 125 3 317 445 177 320 83 1 170 254 105
72 HIRDAYPUR 152 152 119 2 217 338 158 137 66 2 133 201 107
73 BASOHARI 247 247 45 0 354 399 187 222 38 0 290 328 159
74 MIJHAUDHA 127 127 88 0 111 199 97 98 78 0 71 149 68
75 WILOLPUR 240 240 139 0 171 310 148 200 119 0 120 239 116
76 ARJUNPUR 218 218 90 0 225 315 142 203 77 0 179 256 117
77 SONAWA 342 342 99 3 567 669 300 243 86 2 428 516 243
78 NARAYAN PUR 187 187 86 3 165 254 110 147 54 1 86 141 68
79 BHAWANI PUR 152 152 111 0 99 210 88 110 76 0 54 130 61
80 KICHHOOTI 300 299 0 0 0 0 0 250 0 0 0 0 0
81 BATHUA 217 217 0 0 0 0 0 186 0 0 0 0 0
82 MENDHAVA RAGHUVANSHI 193 193 0 0 0 0 0 166 0 0 0 0 0
83 SAMMANPUR CHHITUNIYA 193 193 0 0 0 0 0 156 0 0 0 0 0
84 BASUPUR BANIYANI 121 121 0 0 0 0 0 103 0 0 0 0 0
85 GOITHA 208 207 0 0 0 0 0 167 0 0 0 0 0
86 DARABPUR 275 275 0 0 0 0 0 231 0 0 0 0 0
87 DARIDEEHA 180 180 0 0 0 0 0 151 0 0 0 0 0
88 MAHMADPUR 55 55 0 0 0 0 0 50 0 0 0 0 0
89 RANIVA ROODAU 96 96 0 0 0 0 0 75 0 0 0 0 0
90 PICHHVARA 121 120 0 0 0 0 0 76 0 0 0 0 0
91 SINGVAN PUROOSHOTTAM PATTI 64 60 0 0 0 0 0 47 0 0 0 0 0
92 JAITPUR KHAS 230 230 0 0 0 0 0 220 0 0 0 0 0
Total 22410 22322 8822 43 21954 30819 13689 18589 6247 30 14550 20827 9669

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024