Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 08:44:59 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : Jalal Pur

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 27653 27588 17067 211 21904 39182 16470 22081 10806 131 12845 23782 10942
1 KARMAINI 228 228 160 0 154 314 142 197 94 0 119 213 111
2 JIWAT 455 454 200 0 355 555 272 333 107 0 154 261 136
3 GOALPUR 293 293 186 1 198 385 131 205 129 1 143 273 106
4 BHITAURA UTTAR 181 181 150 0 71 221 91 149 85 0 51 136 57
5 RUKUNPUR KASIMPUR 260 260 125 0 225 350 114 217 92 0 151 243 83
6 FATEHPUR 365 365 158 1 431 590 252 250 96 0 187 283 149
7 REWAI 145 145 128 0 83 211 79 97 71 0 32 103 45
8 SOHGUPUR 209 209 186 1 105 292 102 180 145 0 67 212 71
9 GAYASPUR 342 342 268 4 166 438 192 234 154 4 78 236 101
10 SISARA 339 339 187 16 401 604 268 311 135 16 320 471 220
11 BRAHIMPUR 183 183 130 0 124 254 78 143 84 0 67 151 54
12 GAURA MAHMADPUR 298 298 275 0 170 445 177 224 154 0 72 226 101
13 SAKRAYUSUF PUR 237 235 340 5 287 632 263 186 264 4 225 493 213
14 GAUSPUR KAKRAHIYA 380 380 203 1 170 374 138 309 173 0 138 311 111
15 PANTHIPUR (KARUDI) 122 122 153 0 147 300 131 113 75 0 77 152 58
16 ASTABAD 266 265 204 0 206 410 155 227 124 0 163 287 104
17 PKHARPUR 344 343 286 0 338 624 272 317 234 0 271 505 230
18 UFRAULI 426 426 273 1 385 659 272 309 196 1 144 341 161
19 ASHRAFPUR MAJOGAWAN 98 98 114 0 42 156 57 87 78 0 22 100 39
20 MANGURADILA 620 620 316 1 527 844 390 350 123 1 224 348 171
21 LABHAPAR 329 329 298 2 441 741 342 282 236 1 349 586 275
22 DEEH BHIYAWN 335 335 102 0 323 425 164 265 69 0 167 236 93
23 DUDHAI 196 196 139 0 115 254 109 162 98 0 65 163 66
24 HAIDARABAD 371 367 172 0 256 428 183 301 124 0 106 230 96
25 RAMPUR KALAN 237 236 199 0 377 576 233 154 81 0 219 300 133
26 ARAI 356 356 318 5 353 676 280 256 190 4 220 414 190
27 CHITAIPATTI 180 180 94 3 127 224 81 155 65 0 77 142 39
28 SHAREEFPUR 242 242 218 4 132 354 153 170 114 2 51 167 77
29 BALUA BAHADUR PUR 339 339 410 1 340 751 308 273 243 1 190 434 217
30 MACHLI GAVN 267 267 110 4 244 358 140 193 72 0 128 200 70
31 SAMMANPUR 333 332 75 1 422 498 229 242 37 0 163 200 91
32 DAUDPUR 197 197 113 0 166 279 116 173 79 0 126 205 92
33 SARDILPUR 158 158 167 0 97 264 110 138 115 0 40 155 80
34 KALAYANPUR 318 294 201 0 193 394 187 232 128 0 107 235 123
35 TAJUPUR 392 392 269 4 452 725 321 331 202 4 359 565 272
36 LAKHNIA 158 156 132 3 267 402 178 120 90 1 145 236 103
37 BADEPUR 292 292 381 1 313 695 295 235 259 1 192 452 211
38 KATGHAR MOOSA 260 256 140 0 210 350 140 185 78 0 115 193 89
39 KAJPURA 360 360 47 4 502 553 185 240 29 3 226 258 93
40 SHAHPUR FIROJPUR 145 144 111 1 109 221 89 97 65 1 49 115 49
41 KANNUPUR 368 368 99 0 466 565 249 280 57 0 264 321 172
42 ASHRAFPUR MUA 271 268 270 7 201 478 141 180 143 1 127 271 99
43 KANDIPUR 316 315 155 0 335 490 186 248 83 0 174 257 115
44 KALEPUR MAHUWAL 348 348 305 1 243 549 206 299 165 1 116 282 134
45 SETHKALAN 321 321 478 7 256 741 342 295 336 4 176 516 265
46 RASULPUR BAKARGANJ 229 229 36 2 320 358 116 213 26 1 190 217 86
47 RAHEEMPUR PATTI 258 253 256 0 284 540 185 181 150 0 123 273 121
48 CHITAUNA KALAN 256 256 348 4 88 440 173 245 235 1 56 292 144
49 BHISWA CHITAUNA 153 153 268 7 226 501 174 131 176 6 117 299 123
50 KHAJURI KARAUDI 277 276 56 18 383 457 193 229 41 12 229 282 135
51 SAIRPUR UMARAN 264 264 239 1 147 387 182 193 129 1 76 206 117
52 AVDHANA ISMAILPUR 311 311 295 1 233 529 205 248 180 1 82 263 108
53 SULTANPUR GOITHA 164 164 124 0 111 235 101 155 103 0 85 188 89
54 JYOTIPUR SAMAISA 337 337 409 0 457 866 424 302 318 0 355 673 358
55 TIKRI 281 281 224 3 219 446 190 241 158 3 169 330 152
56 PATOHA GANEPUR 331 331 228 5 407 640 268 249 142 2 305 449 198
57 MALIPUR 205 205 59 3 230 292 125 162 41 2 166 209 94
58 BHADOI 255 254 111 0 262 373 170 204 60 0 135 195 118
59 TAHAPUR 128 128 99 1 62 162 62 113 71 1 31 103 40
60 HAJIPUR 163 163 178 0 76 254 96 139 93 0 47 140 68
61 KHALISPUR BHATAULI 279 279 205 0 233 438 211 203 125 0 133 258 153
62 BARAULI ASHANANADPUR 285 285 235 14 163 412 179 227 155 7 102 264 124
63 KABULPUR 206 206 115 0 212 327 143 200 99 0 189 288 134
64 BAIRAGAL 282 282 335 0 121 456 196 202 177 0 52 229 117
65 RUKUNPUR 190 190 43 0 226 269 110 176 38 0 190 228 102
66 MANSURPUR 256 256 15 0 380 395 182 182 8 0 171 179 96
67 GUWAWA JAMALPUR 200 200 248 1 187 436 203 175 168 0 116 284 149
68 THATTA 195 195 64 0 403 467 219 153 45 0 248 293 153
69 BIBIPUR BHUSAULI 157 154 107 2 125 234 105 128 77 2 73 152 79
70 SALAHPUR AKBALPUR 240 240 167 0 164 331 162 175 81 0 78 159 85
71 DHAWARUA 359 359 270 12 221 503 211 290 93 6 99 198 93
72 MAHESHPUR NEMPUR 261 255 144 0 249 393 199 238 107 0 178 285 152
73 DEVRAHA HUSAINPUR 238 238 100 3 347 450 231 219 81 3 257 341 188
74 SURHURPUR 88 88 87 0 37 124 65 63 37 0 19 56 24
75 SULTANPUR 113 113 40 1 131 172 79 111 33 0 103 136 67
76 RUDAULIA MAFI 130 130 61 0 132 193 65 94 36 0 75 111 46
77 HASHIMPUR (HASHIMPUR JINDASPUR) 136 136 131 2 304 437 164 121 100 2 181 283 119
78 KARMISIRPUR 235 235 174 33 147 354 138 207 91 17 99 207 80
79 WASIA 175 175 104 0 151 255 67 156 52 0 73 125 33
80 USRAHA 350 350 101 2 355 458 199 275 69 2 204 275 122
81 SONGAVN 246 246 157 0 214 371 154 229 71 0 129 200 96
82 PETHIYA 282 282 246 0 204 450 204 166 109 0 77 186 90
83 BADAGAWN 503 502 616 0 201 817 339 408 410 0 119 529 252
84 BHAUKUWA 161 161 62 0 201 263 102 145 45 0 126 171 67
85 RAMPUR CHANDIDEEH 131 131 121 0 113 234 96 100 78 0 59 137 59
86 BHASMA 129 129 115 0 185 300 148 94 67 0 106 173 95
87 JAINAPUR 294 294 94 0 285 379 166 222 71 0 183 254 123
88 AZANPARA 219 219 130 0 158 288 123 165 94 0 97 191 90
89 ISMAILPUR 235 235 97 0 234 331 123 147 49 0 108 157 65
90 ZAFARPUR 153 153 165 0 91 256 112 125 80 0 69 149 67
91 NATTHUPUR LAUDHANA 332 332 278 17 253 548 219 292 178 11 141 330 133
92 KUSUM KHOR 191 191 166 0 79 245 123 176 123 0 58 181 102
93 NAGPUR 231 230 51 0 249 300 157 97 29 0 45 74 35
94 CHILWANIA 124 124 48 0 119 167 69 93 36 0 66 102 36
95 AINDALPUR 213 213 0 0 0 0 0 206 0 0 0 0 0
96 BARAULI 139 139 0 0 0 0 0 127 0 0 0 0 0
97 VISHAMBHARPUR 302 302 0 0 0 0 0 272 0 0 0 0 0
98 SIPAH 185 184 0 0 0 0 0 145 0 0 0 0 0
99 KAITHA 192 192 0 0 0 0 0 163 0 0 0 0 0
100 MAINUDDEENPUR 118 118 0 0 0 0 0 95 0 0 0 0 0
101 HAZPURA 163 163 0 0 0 0 0 154 0 0 0 0 0
102 MURWAH 250 250 0 0 0 0 0 209 0 0 0 0 0
103 NARIPUR MEHNAZPUR 130 130 0 0 0 0 0 111 0 0 0 0 0
104 MEERAPUR 130 130 0 0 0 0 0 118 0 0 0 0 0
105 SALAHUDDEENPUR 168 168 0 0 0 0 0 152 0 0 0 0 0
106 JAGTUPUR BILTAI 205 205 0 0 0 0 0 158 0 0 0 0 0
107 KOTHIBHAR 231 231 0 0 0 0 0 212 0 0 0 0 0
108 HARIPAALPUR 153 153 0 0 0 0 0 139 0 0 0 0 0
109 RAMPUR DUVEY 126 126 0 0 0 0 0 103 0 0 0 0 0
110 BIBIPUR 213 213 0 0 0 0 0 198 0 0 0 0 0
111 DARIYAPUR 130 130 0 0 0 0 0 115 0 0 0 0 0
112 RUDHAULI ADAI 180 180 0 0 0 0 0 128 0 0 0 0 0
113 SHEKHPURA RAJKUMARI 107 107 0 0 0 0 0 98 0 0 0 0 0
114 GUWAPAKAD 68 68 0 0 0 0 0 64 0 0 0 0 0
115 GAURA KAMALPUR 152 152 0 0 0 0 0 111 0 0 0 0 0
Total 27653 27588 17067 211 21904 39182 16470 22081 10806 131 12845 23782 10942

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024