Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 03:09:48 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: CHHATTISGARH

S.No Districts Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 3961892 3841914 873044 2648902 4639205 8161151 4052953 3296842 622311 2004630 3380091 6007032 3079592
1 BALOD 152940 152643 23413 114062 225371 362846 185638 141224 15740 85844 150889 252473 148137
2 BALODA BAZAR 201519 187968 93233 68748 339848 501829 246600 164753 68090 51350 242763 362203 183362
3 BALRAMPUR 124069 121988 7102 123692 92084 222878 105865 106127 5695 99196 72228 177119 84015
4 BASTAR 113145 108188 4379 151009 69640 225028 113769 71123 1524 63586 26832 91942 47722
5 BEMETARA 167776 162271 39935 11116 297924 348975 166947 120933 23844 6925 182454 213223 104919
6 BIJAPUR 39822 39289 3664 65061 18029 86754 44258 37257 2924 55794 15491 74209 37463
7 BILASPUR 186883 178295 59205 64175 203685 327065 162664 141978 40529 47600 145270 233399 119665
8 DANTEWADA 38301 37246 2174 61406 16051 79631 41021 32097 1404 45979 10378 57761 29658
9 DHAMTARI 161059 160159 22165 104070 250831 377066 187623 147988 17706 84791 198505 301002 157623
10 DURG 125562 124036 28552 14669 207565 250786 139346 104052 17732 9323 134522 161577 102404
11 GARIYABAND 146325 143798 27606 119262 182319 329187 164453 134509 23248 102893 155979 282120 141884
12 GAURELA PENDRA MARWAHI 66868 65450 7586 80845 39410 127841 63790 60833 6473 69747 32367 108587 54650
13 JANJGIR-CHAMPA 142295 130844 72878 26657 196305 295840 141018 103484 45049 17162 122218 184429 91766
14 JASHPUR 159653 157872 12827 172930 135159 320916 152005 125603 8245 112185 93178 213608 102130
15 KANKER 136128 133174 11889 169986 112837 294712 147243 115814 9329 138932 74935 223196 114192
16 KAWARDHA 183142 180604 44098 79399 293512 417009 202258 171304 38280 70835 260150 369265 180242
17 KHAIRAGARH CHHUIKHADAN GANDAI 76166 75841 13546 23748 133207 170501 84526 73783 11919 21747 115787 149453 75784
18 KONDAGAON 98646 97165 8458 178019 50500 236977 118864 81548 5520 125894 32592 164006 83567
19 KORBA 125449 123389 13945 114329 98843 227117 115364 100588 10773 93372 78479 182624 94049
20 KOREA 41854 40670 2709 25857 41920 70486 34139 37826 2240 23369 35349 60958 29481
21 MAHASAMUND 188981 184916 43465 97446 252603 393514 192767 152003 30110 71216 177772 279098 138452
22 MANENDRAGARH CHIRMIRI BHARATPUR 79693 79124 6610 87658 52296 146564 71436 73990 5744 77103 45226 128073 62192
23 MOHLA MANPUR AMBAGARH CHOWKI 60894 60680 6745 68665 64600 140010 71459 58832 5835 62046 56324 124205 64534
24 MUNGELI 139023 134367 65834 25669 196892 288395 138325 110761 43336 17229 131601 192166 92386
25 NARAYANPUR 23254 22911 1191 47351 7353 55895 28735 19014 807 29719 4705 35231 18285
26 RAIGARH 139579 127515 21933 113488 106203 241624 116531 103417 15119 77777 70453 163349 80270
27 RAIPUR 158446 151100 56177 14186 251164 321527 164224 126885 39515 10323 179141 228979 126234
28 RAJNANDAGON 133211 132808 16912 50299 196457 263668 154843 128014 13506 41167 157401 212074 136512
29 SAKTI 134741 124714 65584 43722 147353 256659 125199 95501 43670 31158 99083 173911 87398
30 SARANGARH BILAIGARH 123784 118355 69904 31120 153491 254515 122284 101856 53676 24158 117217 195051 95530
31 SUKMA 39640 39179 1004 65713 11222 77939 40063 35458 744 51456 8084 60284 30690
32 SURAJPUR 128048 126410 9448 105102 109173 223723 105476 118821 8082 92636 94337 195055 91484
33 SURGUJA 124996 118945 8873 129443 85358 223674 104220 99466 5903 92118 58381 156402 72912
Total 3961892 3841914 873044 2648902 4639205 8161151 4052953 3296842 622311 2004630 3380091 6007032 3079592

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:21-05-2024