Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 10:11:37 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : Ram Nagar

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 22637 22538 12737 21 16526 29284 12262 19070 9158 9 11106 20273 8755
1 ACHHTI 190 188 80 0 302 382 195 122 40 0 180 220 115
2 ANNAPUR 127 126 122 0 64 186 76 111 93 0 40 133 59
3 AMOLA BUJURG 587 586 297 0 548 845 415 533 167 0 324 491 269
4 AHIROLI GOVIND SSAHAB 91 91 42 0 120 162 75 87 35 0 102 137 64
5 AMADARVESHPUR 146 146 103 0 82 185 58 132 77 0 45 122 31
6 ARIBPURSARI 230 230 164 0 269 433 167 220 132 0 191 323 126
7 ETAHUWA SUNDERPUR 194 194 211 1 272 484 183 162 178 0 203 381 136
8 EMADPUR 245 245 106 0 185 291 154 207 64 0 90 154 92
9 INDAIPUR 214 214 152 0 150 302 118 182 133 0 121 254 105
10 KALYANPAHITIYAPUR 182 180 169 0 70 239 109 156 147 0 45 192 88
11 KAWHIANJANPUR 250 250 228 0 113 341 119 223 183 0 88 271 100
12 KASDAHAN 282 282 282 15 123 420 178 240 223 7 80 310 126
13 KHAJURIYA 230 228 41 0 474 515 231 199 30 0 364 394 168
14 KHATMIPUR 194 194 93 0 129 222 97 165 81 0 110 191 85
15 GOWARDHANPUR 165 165 179 0 83 262 97 134 91 0 45 136 48
16 CHAKPURWA 113 112 67 1 284 352 116 96 44 1 215 260 89
17 CHAKVASAHIA 302 301 115 0 515 630 285 277 82 0 385 467 224
18 CHAHODASHAHPUR 296 296 144 1 245 390 175 254 110 0 185 295 139
19 CHAUDHARIPUR BAURAV 245 245 219 0 119 338 137 207 138 0 72 210 83
20 JAMLAPATTI NSEERPUR 295 295 123 0 264 387 119 183 62 0 103 165 56
21 JAMLUPUR 174 173 127 0 98 225 90 153 104 0 71 175 71
22 JHAKHARWARA 298 295 96 0 385 481 240 192 60 0 196 256 107
23 TIGHRA DAUDPUR 217 217 166 0 103 269 115 178 125 0 62 187 82
24 DILAWALPUR 167 167 143 0 59 202 77 141 100 0 36 136 50
25 DURGIPURFAZULLAHPUR 203 202 156 0 101 257 105 186 118 0 79 197 83
26 DHANUKARA 234 234 81 0 180 261 96 209 66 0 88 154 59
27 NYORI 132 132 170 0 31 201 66 131 151 0 23 174 57
28 NAYAGANW 287 285 220 0 177 397 174 253 141 0 101 242 106
29 PATNAMUBARAKPUR 205 202 107 0 123 230 80 171 72 0 77 149 59
30 PARMESHWARPUR 165 165 382 2 236 620 246 131 323 1 198 522 208
31 PAHADPUR KAUDAHI 455 447 120 0 418 538 231 357 90 0 247 337 153
32 BASIHIYAN GANGA SAGAR 339 339 160 0 233 393 164 309 116 0 175 291 132
33 BAHLOLPURNEEWA 331 329 233 0 173 406 200 261 173 0 95 268 127
34 BADEPURSARA 118 118 150 0 136 286 117 107 105 0 106 211 86
35 BIDHARKHAS 242 242 178 0 250 428 172 212 133 0 199 332 123
36 BIMAWAL 202 202 144 0 135 279 118 166 116 0 97 213 88
37 BUKIYA 359 359 169 0 324 493 218 296 113 0 234 347 159
38 UMARIBHAWANIPUR 236 236 150 0 177 327 105 202 113 0 128 241 82
39 BHITI 223 223 187 0 69 256 119 174 135 0 45 180 86
40 BHOJPUR 179 179 387 0 250 637 290 160 297 0 181 478 243
41 MAKRAHI 285 285 123 0 185 308 103 164 68 0 76 144 37
42 MAGANPUR MAHIMAPUR 355 355 273 0 199 472 184 267 162 0 123 285 127
43 SIPAH (MANWAR SIPAH) 297 297 236 0 242 478 178 280 194 0 195 389 149
44 MANERIPUR SARAWAN 206 205 133 0 100 233 106 181 119 0 73 192 84
45 MARAUCHA 242 241 144 0 148 292 125 227 102 0 98 200 91
46 MAHMADPUR CHAK FARIDPUR 294 293 134 0 277 411 124 261 101 0 209 310 101
47 MADARMAU 144 131 56 0 129 185 67 93 30 0 68 98 27
48 MIRZAPUR MASENA 334 334 260 0 214 474 183 275 204 0 117 321 134
49 MUSEPUR KALAN 363 363 236 0 272 508 219 300 151 0 197 348 161
50 MANSOORGANJ 282 270 216 0 160 376 165 248 149 0 121 270 129
51 RAUTPARA 192 192 105 0 123 228 100 163 68 0 74 142 56
52 RAMNAGAR 230 230 52 0 222 274 107 183 17 0 163 180 77
53 RAMPURENDIPINDI 248 248 74 0 223 297 126 205 50 0 157 207 97
54 RAMPUR MALIKPUR 259 259 135 0 163 298 100 212 89 0 113 202 65
55 RAMPUR SARAY 102 102 90 0 212 302 106 94 78 0 150 228 83
56 RUSTAMPUR 137 133 28 0 216 244 104 131 27 0 156 183 89
57 ROODHI 392 392 189 0 415 604 283 351 135 0 273 408 196
58 LAKHMIPUR 210 210 140 0 165 305 118 195 108 0 132 240 98
59 SHEKHPUR MALPURA 367 367 267 0 289 556 284 313 219 0 186 405 198
60 SHAHPUR AURANW 246 246 106 0 186 292 87 222 89 0 131 220 77
61 SHIIVTARA 277 277 239 0 99 338 168 233 168 0 64 232 120
62 SATRAHI 150 150 90 0 102 192 85 112 53 0 75 128 65
63 SARFUDDINPUR 173 172 196 0 324 520 236 145 159 0 231 390 185
64 SAHIJANA HAMJAPUR 189 186 119 0 103 222 81 140 79 0 74 153 61
65 SULTANPUR KABEERPUR 143 143 230 0 34 264 111 139 172 0 17 189 77
66 SULTANPUR PAHADPUR 219 213 150 0 165 315 146 187 105 0 126 231 111
67 BHAGWANPUR MANJHARIYA 468 468 121 0 584 705 341 438 79 0 402 481 252
68 SEMARAMANAPUR 211 211 147 0 182 329 127 171 111 0 101 212 79
69 SHAIDPUR RASIDPUR 313 310 220 1 178 399 166 225 150 0 84 234 116
70 SHAIDPUR LEDUWADIH 139 139 125 0 52 177 54 126 69 0 23 92 27
71 SANDAHA MAJGAWAN 368 366 134 0 305 439 194 285 50 0 179 229 103
72 HATHINARAJ 212 212 86 0 139 225 107 186 61 0 110 171 73
73 HISHAMUDDIN PURPIPRA 228 225 176 0 154 330 137 195 134 0 102 236 109
74 HUSENPUR KHURD 189 189 143 0 79 222 91 164 123 0 56 179 74
75 HUSENPUR MUSLMAN 147 145 102 0 56 158 75 104 72 0 30 102 51
76 GOHNARPUR 263 263 81 0 317 398 184 170 37 0 200 237 125
77 BAHIGAWAPUR JOGIPUR 95 95 52 0 73 125 51 89 39 0 56 95 38
78 LAKHANI PATTI 199 199 10 0 266 276 103 172 9 0 218 227 90
79 ARMA 177 177 85 0 180 265 126 151 53 0 106 159 83
80 SARAIYA HARDO 205 203 120 0 215 335 143 167 69 0 105 174 78
81 AMDI 192 192 141 0 159 300 135 160 120 0 110 230 104
82 LADALAPUR 143 140 101 0 87 188 72 116 82 0 55 137 53
83 MADUWANA 211 210 134 0 139 273 99 193 113 0 118 231 87
84 MAHESHPUR MANDAP 475 474 225 0 298 523 196 381 86 0 204 290 121
85 BAHRAMPUR 71 71 0 0 0 0 0 61 0 0 0 0 0
86 ASHARFABAD 143 143 0 0 0 0 0 133 0 0 0 0 0
87 KHVAZEBADEPUR 95 95 0 0 0 0 0 80 0 0 0 0 0
88 KATOKHAR 62 59 0 0 0 0 0 54 0 0 0 0 0
89 SAMUDA 97 97 0 0 0 0 0 81 0 0 0 0 0
90 PARSAUNA 178 178 0 0 0 0 0 162 0 0 0 0 0
91 MIRZAPUR JANGAL 199 199 0 0 0 0 0 156 0 0 0 0 0
92 AKHALASPUR 208 208 0 0 0 0 0 177 0 0 0 0 0
93 PAGAHARA 156 155 0 0 0 0 0 119 0 0 0 0 0
94 HAKEEMPUR KHURD 71 70 50 0 27 77 38 64 44 0 22 66 33
95 MANGOLPUR 143 142 0 0 0 0 0 115 0 0 0 0 0
96 RAMKOLA 106 106 0 0 0 0 0 96 0 0 0 0 0
97 PARSAULY 210 209 0 0 0 0 0 193 0 0 0 0 0
98 BHAURA 215 215 0 0 0 0 0 205 0 0 0 0 0
99 KARAUDILALA 127 127 0 0 0 0 0 117 0 0 0 0 0
100 DHARMPUR KARMAITEPUR 199 199 0 0 0 0 0 173 0 0 0 0 0
101 TENDUA 118 118 0 0 0 0 0 110 0 0 0 0 0
102 SHAHPUR MAHMOODPUR 324 321 0 0 0 0 0 281 0 0 0 0 0
Total 22637 22538 12737 21 16526 29284 12262 19070 9158 9 11106 20273 8755

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024