Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-Jun-2024 03:15:05 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: ASSAM District : TINSUKIA

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 220598 215727 5034 25347 283199 313580 155663 125342 2289 12747 131832 146868 81386
1 KAKOPATHAR 47382 44782 188 2716 59111 62015 31609 30606 118 1833 33150 35101 19590
2 HAPJAN 38575 37387 264 288 52549 53101 26333 20912 81 97 23364 23542 12148
3 MARGHERITA 44231 43769 1495 4306 56513 62314 29389 20742 585 1543 19191 21319 12701
4 SADIYA 24539 24517 1052 9462 35243 45757 22027 15619 542 4383 18425 23350 12023
5 GUIJAN 21189 21159 926 1559 25602 28087 15165 12382 380 626 12199 13205 8076
6 ITAKHULI 22386 21835 100 637 26614 27351 14409 12379 34 356 12495 12885 7371
7 SAIKHOWA 22296 22278 1009 6379 27567 34955 16731 12702 549 3909 13008 17466 9477
Total 220598 215727 5034 25347 283199 313580 155663 125342 2289 12747 131832 146868 81386

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:03-06-2024