Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 10:12:50 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : Baskhari

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 18042 17997 9584 53 13577 23214 10100 14444 5746 26 8433 14205 6605
1 BIBIPUR 189 189 104 0 137 241 111 146 63 0 89 152 71
2 UMRAPUR MEENAPUR 313 313 111 0 221 332 173 283 75 0 142 217 107
3 BHIDOON 565 565 179 3 454 636 421 455 96 2 324 422 301
4 MASDHA MOHANPUR 353 353 241 0 228 469 205 227 118 0 118 236 127
5 PURAWAJ GOTI 255 253 49 0 320 369 198 198 30 0 226 256 150
6 BASHIYA 342 342 78 3 316 397 172 303 48 1 217 266 121
7 KATYAGANJ 223 223 98 6 158 262 98 207 70 3 115 188 70
8 BADHIYANI 202 202 90 0 138 228 107 181 66 0 115 181 87
9 MOTIGARPUR 314 314 208 0 153 361 149 258 147 0 103 250 107
10 BELAPARSA 343 343 147 0 342 489 189 312 112 0 281 393 159
11 MUJAHIDPUR 402 401 166 0 315 481 191 308 104 0 179 283 134
12 HARRAIYA 397 395 174 2 401 577 262 305 60 0 162 222 101
13 JAMAUPUR 140 140 158 0 67 225 65 84 74 0 13 87 31
14 MAKOIYA 208 208 123 1 124 248 72 196 99 1 84 184 58
15 DODOEKDILPUR 225 225 138 0 147 285 105 184 85 0 70 155 65
16 RAMDEEHSARAY 453 453 147 1 407 555 237 346 75 0 195 270 133
17 PADERIYA FAULADPUR 260 260 204 0 160 364 188 216 182 0 136 318 162
18 BANIYANI 245 245 125 5 165 295 142 200 90 5 127 222 114
19 LAKHANPUR 304 304 164 0 229 393 143 269 103 0 129 232 98
20 ARUSA AZAMPPUR 290 290 222 1 150 373 145 222 153 0 87 240 89
21 BAJDAHIYA PAIPUR 346 343 236 0 264 500 221 310 148 0 119 267 118
22 DAYAMPUR 128 128 82 0 75 157 68 105 55 0 51 106 48
23 MOHAMMADPUR MUSALMAN 221 221 155 0 212 367 147 186 68 0 150 218 96
24 TADWAMISHRA 170 170 84 0 157 241 86 151 52 0 102 154 64
25 HASWAR 298 298 107 0 282 389 166 241 48 0 178 226 113
26 SEMRA NASEERPUR 409 408 359 2 409 770 319 301 201 2 224 427 192
27 BARHI YEDILPUR 201 201 25 0 318 343 154 178 16 0 223 239 118
28 SEMURKHANPUR 318 318 230 0 177 407 187 286 169 0 141 310 142
29 EKDANDI DAUDPUR 335 335 161 0 271 432 189 294 129 0 200 329 154
30 GOHILA 262 260 169 1 182 352 146 183 69 0 108 177 66
31 MUNDERA 336 336 147 0 257 404 138 236 75 0 84 159 65
32 BHULEPUR 172 171 86 0 126 212 99 136 49 0 86 135 75
33 MEDHI SULEMPUR 225 222 190 0 134 324 130 189 121 0 86 207 87
34 KALYANPUR UDANPUR 157 157 99 0 132 231 89 143 55 0 93 148 57
35 PRITHVIPUR 263 263 102 0 255 357 130 173 37 0 121 158 64
36 RAMPUR BENIPUR 287 286 287 0 151 438 209 236 174 0 84 258 137
37 NARAYANPUR PRITAMPUR 155 155 135 0 65 200 78 138 72 0 45 117 47
38 HARSAMHAR 199 198 94 0 202 296 122 144 57 0 147 204 93
39 DAULATPUR HAJALPATTI 441 441 216 0 337 553 248 319 114 0 198 312 169
40 CHHANGUR PUR MISRAULAYA 210 210 95 0 196 291 131 189 50 0 171 221 106
41 HUSAIN PUR GIRANT PUR 241 240 172 0 122 294 118 169 113 0 67 180 81
42 PIPRI VISHUNPUR 219 217 173 10 268 451 212 154 100 2 173 275 128
43 DEVHAT 434 429 196 7 298 501 260 364 134 5 186 325 190
44 MOHAMMDPUR SABUKPUR 302 302 92 3 463 558 260 231 60 1 331 392 195
45 SULEMPUR PARSAWA 223 223 158 0 118 276 86 185 110 0 81 191 64
46 AJMERIBADSHAHPUR 436 422 178 0 428 606 193 301 70 0 254 324 119
47 JALLA PUR SABUKPUR 341 341 185 0 220 405 190 294 87 0 132 219 118
48 FOOLPUR 199 199 39 0 193 232 83 160 24 0 104 128 46
49 EKDALLA 304 304 219 3 372 594 283 249 120 0 217 337 146
50 SABUKPUR 185 182 123 0 76 199 65 106 49 0 12 61 23
51 TILKARPUR 174 174 101 0 132 233 89 128 62 0 67 129 52
52 NAURHANI RAMPUR 256 256 169 0 195 364 143 201 100 0 138 238 97
53 NARKATA BAIRAGIPUR 223 221 148 0 157 305 128 177 71 0 87 158 57
54 FAJILPUR USKA 153 153 81 2 107 190 80 115 55 1 71 127 52
55 AUJHIPUR 217 217 156 0 101 257 105 172 106 0 64 170 72
56 NASIRABAD 181 181 95 0 103 198 92 143 59 0 61 120 60
57 ZAINUDDINPUR 225 225 96 0 198 294 124 186 55 0 119 174 73
58 KEVTALA 301 301 122 0 216 338 216 217 74 0 146 220 154
59 TARAULI MUBARAKPUR 231 231 204 0 174 378 166 174 110 0 82 192 78
60 WARGI NIZAMPUR 263 263 247 0 135 382 177 236 201 0 85 286 136
61 SHANKAR PUR VISHUNPUR 190 190 178 0 76 254 101 158 106 0 58 164 64
62 DHEKWA BAHAUDDIN PUR 244 244 144 3 144 291 143 183 59 3 98 160 85
63 FAREEDPUR SAIFAN 154 154 149 0 240 389 185 137 104 0 169 273 129
64 SHAMSHUDDIN PUR 279 279 174 0 207 381 171 238 108 0 108 216 90
65 TANDAVADARAV 161 161 0 0 0 0 0 123 0 0 0 0 0
66 SINGHPUR 213 213 0 0 0 0 0 172 0 0 0 0 0
67 SONHAN 166 165 0 0 0 0 0 114 0 0 0 0 0
68 KODARA 186 186 0 0 0 0 0 156 0 0 0 0 0
69 UMRAPUR 185 185 0 0 0 0 0 163 0 0 0 0 0
Total 18042 17997 9584 53 13577 23214 10100 14444 5746 26 8433 14205 6605

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024