Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 01:39:17 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : Bhiyawan

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 34616 34407 16953 26 25105 42084 19842 26291 9316 12 13883 23211 11644
1 AZAMALPUR 339 337 184 0 200 384 198 251 87 0 95 182 86
2 AMADHI 406 406 199 0 236 435 257 309 136 0 142 278 171
3 AMBARPUR 176 175 228 0 53 281 137 130 106 0 28 134 66
4 AHIRAULI 456 456 331 0 218 549 286 382 253 0 163 416 229
5 AASHAPAR 616 616 229 0 500 729 375 512 175 0 366 541 313
6 BANDIPUR 594 594 281 0 466 747 396 437 136 0 275 411 229
7 BODARA 356 356 154 0 264 418 184 241 66 0 143 209 85
8 BERMA 438 438 431 2 444 877 442 393 302 1 230 533 300
9 BAROUNA 436 435 260 0 232 492 227 330 134 0 131 265 124
10 BHEEKH PUR 544 543 228 0 432 660 342 463 150 0 298 448 245
11 BHIYAON 1629 1601 838 0 1253 2091 1007 1261 374 0 519 893 435
12 BHITAURA DAXIN 445 444 177 1 337 515 239 304 90 0 136 226 102
13 BHUZGI 135 135 188 0 33 221 99 117 132 0 18 150 76
14 CHAUDAH PRASH 389 383 324 4 174 502 216 264 151 3 58 212 114
15 CHANPUR 270 270 176 1 192 369 178 202 123 1 110 234 118
16 CHAKIA 529 529 109 0 475 584 286 302 46 0 217 263 129
17 CHAKAURA PUR 818 818 199 0 647 846 518 662 55 0 288 343 228
18 DINKAR PUR 180 180 179 0 89 268 114 141 103 0 55 158 71
19 DHAKHA 286 282 166 0 182 348 150 197 95 0 82 177 73
20 DAULTABAD 321 321 50 0 325 375 214 226 26 0 176 202 129
21 DULHU PUR 519 515 292 0 441 733 278 350 121 0 115 236 96
22 FATEHPUR MANIK PUR 393 393 141 0 268 409 135 203 63 0 54 117 44
23 FULWARI 323 322 360 1 352 713 309 235 222 0 199 421 190
24 GAROPUR 319 319 147 0 240 387 206 285 101 0 176 277 143
25 GOPRI CHANDPUR 364 362 260 1 260 521 222 277 146 1 177 324 156
26 GAURIBARAH 409 406 195 0 322 517 270 287 86 0 186 272 146
27 GOVINDPUR 238 238 115 0 179 294 141 142 55 0 77 132 73
28 HAFIZPUR 341 338 268 3 139 410 164 253 103 1 43 147 47
29 JAGDEESHPUR KAPILESHWAR 614 614 138 0 515 653 344 527 98 0 365 463 265
30 JOLHAPUR 462 461 163 0 309 472 273 331 110 0 172 282 178
31 JAMEENSURJUPUR 499 494 326 0 279 605 174 333 161 0 144 305 87
32 JAITPUR 417 417 161 0 302 463 211 307 103 0 176 279 140
33 KISHUNPUR KABIRAHA 422 422 365 0 155 520 264 330 223 0 67 290 151
34 KAREEM NAGAR 379 379 270 2 202 474 185 319 135 0 112 247 108
35 KISHUNDASPUR 277 277 88 1 219 308 148 227 54 0 170 224 104
36 KHANPURHUSAINABAD 489 489 261 0 354 615 313 358 62 0 107 169 80
37 LAWAIYA 396 396 161 0 284 445 184 313 89 0 205 294 110
38 LAKHMIPUR 458 458 153 0 356 509 262 355 75 0 261 336 180
39 MAZGAWAN 381 379 139 0 378 517 241 277 84 0 202 286 134
40 MAKHDOOMPUR 221 221 137 0 98 235 113 120 68 0 47 115 59
41 MOHAMMAD AODARPUR 260 260 132 1 186 319 107 171 81 1 100 182 73
42 MADHWARPUR 401 400 189 0 253 442 240 310 94 0 185 279 159
43 MADHAVPUR 565 564 130 0 560 690 347 519 99 0 414 513 298
44 MARHARA 473 473 320 0 211 531 190 306 130 0 64 194 83
45 MATHURA RASOOLPUR 595 592 210 1 551 762 401 470 82 0 344 426 254
46 MAHUAL 209 208 160 0 72 232 73 194 142 0 56 198 59
47 MUNDEHARA 773 767 201 0 764 965 439 565 86 0 408 494 249
48 MAHMOODPUR 351 350 185 0 252 437 206 220 77 0 114 191 98
49 MANDAHA 289 289 121 0 278 399 177 241 59 0 139 198 91
50 MATHIYA 390 390 324 0 230 554 235 311 191 0 128 319 156
51 MASODHA 279 278 266 0 148 414 130 200 143 0 53 196 78
52 MIRZAPUR 370 368 316 0 164 480 193 289 233 0 102 335 132
53 NOORPUR KALA 576 568 330 0 405 735 321 418 198 0 252 450 219
54 NEWADA KALA 493 493 316 0 253 569 277 388 152 0 120 272 139
55 NONHAR 217 217 183 0 93 276 123 193 149 0 78 227 106
56 NIMTINI 855 855 212 0 835 1047 452 726 155 0 516 671 290
57 PAKHANPUR 358 357 334 0 228 562 269 311 211 0 153 364 172
58 PRATAPPUR KALA 530 530 464 0 693 1157 531 395 300 0 311 611 296
59 PAKAULI 243 243 105 1 409 515 271 185 70 1 291 362 194
60 PINDORIYA 729 728 258 0 621 879 390 493 124 0 196 320 163
61 PABHIPUR 401 395 238 0 499 737 338 326 157 0 297 454 221
62 PARWATPUR 335 335 207 0 209 416 179 260 93 0 105 198 91
63 POORABADLAHI 424 423 172 0 330 502 264 316 96 0 190 286 156
64 RATNA 1061 1061 376 5 827 1208 616 785 129 1 381 511 291
65 RAMGARH 646 566 333 0 450 783 367 408 116 0 258 374 177
66 RANDAULI 275 275 182 0 238 420 227 211 96 0 156 252 149
67 RAJAPUR 252 251 98 0 250 348 134 172 54 0 177 231 99
68 SAKRA DAXIN 338 338 191 0 188 379 200 283 110 0 124 234 127
69 SHEKHPUR PALIWARI 237 237 148 0 512 660 316 172 104 0 279 383 197
70 SEHRI 254 254 150 0 163 313 130 188 81 0 96 177 71
71 SEMRA 765 757 200 0 676 876 422 687 141 0 541 682 359
72 SAWARGAH 286 286 94 0 262 356 153 203 43 0 115 158 73
73 SHIVPAL 270 270 125 2 185 312 160 171 56 2 105 163 86
74 SHAHPUR 191 191 293 0 310 603 304 155 154 0 166 320 161
75 WALLIPUR 231 230 145 0 134 279 132 176 95 0 98 193 94
76 BABURA 218 218 100 0 114 214 91 190 69 0 92 161 75
77 MUSKARAI 250 238 0 0 0 0 0 138 0 0 0 0 0
78 IDHANA 316 309 0 0 0 0 0 238 0 0 0 0 0
79 UDYA OHAMADPUR 328 328 74 0 148 222 135 251 47 0 94 141 94
80 BIBIPUR 465 465 0 0 0 0 0 415 0 0 0 0 0
81 GAURA PALIVARI 352 350 0 0 0 0 0 280 0 0 0 0 0
82 BERGA 192 192 0 0 0 0 0 159 0 0 0 0 0
83 BEGI KOL 289 289 0 0 0 0 0 249 0 0 0 0 0
Total 34616 34407 16953 26 25105 42084 19842 26291 9316 12 13883 23211 11644

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024