Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 08:11:51 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : Jahangir Ganj

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 19189 19140 10444 15 14259 24718 10600 16858 7951 12 10688 18651 8335
1 HARIHARPUR 168 168 200 0 193 393 169 145 148 0 130 278 116
2 TILAKTANDA 194 194 128 0 90 218 73 190 107 0 75 182 60
3 AKTHARA NARAYANPUR 177 177 109 0 145 254 104 157 83 0 113 196 82
4 JAGADEESHPUR KADIPUR 177 177 144 0 86 230 119 159 104 0 61 165 95
5 VISHUNPUR BAJDHA 162 162 169 0 219 388 199 148 156 0 182 338 178
6 DEVCHANDPUR 210 209 118 0 151 269 107 182 85 0 108 193 81
7 SHYAMPUR ALAUPUR 254 254 93 0 216 309 142 220 87 0 174 261 124
8 HARDIHA 277 277 135 2 195 332 160 260 108 1 173 282 133
9 BHABHAURA 191 190 211 2 234 447 168 155 151 1 176 328 129
10 BAIRIBUJURG 256 253 109 0 202 311 148 235 83 0 146 229 117
11 DEWARIYA BUJURG 294 294 162 0 212 374 166 254 132 0 155 287 127
12 DEWARIYALALA 213 213 93 0 160 253 92 177 70 0 99 169 71
13 KHARUWAV 440 440 94 0 432 526 278 422 76 0 366 442 236
14 KARAUDIMISHRA 222 222 123 0 179 302 119 205 94 0 156 250 105
15 ETAURIBUJURG 153 153 47 0 127 174 43 146 38 0 110 148 35
16 KARAUDI LATHAURI 162 162 232 0 195 427 154 150 191 0 161 352 126
17 TENDUAIK ALAN 209 209 80 0 187 267 107 186 47 0 161 208 90
18 DEWARIYA PANDIT 236 236 105 3 187 295 120 225 73 3 100 176 75
19 SAMDEEH 445 445 99 0 458 557 249 407 64 0 384 448 203
20 KHARUWANIYA 243 243 52 6 334 392 160 214 38 6 242 286 129
21 GOPALPUR 133 133 37 0 136 173 74 129 29 0 95 124 58
22 CHORMARAKAMALPUR 212 212 172 0 99 271 97 195 131 0 81 212 75
23 THEGIPRATAPPUR 220 220 189 0 85 274 116 205 138 0 77 215 93
24 PARSANPUR 178 176 286 0 202 488 217 166 255 0 185 440 198
25 FARIDPUR HETHARIYA 140 139 69 0 114 183 81 133 41 0 81 122 53
26 SAGHAPUR 156 156 128 0 94 222 88 127 107 0 52 159 67
27 DUBAULI (SARVEPUR) 106 106 357 1 126 484 198 102 284 1 87 372 156
28 SHANKARPUR BARJI 173 171 186 0 278 464 179 154 160 0 212 372 151
29 BANKATA BUJURG 221 221 120 0 144 264 111 195 93 0 112 205 86
30 TIHAETPUR 253 252 163 0 180 343 133 224 132 0 118 250 95
31 MALLUPUR MAJGAWA 153 140 63 0 107 170 77 126 46 0 80 126 55
32 LALMANPUR 225 225 160 0 101 261 88 194 106 0 67 173 54
33 BAROHIPURA PANDEY 173 173 67 0 169 236 97 151 52 0 145 197 79
34 DURGECHITPUR 86 84 27 0 69 96 41 74 20 0 56 76 35
35 VISHUNPUR BANKATA 206 203 309 0 158 467 191 185 258 0 123 381 158
36 BHADYA 259 259 128 0 255 383 177 220 96 0 195 291 130
37 MALPUR MADHEPUR 161 161 145 0 123 268 98 151 100 0 87 187 72
38 SABITPUR 287 287 94 0 278 372 146 261 82 0 178 260 120
39 ARAJIDEWARA 323 322 263 0 146 409 185 286 190 0 119 309 159
40 INDAURPUR GHINAHAPUR 85 85 57 0 46 103 35 73 39 0 32 71 27
41 DEWLAR 184 184 75 0 168 243 93 171 44 0 139 183 78
42 NIZAMPUR RATIGARPUR 203 203 116 0 135 251 73 166 78 0 70 148 53
43 BHARATPUR 219 219 152 0 104 256 89 182 103 0 79 182 63
44 MUBARAKPUR PIKAR 192 191 134 0 147 281 93 181 91 0 100 191 73
45 SAITHUWA 117 117 30 0 105 135 31 101 22 0 77 99 24
46 AHIRAULI RANI MAU 207 207 68 0 177 245 116 191 54 0 135 189 96
47 GADWAL 121 120 81 0 61 142 69 104 52 0 37 89 49
48 JAMEEN AHIRAULI 170 170 128 0 114 242 84 162 100 0 91 191 68
49 FULWARIYA MAHARAMPUR 265 265 88 0 203 291 125 240 73 0 170 243 106
50 BABHANPUR 101 101 79 0 47 126 66 99 64 0 42 106 58
51 SHIVRAJ PATTI (MANGAL JYOTI TIKORIYA) 238 238 308 0 340 648 281 215 257 0 256 513 220
52 MADAINIYA 179 179 106 0 155 261 134 167 85 0 125 210 110
53 SHANKARPUR TAPPA HAVELI 162 162 93 0 174 267 125 153 76 0 124 200 91
54 KAMHARIYA 231 229 52 0 302 354 173 206 48 0 228 276 137
55 KADIPUR FARIDPUR 533 530 194 0 445 639 323 501 147 0 374 521 275
56 CHANDIPUR KALAN 256 256 180 0 179 359 164 233 143 0 127 270 123
57 DASHWATPUR ETAHIYA 165 165 123 0 139 262 122 140 106 0 99 205 100
58 MAJHA KAMHARIYA 253 253 42 0 269 311 122 192 32 0 189 221 76
59 SARAY HANKAR 175 175 114 0 139 253 103 163 85 0 98 183 81
60 ETAURI DHOLIPUR 270 270 182 0 216 398 143 248 130 0 102 232 115
61 KIYAMPUR 376 376 185 0 382 567 273 335 147 0 315 462 236
62 NARWAPITAMBARPUR 341 341 132 0 271 403 205 321 124 0 250 374 193
63 BASANTPUR CHHOTU 445 445 217 0 336 553 247 413 178 0 274 452 201
64 KEDARUPUR 221 221 278 0 345 623 282 184 159 0 217 376 170
65 JAITI 250 250 109 0 227 336 150 223 75 0 197 272 129
66 SAHABUDDEENPUR 485 485 506 1 354 861 412 431 318 0 262 580 285
67 ANAWA 259 259 149 0 217 366 153 243 121 0 165 286 121
68 NASEERPUR CHHITAUNA 265 262 144 0 136 280 158 232 118 0 112 230 136
69 BADAGANW 128 128 109 0 78 187 65 115 86 0 44 130 47
70 RAYPUR BELWADANDI 188 188 77 0 173 250 88 140 38 0 80 118 41
71 SONHOO SAMAISA 264 264 194 0 279 473 200 232 161 0 194 355 160
72 KEVATLI (HICHHANA KINNUPUR) 293 292 212 0 326 538 272 225 183 0 224 407 223
73 NWAGANW 89 89 33 0 89 122 35 47 23 0 38 61 19
74 LAKHANDEEH 199 199 101 0 169 270 100 156 50 0 112 162 50
75 MAKHDOOMPUR 217 217 130 0 146 276 125 194 86 0 88 174 95
76 BEERKHET 102 102 0 0 0 0 0 83 0 0 0 0 0
77 KINNUPUR 168 166 0 0 0 0 0 129 0 0 0 0 0
78 KOTIYA ASHARAFPUR 151 151 0 0 0 0 0 114 0 0 0 0 0
79 JOTPUR JOLHAPUR 163 163 0 0 0 0 0 150 0 0 0 0 0
80 ASHANARA 152 151 0 0 0 0 0 135 0 0 0 0 0
81 JALLAPUR 261 258 0 0 0 0 0 163 0 0 0 0 0
82 KALYANPUR 275 274 0 0 0 0 0 111 0 0 0 0 0
83 TIKORIYA KHURD 303 303 0 0 0 0 0 259 0 0 0 0 0
84 TANDAVA JALAL 129 129 0 0 0 0 0 115 0 0 0 0 0
85 KURAO 137 137 0 0 0 0 0 133 0 0 0 0 0
86 BHOOTPUR KODARAHA 108 107 0 0 0 0 0 88 0 0 0 0 0
87 KASTURIPUR 176 176 0 0 0 0 0 161 0 0 0 0 0
88 NIKASPUR 193 193 0 0 0 0 0 173 0 0 0 0 0
89 SAANTI 177 177 0 0 0 0 0 150 0 0 0 0 0
Total 19189 19140 10444 15 14259 24718 10600 16858 7951 12 10688 18651 8335

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024