Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2024 06:06:04 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 226526 225561 109981 655 182059 292695 127626 182148 70766 410 114958 186134 85682
1 Katehari 24174 23982 9491 84 20247 29822 12313 18979 6311 62 12938 19311 8344
2 Akbarpur 33354 33272 11269 174 31621 43064 19515 26986 7074 112 20455 27641 13426
3 Tanda 24451 24368 13873 28 17375 31276 13268 18825 8530 17 10845 19392 8565
4 Baskhari 18042 17996 9542 53 13491 23086 10027 14444 5678 25 8252 13955 6466
5 Ram Nagar 22637 22536 12678 21 16414 29113 12155 19090 9096 9 11042 20147 8687
6 Jahangir Ganj 19189 19136 10369 15 14169 24553 10523 16858 7852 12 10498 18362 8197
7 Jalal Pur 27653 27585 17031 211 21844 39086 16416 22082 10777 131 12795 23703 10902
8 Bhiyawan 34616 34398 16933 26 25043 42002 19791 26292 9232 12 13686 22930 11496
9 BHITI 22410 22288 8795 43 21855 30693 13618 18592 6216 30 14447 20693 9599
Total 226526 225561 109981 655 182059 292695 127626 182148 70766 410 114958 186134 85682

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:23-05-2024