Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 08:41:33 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : Katehari

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 24174 24003 9512 84 20313 29909 12360 18978 6335 62 12963 19360 8370
1 PRATAPPUR CHAMURKHA 1616 1601 148 2 1535 1685 731 987 44 0 850 894 408
2 AAMA 293 286 60 0 266 326 141 260 38 0 217 255 121
3 SURJOOPUR 187 180 168 0 59 227 95 171 141 0 46 187 77
4 GAURA BASNTPUR 216 216 135 0 175 310 130 165 87 0 114 201 100
5 ANNAVAN 110 108 60 0 77 137 65 71 39 0 38 77 42
6 PIYAREPUR 272 271 68 0 237 305 136 231 61 0 182 243 114
7 TIWARIPUR 98 98 78 2 216 296 125 76 58 2 100 160 68
8 BARHANIYAMAT CHAK 299 298 239 1 114 354 166 288 229 1 109 339 158
9 NARHARIA KARAMPUR 465 455 39 0 492 531 242 411 33 0 416 449 207
10 KHEMAPUR 167 166 29 0 173 202 108 119 15 0 73 88 48
11 SAMSUDDINPUR 95 95 179 0 75 254 113 63 87 0 48 135 63
12 ATWAI 203 203 12 0 230 242 97 182 7 0 159 166 63
13 AHIRAULI 177 177 166 1 252 419 179 161 119 1 152 272 118
14 DARWAN 340 340 124 0 292 416 190 222 69 0 175 244 102
15 LOKAPUR 328 328 92 2 282 376 138 290 66 2 243 311 128
16 HATHPAKAD 386 386 169 0 301 470 262 305 84 0 179 263 157
17 ASHRAFPUR BARWA 313 313 61 0 282 343 108 280 44 0 217 261 84
18 TIKAM PARA 258 248 61 1 233 295 99 207 48 1 129 178 52
19 KHEWAR 255 250 94 1 182 277 89 209 57 1 154 212 75
20 MAURA PARA 275 257 98 0 229 327 124 232 77 0 142 219 83
21 NANDUPUR 177 175 124 0 276 400 159 140 106 0 189 295 128
22 SAHPUR PARASI 233 233 35 1 222 258 101 209 28 1 195 224 83
23 FATTEHPUR BELAWAG 121 120 25 0 141 166 95 91 12 0 84 96 51
24 JALALPUR CHANDPUR 174 168 80 0 326 406 187 149 69 0 272 341 166
25 MARTHUWA SARAIYA 321 317 169 0 274 443 189 287 120 0 180 300 132
26 YARKI 317 314 52 0 294 346 120 248 27 0 162 189 73
27 SARANGPUR 283 280 22 0 303 325 156 144 3 0 94 97 42
28 NAKTAHAWA (SANGRAMPUR) 166 165 103 1 401 505 205 161 91 1 345 437 172
29 KHAJAVAN 224 224 13 0 239 252 74 186 5 0 170 175 55
30 HAIDRABAD 221 220 81 1 142 224 77 166 51 1 91 143 50
31 KODRA 170 170 243 1 141 385 183 99 133 0 70 203 102
32 JAGDEESHPUR 167 166 68 0 145 213 82 108 37 0 76 113 44
33 CHIVTIPARA 228 228 46 0 209 255 83 184 37 0 142 179 49
34 GHAGHU PUR 179 179 0 0 216 216 109 140 0 0 162 162 86
35 DOMNE PUR 273 273 41 0 264 305 139 251 35 0 216 251 122
36 DHARMAMUBARAKPATTI 294 287 197 0 167 364 140 195 149 0 75 224 101
37 PITHAPUR 181 181 121 0 141 262 105 111 86 0 73 159 67
38 MOOSEPUR GIRANT 296 296 23 1 323 347 149 287 23 1 275 299 130
39 RAMPUR BANETHU 264 261 146 19 167 332 140 226 97 19 113 229 99
40 MADHAVPUR 228 228 116 0 179 295 128 175 87 0 109 196 91
41 BANDANDEEH 134 134 289 2 150 441 194 100 198 1 82 281 133
42 KUDIYA CHITAUVNA 231 230 118 6 181 305 99 181 66 5 60 131 45
43 SIJHAULIYA 140 140 11 0 179 190 79 105 3 0 78 81 37
44 AURANG NAGAR 227 227 112 3 139 254 101 171 65 0 71 136 64
45 KHRAG PUR 273 273 138 0 219 357 136 219 102 0 148 250 99
46 AADAMPUR TINDAULI 242 241 251 13 355 619 284 191 198 12 243 453 221
47 HARDAUPUR 363 362 233 0 269 502 192 268 135 0 124 259 111
48 HARIS CHAND PUR 276 275 221 0 178 399 178 217 168 0 116 284 141
49 PATAUNA 261 261 141 0 219 360 136 203 92 0 129 221 94
50 NARAYAN PUR 219 218 126 0 125 251 120 204 102 0 113 215 104
51 ANGVAL 339 339 283 21 197 501 212 282 141 10 81 232 91
52 KHAJOOR DEEH 290 290 85 0 269 354 120 224 50 0 185 235 82
53 AANTDEEH 244 244 62 0 264 326 155 183 42 0 169 211 112
54 MAHARUWA GOLA 228 225 114 0 165 279 103 211 78 0 127 205 68
55 SEMRI 341 339 145 0 256 401 196 240 94 0 161 255 130
56 HUSAINPUR HEDI 201 200 231 0 31 262 106 173 176 0 24 200 94
57 RAMPUR NONSILA 230 230 36 0 273 309 134 153 26 0 137 163 81
58 NARSINGHDAS PUR 153 152 50 0 136 186 74 143 32 0 89 121 51
59 KHADHRA 148 148 110 0 83 193 94 135 76 0 58 134 70
60 PANTI 273 273 126 0 239 365 143 237 89 0 182 271 98
61 HARINATHPUR 254 251 42 0 286 328 90 178 22 0 163 185 47
62 BRAMADPUR JARYARI 424 424 255 0 353 608 207 312 156 0 187 343 133
63 NASEER PUR 199 197 104 0 111 215 59 151 40 0 77 117 40
64 BALAIPUR 196 196 186 0 85 271 96 81 84 0 7 91 42
65 PITAMBER PUR 195 195 189 4 59 252 120 141 114 2 40 156 87
66 SUBHAKHAR PUR 191 189 48 0 224 272 134 166 35 0 135 170 92
67 MANSAPUR 493 492 212 0 473 685 275 350 138 0 295 433 193
68 BRAMADPUR LOHRA 404 404 79 0 440 519 198 223 21 0 165 186 72
69 MATHANI 234 231 87 0 240 327 143 178 64 0 138 202 100
70 SAMASPUR (RAGHUNATH PUR) 274 274 103 0 566 669 262 179 53 0 307 360 146
71 SABNA 309 307 150 0 230 380 155 256 107 0 160 267 114
72 RANIPUR MOHAN 286 286 101 0 312 413 183 271 75 0 231 306 152
73 PITHA PUR SARAIYA 289 289 87 0 258 345 138 217 49 0 158 207 95
74 BAIJ PUR 219 214 156 0 119 275 126 180 99 0 90 189 82
75 GHARWAS PUR CHAUBE 140 140 92 1 347 440 195 117 58 1 226 285 122
76 BASANTPUR 343 340 92 0 317 409 161 241 61 0 188 249 108
77 BENIPUR 230 220 120 0 173 293 94 210 93 0 142 235 75
78 BIBIPUR RANDAULI 348 347 28 0 384 412 173 275 16 0 303 319 137
79 RASAL PARA 171 170 90 0 130 220 81 147 62 0 94 156 67
80 TIKRI 169 169 111 0 90 201 85 148 88 0 62 150 66
81 SUGAUTI 272 271 9 0 347 356 156 220 5 0 196 201 81
82 JIVDHARPUR 147 147 71 0 109 180 65 111 55 0 52 107 35
83 CHAK KODAR 210 210 137 0 307 444 177 153 88 0 221 309 130
84 PRATAPIPUR 164 163 126 0 94 220 85 143 88 0 62 150 58
85 BHAGWAN PATTI 167 167 170 0 60 230 87 156 132 0 51 183 59
86 RAMNAGAR ZANDARA 156 156 0 0 0 0 0 134 0 0 0 0 0
87 CHANDPUR MAHMOODPUR 174 174 0 0 0 0 0 170 0 0 0 0 0
88 BAZDAHAN 165 165 0 0 0 0 0 133 0 0 0 0 0
89 DURGUPUR 181 179 0 0 0 0 0 153 0 0 0 0 0
90 VIKVAJEEPUR 105 105 0 0 0 0 0 67 0 0 0 0 0
91 BHIURA 173 173 0 0 0 0 0 158 0 0 0 0 0
92 CHANDAINI 193 193 0 0 0 0 0 172 0 0 0 0 0
93 PILKHAVAN 197 194 0 0 0 0 0 191 0 0 0 0 0
94 GOSARPUR 243 239 0 0 0 0 0 198 0 0 0 0 0
95 AASHAJEETPUR AHIRAN 192 191 0 0 0 0 0 133 0 0 0 0 0
96 SARKHANE KISUNIPUR 211 206 0 0 0 0 0 193 0 0 0 0 0
97 HARIPUR 173 173 0 0 0 0 0 145 0 0 0 0 0
Total 24174 24003 9512 84 20313 29909 12360 18978 6335 62 12963 19360 8370

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024