Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 11:36:02 AM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : Akbarpur

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 33354 33289 11275 174 31766 43215 19610 26986 7105 112 20717 27934 13585
1 AFZAL PUR 212 212 62 0 164 226 108 152 33 0 84 117 56
2 KURKI MAHMOOD PUR 164 164 26 3 252 281 117 115 13 1 138 152 66
3 MUBARAK PUR DAIYADEEH 145 145 18 0 171 189 96 127 8 0 93 101 53
4 RUKNUDDINPUR 236 236 49 0 219 268 129 204 29 0 145 174 89
5 BOODANPUR 335 335 5 0 432 437 209 283 3 0 323 326 174
6 BARSANVA HASIMPUR 171 171 87 4 106 197 87 112 51 0 50 101 40
7 ARIYA 315 315 148 2 391 541 247 234 92 1 252 345 165
8 ASHRAFPUR PACHAUKH 616 616 180 0 673 853 409 549 142 0 550 692 344
9 MAUKH 432 432 314 3 583 900 422 371 238 2 481 721 351
10 RAMPUR MANGRUDILA 296 296 113 2 243 358 161 174 47 1 148 196 110
11 DAUDPUR 378 378 72 0 448 520 221 315 50 0 305 355 155
12 RAJEPUR DHAVAN 354 354 89 0 409 498 216 334 79 0 379 458 209
13 MOHIUDDINPUR 194 194 41 0 241 282 118 179 33 0 201 234 103
14 HAJIPUR MARUI 239 239 78 1 204 283 108 213 60 1 177 238 95
15 ALAVALPUR 391 389 92 6 309 407 199 337 74 3 242 319 157
16 GYANPUR 223 222 147 0 357 504 231 205 120 0 287 407 190
17 KAURA 233 233 57 0 213 270 126 189 41 0 136 177 93
18 HORILPUR 203 202 87 0 361 448 205 144 62 0 215 277 149
19 HUSAINPUR SAKARVARI 173 173 100 1 138 239 135 159 68 1 97 166 103
20 BISHRAMPUR 163 162 52 0 163 215 86 141 24 0 85 109 46
21 SAMOKHPUR 165 165 45 3 167 215 128 120 28 1 94 123 78
22 RAMPURJAISINGHPUR 168 167 58 3 122 183 85 129 30 3 78 111 62
23 HASANPUR JALALPUR 263 261 120 0 238 358 145 178 69 0 119 188 92
24 CHANDANPUR 259 259 17 2 349 368 199 224 9 1 238 248 138
25 PEERPUR 213 213 28 0 238 266 180 164 12 0 140 152 106
26 SAIDPUR BHITRI 231 231 49 5 259 313 142 188 26 2 162 190 106
27 AHIYA KAMAALPUR 221 221 120 0 262 382 144 173 72 0 128 200 65
28 ALIPUR KODRA 192 192 157 0 320 477 188 163 100 0 203 303 130
29 SISANI AKHAIPUR 214 214 75 0 201 276 131 188 56 0 140 196 88
30 ESMAILPUR GANJ 147 146 129 0 82 211 96 96 79 0 43 122 65
31 BELUA VEERYARPUR 167 167 181 0 350 531 244 141 126 0 219 345 176
32 TARAKHURD 411 411 140 3 436 579 289 242 67 3 206 276 147
33 HARAKHPUR KAODAHA 177 177 123 11 107 241 99 144 101 7 76 184 76
34 NASEERPUR KATHI 283 281 153 0 253 406 174 257 106 0 188 294 118
35 SASPANA 434 434 105 0 391 496 231 379 82 0 314 396 178
36 NAUGAVAN 271 271 90 0 257 347 158 223 50 0 172 222 113
37 KUDHA MOHAMMADGARH 282 278 27 0 375 402 188 220 20 0 185 205 112
38 BHITRIDEEH 182 181 133 0 120 253 88 146 86 0 74 160 63
39 RANIPUR 148 148 161 0 288 449 220 141 139 0 231 370 190
40 NAILI 233 233 106 0 226 332 140 193 71 0 143 214 101
41 AMARTAL 468 468 146 1 405 552 229 362 76 1 251 328 153
42 DARGAH SHAHRAMZAN 257 257 0 0 448 448 198 232 0 0 263 263 152
43 LARPUR 256 256 57 0 271 328 162 216 41 0 169 210 105
44 SUBARPUR 179 178 92 0 163 255 114 153 37 0 73 110 46
45 SIKANDARPUR 310 310 15 0 323 338 164 225 9 0 204 213 106
46 SHANZARPUR 287 287 79 0 305 384 180 234 49 0 174 223 113
47 SAIDAPUR 252 252 179 0 207 386 196 199 93 0 118 211 123
48 ROSHANGARH 542 542 154 0 632 786 371 444 106 0 439 545 283
49 FATEHPUR KAKARDILA 299 299 131 0 322 453 232 245 68 0 192 260 167
50 KARTORA 281 281 116 2 269 387 198 199 13 1 130 144 85
51 SIKROHAR 1261 1261 141 34 1449 1624 799 1135 119 31 1222 1372 700
52 MIRZABEG DUKHAR 107 106 18 0 119 137 42 94 14 0 88 102 35
53 SULHANTARA 247 247 48 0 224 272 101 195 23 0 147 170 67
54 MUBARAKPUR MARAILA 205 202 14 2 361 377 154 170 5 1 196 202 119
55 RUSTAMPUR ASHRAFPATTI 215 214 151 0 121 272 136 155 112 0 68 180 91
56 JALLAPUR MASEDHA 225 225 21 0 278 299 119 206 17 0 203 220 101
57 AMAULI MOHIDDINPUR 296 296 189 3 285 477 181 221 93 2 154 249 93
58 KATUI 340 340 49 0 324 373 165 284 34 0 203 237 120
59 KAJRI JAMALUDDINPUR 131 131 18 0 136 154 87 111 5 0 79 84 53
60 JAINAPUR 170 170 119 0 300 419 199 128 68 0 192 260 129
61 SHAHNEMAU 364 363 83 0 419 502 215 285 50 0 276 326 157
62 DUKHARR PARAM RUDAIN 220 220 38 0 234 272 138 174 29 0 148 177 90
63 SEEHMAI MOLNAPUR 260 258 19 1 441 461 239 219 5 1 302 308 171
64 SATRAHI 235 235 201 1 308 510 212 197 129 1 184 314 141
65 PANJUPUR 152 152 61 1 290 352 163 99 28 1 186 215 106
66 PAHARPUR TANDAWA 250 250 132 0 315 447 182 213 103 0 245 348 158
67 MOHIDDINPUR 244 244 78 0 291 369 165 227 51 0 195 246 116
68 JAGDEESHPUR NOKHA 176 175 148 0 108 256 100 139 68 0 73 141 61
69 BARIYAWAN 221 221 129 1 109 239 81 185 97 0 67 164 65
70 BALLIPUR 218 218 212 1 85 298 153 196 168 0 66 234 125
71 ASAUWAPAR MOHRAI 181 179 128 0 87 215 94 148 95 0 45 140 73
72 SULEMPUR 226 226 109 2 415 526 215 209 52 1 263 316 148
73 MANJEESHA 458 458 320 0 210 530 214 382 185 0 142 327 144
74 RAMNAGAR NARSINGHPUR 259 258 177 0 184 361 154 234 150 0 147 297 129
75 RAMPUR RAMPATTI 325 323 147 28 486 661 286 268 124 23 340 487 200
76 SULTANPUR TULSIPUR 135 135 84 4 73 161 77 106 38 2 49 89 39
77 KHANPURSHAH SULEMPUR 283 282 6 9 609 624 325 231 4 2 390 396 210
78 PALAI KALYANPUR 176 176 58 0 127 185 60 145 40 0 76 116 38
79 KESHAWPUR 267 261 97 3 268 368 169 229 51 1 154 206 118
80 BEWANA 289 288 208 0 197 405 208 228 102 0 88 190 94
81 AHETHIYA KISHUNIPUR 369 369 222 0 297 519 216 256 106 0 152 258 144
82 JAGDEESHPUR MUSLIM 162 162 87 0 118 205 73 126 44 0 58 102 38
83 AHLADE 361 361 179 0 253 432 157 264 104 0 111 215 78
84 BAHLOLPUR 202 202 71 1 179 251 118 134 33 0 108 141 69
85 RASULPUR DIYARA 131 131 96 0 74 170 95 114 63 0 45 108 73
86 UMMARPUR 106 106 28 3 121 152 53 86 25 2 79 106 37
87 BASGAWN 117 117 64 0 87 151 75 101 25 0 55 80 42
88 AHETHA 247 246 116 0 243 359 182 167 61 0 121 182 90
89 CHANDPUR BHATPURA 355 355 69 0 332 401 181 270 31 0 247 278 138
90 BHAGWANPUR 352 352 68 2 446 516 238 304 48 0 324 372 183
91 LODIPUR 313 312 248 5 558 811 381 254 227 5 462 694 339
92 SULTANPUR 268 267 43 0 328 371 150 226 17 0 227 244 106
93 RAMPUR SAKARWARI 149 148 107 0 65 172 56 116 71 0 22 93 32
94 MUNGARI 142 140 67 2 390 459 170 121 46 2 277 325 119
95 MANIKPUR 267 267 48 5 251 304 123 174 24 1 137 162 71
96 SISWA 302 302 41 3 349 393 180 229 17 3 198 218 104
97 ASHARAFA BAD 172 172 48 0 128 176 64 112 22 0 78 100 34
98 ATANGI 339 339 133 0 289 422 164 168 14 0 87 101 45
99 KANAKPATTI 130 129 129 1 286 416 189 108 108 1 236 345 157
100 KASERUA 296 296 77 0 258 335 169 245 55 0 177 232 128
101 JOGAPUR 186 186 62 0 146 208 121 173 49 0 114 163 97
102 SONGAWN 322 322 135 2 310 447 234 277 100 0 229 329 180
103 KATRIYA SAMMANPUR 129 129 4 0 195 199 68 95 0 0 99 99 30
104 GAURA 158 158 55 0 387 442 179 110 33 0 247 280 131
105 IMAMPUR 201 201 57 0 218 275 136 174 23 0 90 113 47
106 BARDHA MEURA 202 202 65 7 183 255 154 90 44 2 57 103 73
107 MEERPUR SHEKHPUR 124 124 52 0 90 142 64 92 38 0 65 103 48
108 DALLA NIJAMPUR 123 120 75 0 63 138 53 92 39 0 33 72 25
109 LALAPUR 270 270 104 0 222 326 169 177 54 0 110 164 96
110 UKRA 252 252 29 0 270 299 96 204 17 0 157 174 53
111 KOTWA MAHMADPUR 205 205 121 0 183 304 120 131 50 0 71 121 56
112 CHANDANPARA 206 204 83 0 241 324 140 147 44 0 114 158 86
113 CHHITUNI 160 160 144 0 107 251 118 118 87 0 41 128 60
114 JAMUNIPUR 223 223 161 0 127 288 137 197 118 0 95 213 110
115 HARIPUR JAGDEESHPUR 121 121 7 0 134 141 68 97 6 0 70 76 50
116 BANGAON 406 406 113 1 415 529 283 349 77 1 304 382 198
117 KAYAMUDDEENPUR 266 265 0 0 0 0 0 230 0 0 0 0 0
118 NASEERPUR TULSIPUR 283 283 0 0 0 0 0 225 0 0 0 0 0
119 FATEPUR 288 288 0 0 0 0 0 242 0 0 0 0 0
120 KHANJAHANPUR 191 190 0 0 0 0 0 170 0 0 0 0 0
121 KURCHA 191 191 0 0 0 0 0 169 0 0 0 0 0
122 KAJARINANDAPUR 173 171 0 0 0 0 0 135 0 0 0 0 0
123 AALAMPUR AKHAI 166 164 0 0 0 0 0 143 0 0 0 0 0
124 GHURHOOPUR 175 175 0 0 0 0 0 169 0 0 0 0 0
125 MAHMOODPUR 144 143 0 0 0 0 0 115 0 0 0 0 0
126 ITRAURA 131 131 0 0 0 0 0 95 0 0 0 0 0
127 KHANSHAPUR DADUPATTI 95 95 0 0 0 0 0 86 0 0 0 0 0
128 BARAURA 149 149 0 0 0 0 0 121 0 0 0 0 0
129 MAJHIYARI ATHAVARA 111 111 0 0 0 0 0 94 0 0 0 0 0
130 PARAS KATUI 246 246 0 0 0 0 0 180 0 0 0 0 0
131 SALAHUDDEENPUR 221 215 0 0 0 0 0 186 0 0 0 0 0
132 BHAGAUTIPUR 351 351 0 0 0 0 0 338 0 0 0 0 0
133 SAMAISA KHAN 209 209 0 0 0 0 0 181 0 0 0 0 0
134 BAHORIKPUR 187 187 0 0 0 0 0 173 0 0 0 0 0
135 SANGRAMPUR 117 116 61 0 107 168 60 97 38 0 78 116 42
136 ANDHIYARAVA 191 191 0 0 0 0 0 171 0 0 0 0 0
Total 33354 33289 11275 174 31766 43215 19610 26986 7105 112 20717 27934 13585

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024