Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Jun-2024 01:30:15 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : AMBEDKAR NAGAR Block : Tanda

S.No Panchayats Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 24451 24368 13936 28 17399 31363 13325 18817 8599 17 10875 19491 8620
1 ARKHA PUR 148 148 72 0 113 185 84 87 7 0 62 69 29
2 LALAPUR 220 220 123 0 146 269 96 180 57 0 93 150 63
3 SULEMPUR 173 173 116 0 95 211 83 140 76 0 62 138 54
4 DAULATPUR KAJI 220 220 351 0 41 392 197 207 254 0 39 293 158
5 AASOPUR 581 580 362 1 354 717 351 352 133 0 162 295 151
6 HAKEEMPUR 135 135 103 0 87 190 67 107 71 0 46 117 44
7 DHAURAHRA 235 235 188 0 178 366 162 192 109 0 76 185 92
8 GAURA GOOJAR 234 234 163 0 168 331 118 199 113 0 82 195 76
9 PAIKOLIYA 212 212 149 0 107 256 108 204 135 0 94 229 99
10 RASOOLPUR 133 132 153 0 46 199 97 108 89 0 22 111 46
11 BRAHIMPUR KUSMA 179 179 147 0 158 305 133 121 77 0 92 169 82
12 BELAHARI (MALIKPUR) 276 276 181 0 337 518 199 190 89 0 158 247 88
13 CHINTAURA 330 330 146 0 293 439 222 278 84 0 225 309 154
14 BALYA JAGDEESHPUR 193 193 163 0 370 533 201 175 102 0 255 357 134
15 PIPRI SAIDPUR 205 203 247 0 374 621 281 158 153 0 228 381 163
16 DAULATPUR MAHMOOD PUR 336 335 50 0 374 424 184 255 31 0 239 270 133
17 MOHIDDINPUR 365 365 133 0 327 460 197 256 78 0 217 295 135
18 BHASDA 207 207 105 0 169 274 84 160 46 0 121 167 45
19 PAKRI BHOJPUR 316 316 104 0 301 405 169 280 88 0 240 328 146
20 AMIYA BAWANPUR 267 267 167 0 188 355 170 210 101 0 124 225 106
21 PIYAREPUR 337 336 252 0 160 412 168 258 165 0 114 279 108
22 SHAHPUR KURMAUL 263 263 234 0 95 329 121 223 161 0 60 221 87
23 RASULPUR MUBARAKPUR 166 166 123 2 241 366 187 128 107 2 171 280 130
24 PUNTHAR 228 223 126 0 118 244 98 197 110 0 91 201 77
25 RAMPUR KALA 278 278 214 0 180 394 183 224 135 0 117 252 131
26 ALAMPUR DHANAURA 206 206 307 0 229 536 267 182 244 0 164 408 210
27 DUHIYA 338 338 162 1 231 394 168 262 59 0 140 199 97
28 HASANPUR SUNTHAR 185 185 96 1 165 262 93 138 59 0 88 147 54
29 ISMAILPUR BELDAHA 242 226 231 0 90 321 133 197 190 0 50 240 104
30 MAJHA ULTAHWA 273 272 20 0 309 329 155 160 8 0 139 147 63
31 NARAYANPUR 187 187 243 2 443 688 322 162 173 1 291 465 225
32 DAHIYAWAR 176 176 95 0 110 205 88 156 41 0 80 121 62
33 BIHROJPUR 155 155 56 0 140 196 113 138 36 0 116 152 95
34 KHETAPUR 126 126 111 0 278 389 144 71 53 0 154 207 82
35 SADDARPUR 299 297 89 0 314 403 126 204 35 0 187 222 74
36 MAMREJPUR 96 96 44 0 82 126 57 87 34 0 72 106 50
37 SAIDPUR RAJJIPUR 211 211 149 0 148 297 160 141 78 0 85 163 97
38 HITHURI 139 129 67 0 85 152 61 118 42 0 57 99 44
39 KHASPUR 604 604 345 0 447 792 350 520 145 0 304 449 188
40 ASHRAFPUR 173 173 55 0 133 188 84 155 32 0 116 148 61
41 MUKUNDPUR 237 234 241 0 60 301 118 186 104 0 21 125 55
42 ARSAWA 136 136 143 0 42 185 70 110 96 0 20 116 50
43 FAREEDPUR KUTUB 118 117 72 0 84 156 61 46 24 0 29 53 26
44 BALRAMPUR 292 292 195 0 156 351 141 233 135 0 109 244 104
45 ALANPUR 154 154 45 0 131 176 71 116 31 0 59 90 27
46 AMEENPUR 147 147 130 0 66 196 92 101 90 0 28 118 46
47 TAJPUR 170 170 107 0 101 208 98 134 60 0 49 109 54
48 MAHESHPUR 245 245 115 2 203 320 108 188 85 1 134 220 78
49 JIYAPUR 134 132 95 0 140 235 96 114 63 0 86 149 64
50 FOOLPUR 248 248 208 0 131 339 124 229 148 0 97 245 94
51 BHADSARI 378 378 222 0 234 456 165 247 70 0 107 177 54
52 MADARPUR 221 214 72 0 233 305 125 153 49 0 155 204 88
53 CHITWAI 253 253 138 0 225 363 168 145 81 0 98 179 79
54 KHUKHUTARA 127 125 278 0 140 418 152 99 151 0 70 221 88
55 JAGANNATHPUR 407 407 105 10 339 454 193 285 39 5 178 222 91
56 GAUHANIYA 208 208 169 0 163 332 131 117 139 0 49 188 87
57 KHANSHAHPUR 206 206 19 0 218 237 109 152 11 0 151 162 75
58 BADRUDDINPUR 201 200 205 0 217 422 208 142 163 0 135 298 145
59 BASANTPUR 166 166 114 0 148 262 104 140 84 0 105 189 70
60 RAMPUR 168 162 108 0 127 235 93 120 65 0 81 146 63
61 BHUWALPUR 68 68 54 0 45 99 42 49 23 0 22 45 18
62 TULSIPUR 370 370 277 0 249 526 215 329 233 0 202 435 180
63 MEETHEPUR 285 285 273 0 139 412 201 214 144 0 88 232 123
64 DAIPUR 285 285 137 3 237 377 153 241 96 3 188 287 114
65 UTRETHU 465 465 301 0 357 658 262 229 143 0 120 263 113
66 AINAWA 321 321 214 0 231 445 230 271 149 0 134 283 148
67 MAHUWARI 463 454 212 2 343 557 200 353 107 2 174 283 115
68 DASHRATHPUR 261 260 279 0 152 431 197 210 187 0 81 268 131
69 AUSANPUR 221 221 78 0 192 270 110 162 34 0 119 153 68
70 NAIPURA 171 171 201 0 184 385 179 154 170 0 131 301 153
71 KARAMPUR BARSAWA 270 270 111 0 232 343 139 223 78 0 160 238 98
72 SALARPUR 175 175 75 0 180 255 109 128 39 0 90 129 57
73 NASRULLAHPUR 195 195 176 1 145 322 148 181 153 0 114 267 130
74 GUWAON 137 137 41 0 110 151 43 116 28 0 50 78 27
75 DADI 227 227 36 0 208 244 115 169 17 0 160 177 87
76 KALESAR 82 82 254 0 106 360 151 72 147 0 62 209 84
77 MUJAHIDPUR 119 119 178 0 224 402 181 92 154 0 191 345 154
78 SALAHUDDINPUR 165 165 214 0 236 450 161 155 151 0 204 355 131
79 AMEDA 84 84 3 0 92 95 40 79 2 0 87 89 38
80 DAULATPUR EKSARA 239 239 168 0 109 277 101 194 111 0 80 191 73
81 NAUSANDA 153 153 131 0 103 234 105 138 92 0 81 173 82
82 NINAWA 169 169 170 0 257 427 168 119 73 0 134 207 74
83 HUSEPUR 250 250 67 0 241 308 144 219 43 0 184 227 107
84 BADAGAWN IBRAHIMPUR 153 153 136 0 53 189 66 112 100 0 28 128 41
85 JOTEJAINA 206 206 187 0 97 284 112 149 109 0 64 173 92
86 BIHRA 149 149 116 0 62 178 66 120 69 0 45 114 44
87 KAKRAHI 174 172 120 0 103 223 81 87 21 0 70 91 44
88 FATEHPUR 69 69 53 0 21 74 19 28 3 0 11 14 8
89 RAIPUR 247 247 109 0 224 333 141 161 61 0 134 195 95
90 MAHRIPUR 229 229 29 3 249 281 118 133 17 3 138 158 76
91 HUSAINPUR SUDHANA 109 109 58 0 69 127 31 68 37 0 37 74 20
92 KATARIYA 22 22 7 0 18 25 11 20 5 0 7 12 5
93 KHAIRPUR 246 244 95 0 243 338 184 182 50 0 160 210 126
94 BADDUPUR (DHARMUPUR) 279 278 204 0 338 542 263 244 151 0 230 381 199
95 SALARPUR RAJAUR 14 14 0 0 14 14 6 10 0 0 10 10 5
96 JIGNA 78 78 149 0 154 303 125 63 114 0 91 205 85
97 TRILOKPUR 131 127 0 0 0 0 0 82 0 0 0 0 0
98 ALAMPUR SHEKHPUR 116 116 0 0 0 0 0 83 0 0 0 0 0
99 JOT AFZAL 149 149 0 0 0 0 0 116 0 0 0 0 0
100 RUDRAPUR BHAGAHI 253 253 0 0 0 0 0 169 0 0 0 0 0
101 PIYAREPUR DVITIYA 131 131 0 0 0 0 0 107 0 0 0 0 0
102 JANARDANPUR 155 155 0 0 0 0 0 142 0 0 0 0 0
103 CHANDAULI 175 175 0 0 0 0 0 134 0 0 0 0 0
104 BASAVANPUR 204 204 0 0 0 0 0 165 0 0 0 0 0
105 PIPRI MOHAMMADI 180 180 0 0 0 0 0 151 0 0 0 0 0
106 MAKHDOOM SARAY 83 83 0 0 0 0 0 66 0 0 0 0 0
107 PURABAKSARAY 50 50 0 0 0 0 0 44 0 0 0 0 0
108 GHOORANPUR 173 172 0 0 0 0 0 115 0 0 0 0 0
109 BELASPUR 80 80 0 0 0 0 0 63 0 0 0 0 0
110 KAZIPUR 141 141 0 0 0 0 0 120 0 0 0 0 0
111 KESHAWPUR 175 175 0 0 0 0 0 137 0 0 0 0 0
112 MUSTFABAD 259 258 0 0 0 0 0 246 0 0 0 0 0
113 GOVARDHANPUR 171 171 0 0 0 0 0 155 0 0 0 0 0
114 NANDAPUR 155 155 0 0 0 0 0 101 0 0 0 0 0
115 MEERANPUR SADAR ALI 51 51 0 0 0 0 0 36 0 0 0 0 0
116 MEERANPUR BABHANPURA 89 89 0 0 0 0 0 84 0 0 0 0 0
117 FAREEDPUR KALA 119 119 0 0 0 0 0 91 0 0 0 0 0
118 DANPUR 195 195 0 0 0 0 0 152 0 0 0 0 0
119 BHARHA 203 203 0 0 0 0 0 147 0 0 0 0 0
Total 24451 24368 13936 28 17399 31363 13325 18817 8599 17 10875 19491 8620

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:16-06-2024