Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 11:06:31 AM 
Back   Home
Agewise Persons Employed in Financial Year - 2024-2025

State : GUJARAT
S.No District Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 AHMADABAD 3.59 18.68 23.75 31.18 26.62 23.56 23.38 17.72 20.42 8.8 2.24 0.05
2 AMRELI 2.71 7.47 17 21.09 14.09 17.36 11.12 11.19 8.88 5.55 0.77 0.16
3 ANAND 0.7 2.2 5.54 6.16 8.86 7.82 9.41 6.85 7.71 3.13 0.69 0.07
4 ARVALLI 1.45 8.31 7.24 18.54 8.49 20.12 6.39 12.79 3.71 4.2 0.17 0.02
5 BANAS KANTHA 1.25 4.58 9.08 9.18 10.95 8.62 7.8 5.1 4.46 1.6 0.13 0.01
6 BHARUCH 0.19 0.44 1.71 1.16 2.76 1.36 2.54 0.91 2.31 0.53 0.21 0.01
7 BHAVNAGAR 1.48 2.72 3.89 4.53 3.14 3.86 2.37 2.44 1.7 0.91 0.16 0.01
8 Botad 0.53 0.68 1.92 1.65 1.43 1.2 1.11 0.73 0.93 0.38 0.06 0
9 Chhotaudepur 0.77 1.25 3.37 2.31 4.4 2.35 3.73 1.53 2.52 0.63 0.14 0.01
10 DANG 0.24 1.71 0.77 2.81 0.93 2.77 0.66 1.88 0.62 1.07 0.05 0.01
11 DEVBHUMI DWARKA 0.31 0.25 1.19 0.5 1.03 0.44 0.89 0.31 0.55 0.1 0.04 0
12 DOHAD 2.95 10.92 7.3 13.3 8.34 10.89 5.95 5.4 3.26 1.7 0.09 0.01
13 GANDHINAGAR 0.08 0.19 0.49 0.3 0.81 0.33 0.65 0.25 0.46 0.13 0.06 0
14 GIR SOMNATH 0.52 0.51 1.94 0.89 1.62 0.75 1.14 0.42 0.72 0.13 0.06 0
15 JAMNAGAR 0.19 0.33 0.75 0.67 0.64 0.58 0.6 0.41 0.44 0.19 0.03 0
16 JUNAGADH 0.19 0.19 1.48 0.82 1.34 0.83 1.09 0.57 0.86 0.25 0.05 0
17 KACHCHH 0.29 0.31 1.63 0.71 1.52 0.6 1.14 0.35 0.86 0.17 0.05 0
18 KHEDA 0.25 0.28 1.56 0.55 2.11 0.69 1.97 0.56 1.34 0.22 0.11 0
19 MAHESANA 0.14 0.41 0.69 0.83 0.94 0.93 0.72 0.47 0.46 0.13 0.03 0
20 MAHISAGAR 0.2 0.67 1.55 2.08 1.98 2.47 1.62 1.65 1.1 0.6 0.03 0
21 Morbi 0.04 0.1 0.43 0.27 0.41 0.24 0.33 0.15 0.25 0.09 0.02 0
22 NARMADA 0.23 1.56 1.17 4.51 1.27 4.59 0.89 2.9 0.8 1.23 0.06 0.01
23 NAVSARI 0.06 0.17 0.5 0.79 1.01 1.67 1.03 1.51 0.64 0.62 0.03 0.01
24 PANCH MAHALS 0.48 1.84 1.94 2.92 2.34 3.01 1.83 1.94 1.08 0.66 0.03 0
25 PATAN 0.09 0.17 1.25 0.73 1.4 0.84 1.13 0.59 1.01 0.39 0.12 0.01
26 PORBANDAR 0.02 0.03 0.26 0.19 0.28 0.23 0.24 0.2 0.21 0.12 0.01 0
27 RAJKOT 0.1 0.13 1.26 0.37 1.1 0.35 0.93 0.26 0.79 0.13 0.07 0
28 SABAR KANTHA 0.23 0.7 1.06 1.45 1.24 1.58 0.85 0.93 0.5 0.27 0.02 0
29 SURAT 0.09 0.24 0.66 1.08 0.84 1.2 0.78 0.97 0.71 0.63 0.07 0.01
30 SURENDRANAGAR 0.19 0.3 1.34 0.53 1.14 0.5 1.03 0.33 0.7 0.15 0.04 0
31 TAPI 0.15 0.26 0.97 0.88 1.22 1.12 1.04 0.81 0.86 0.41 0.07 0
32 VADODARA 0.05 0.08 0.35 0.17 0.54 0.2 0.54 0.14 0.46 0.06 0.04 0
33 VALSAD 0.06 0.13 0.64 0.53 0.92 0.81 0.79 0.61 0.66 0.29 0.09 0.01
Total 5.11 14.86 25.31 28.94 28.61 29.39 23.21 18.95 16.6 7.78 1.16 0.09

Download In Excel               Print