Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:15:52 PM 
Back   Home

MGNREGA Account Validation Status Report
State : UTTAR PRADESH

Number of Accounts Pending for Validation by PFMS
S No. District Newly Added Updated after Rejection Total
A B C=A+B
Total 1022604 39653 1062257
1 AGRA 12708 422 13130
2 ALIGARH 11504 1219 12723
3 AMBEDKAR NAGAR 15173 1404 16577
4 AMETHI 11612 248 11860
5 AMROHA 6906 544 7450
6 AURAIYA 16260 1296 17556
7 AYODHYA 7105 170 7275
8 AZAMGARH 30414 1380 31794
9 BAGHPAT 435 3 438
10 BAHRAICH 44644 578 45222
11 BALLIA 11098 401 11499
12 BALRAMPUR 12751 386 13137
13 BANDA 20678 530 21208
14 BARABANKI 20449 249 20698
15 BAREILLY 16626 537 17163
16 BASTI 19079 1701 20780
17 BIJNOR 16413 640 17053
18 BUDAUN 21202 394 21596
19 BULANDSHAHR 6376 109 6485
20 CHANDAULI 19607 833 20440
21 CHITRAKOOT 5690 538 6228
22 DEORIA 9269 567 9836
23 ETAH 7853 192 8045
24 ETAWAH 7528 526 8054
25 FARRUKHABAD 7718 37 7755
26 FATEHPUR 18803 308 19111
27 FIROZABAD 19317 194 19511
28 GAUTAM BUDDHA NAGAR 3 0 3
29 GHAZIABAD 2 0 2
30 GHAZIPUR 26438 676 27114
31 GONDA 13263 767 14030
32 GORAKHPUR 19302 1055 20357
33 HAMIRPUR 13940 633 14573
34 HAPUR 0 0 0
35 HARDOI 39479 430 39909
36 HATHRAS 4919 62 4981
37 JALAUN 17647 808 18455
38 JAUNPUR 27862 493 28355
39 JHANSI 9681 1299 10980
40 KANNAUJ 12813 326 13139
41 KANPUR DEHAT 10620 148 10768
42 KANPUR NAGAR 5454 72 5526
43 KASHGANJ 0 0 0
44 KAUSHAMBI 9304 273 9577
45 KHERI 27433 749 28182
46 KUSHI NAGAR 18477 1108 19585
47 LALITPUR 11864 883 12747
48 LUCKNOW 2717 117 2834
49 MAHARAJGANJ 20104 1407 21511
50 MAHOBA 6178 138 6316
51 MAINPURI 15056 259 15315
52 MATHURA 11145 2043 13188
53 MAU 8092 558 8650
54 MEERUT 3103 122 3225
55 MIRZAPUR 9624 632 10256
56 MORADABAD 11942 395 12337
57 MUZAFFARNAGAR 3930 34 3964
58 PILIBHIT 16710 369 17079
59 PRATAPGARH 21363 264 21627
60 PRAYAGRAJ 20737 591 21328
61 RAE BARELI 8901 109 9010
62 RAMPUR 18472 395 18867
63 SAHARANPUR 8482 341 8823
64 SAMBHAL 0 0 0
65 SANT KABEER NAGAR 14614 1483 16097
66 SANT RAVIDAS NAGAR 7153 139 7292
67 SHAHJAHANPUR 21369 247 21616
68 SHAMLI 0 0 0
69 SHRAVASTI 8838 145 8983
70 SIDDHARTH NAGAR 14231 2739 16970
71 SITAPUR 36656 706 37362
72 SONBHADRA 14293 542 14835
73 SULTANPUR 34499 337 34836
74 UNNAO 11849 260 12109
75 VARANASI 6827 93 6920
Total 1022604 39653 1062257

Excel View