Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 11:43:37 AM 
Back   Home

MGNREGA Account Validation Status Report
State : UTTAR PRADESH

Number of Accounts Pending for Validation by PFMS
S No. District Newly Added Updated after Rejection Total
A B C=A+B
Total 591627 29173 620800
1 AGRA 5713 249 5962
2 ALIGARH 6204 1122 7326
3 AMBEDKAR NAGAR 10920 695 11615
4 AMETHI 7554 195 7749
5 AMROHA 3743 428 4171
6 AURAIYA 6118 833 6951
7 AYODHYA 3865 128 3993
8 AZAMGARH 21209 1083 22292
9 BAGHPAT 107 2 109
10 BAHRAICH 30461 437 30898
11 BALLIA 5767 209 5976
12 BALRAMPUR 9248 337 9585
13 BANDA 14264 402 14666
14 BARABANKI 13794 212 14006
15 BAREILLY 9771 390 10161
16 BASTI 9922 1201 11123
17 BIJNOR 8751 494 9245
18 BUDAUN 13543 246 13789
19 BULANDSHAHR 2517 68 2585
20 CHANDAULI 11852 578 12430
21 CHITRAKOOT 3492 273 3765
22 DEORIA 5350 378 5728
23 ETAH 3434 135 3569
24 ETAWAH 3799 314 4113
25 FARRUKHABAD 3461 29 3490
26 FATEHPUR 12638 221 12859
27 FIROZABAD 6468 114 6582
28 GAUTAM BUDDHA NAGAR 3 0 3
29 GHAZIABAD 0 0 0
30 GHAZIPUR 14849 480 15329
31 GONDA 9106 647 9753
32 GORAKHPUR 12567 845 13412
33 HAMIRPUR 6654 411 7065
34 HAPUR 0 0 0
35 HARDOI 20128 292 20420
36 HATHRAS 2457 26 2483
37 JALAUN 7674 559 8233
38 JAUNPUR 16660 334 16994
39 JHANSI 6088 972 7060
40 KANNAUJ 6087 263 6350
41 KANPUR DEHAT 6730 117 6847
42 KANPUR NAGAR 2758 33 2791
43 KASHGANJ 0 0 0
44 KAUSHAMBI 5455 196 5651
45 KHERI 16359 596 16955
46 KUSHI NAGAR 11504 840 12344
47 LALITPUR 6858 704 7562
48 LUCKNOW 1604 83 1687
49 MAHARAJGANJ 14790 1253 16043
50 MAHOBA 3727 97 3824
51 MAINPURI 6888 177 7065
52 MATHURA 4839 1504 6343
53 MAU 5506 461 5967
54 MEERUT 928 56 984
55 MIRZAPUR 5783 463 6246
56 MORADABAD 4571 263 4834
57 MUZAFFARNAGAR 1333 21 1354
58 PILIBHIT 9715 252 9967
59 PRATAPGARH 11105 210 11315
60 PRAYAGRAJ 11614 386 12000
61 RAE BARELI 5397 88 5485
62 RAMPUR 10089 319 10408
63 SAHARANPUR 3836 224 4060
64 SAMBHAL 0 0 0
65 SANT KABEER NAGAR 9668 1212 10880
66 SANT RAVIDAS NAGAR 3467 86 3553
67 SHAHJAHANPUR 11409 164 11573
68 SHAMLI 0 0 0
69 SHRAVASTI 4630 100 4730
70 SIDDHARTH NAGAR 10907 2327 13234
71 SITAPUR 21921 457 22378
72 SONBHADRA 7780 376 8156
73 SULTANPUR 23642 277 23919
74 UNNAO 6530 158 6688
75 VARANASI 4046 71 4117
Total 591627 29173 620800

Excel View