Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-May-2024 07:08:10 PM 
Back   Home

MGNREGA Account Validation Status Report
State : UTTAR PRADESH

Number of Accounts Pending for Validation by PFMS
S No. District Newly Added Updated after Rejection Total
A B C=A+B
Total 401126 19918 421044
1 AGRA 3323 159 3482
2 ALIGARH 3195 1065 4260
3 AMBEDKAR NAGAR 7353 410 7763
4 AMETHI 5782 163 5945
5 AMROHA 2099 346 2445
6 AURAIYA 4047 558 4605
7 AYODHYA 2818 93 2911
8 AZAMGARH 11993 641 12634
9 BAGHPAT 59 2 61
10 BAHRAICH 18467 280 18747
11 BALLIA 4225 128 4353
12 BALRAMPUR 7488 313 7801
13 BANDA 11787 303 12090
14 BARABANKI 11267 127 11394
15 BAREILLY 5370 246 5616
16 BASTI 5972 887 6859
17 BIJNOR 5400 361 5761
18 BUDAUN 9919 172 10091
19 BULANDSHAHR 1743 34 1777
20 CHANDAULI 6139 332 6471
21 CHITRAKOOT 2482 168 2650
22 DEORIA 3533 313 3846
23 ETAH 2535 84 2619
24 ETAWAH 3118 249 3367
25 FARRUKHABAD 2896 21 2917
26 FATEHPUR 10731 163 10894
27 FIROZABAD 3476 81 3557
28 GAUTAM BUDDHA NAGAR 3 0 3
29 GHAZIABAD 0 0 0
30 GHAZIPUR 8974 283 9257
31 GONDA 6966 507 7473
32 GORAKHPUR 6223 474 6697
33 HAMIRPUR 5251 317 5568
34 HAPUR 0 0 0
35 HARDOI 14750 209 14959
36 HATHRAS 1438 21 1459
37 JALAUN 4104 340 4444
38 JAUNPUR 12137 258 12395
39 JHANSI 4279 658 4937
40 KANNAUJ 3779 136 3915
41 KANPUR DEHAT 4698 77 4775
42 KANPUR NAGAR 2061 26 2087
43 KASHGANJ 0 0 0
44 KAUSHAMBI 3832 91 3923
45 KHERI 12026 379 12405
46 KUSHI NAGAR 8297 605 8902
47 LALITPUR 4025 449 4474
48 LUCKNOW 1333 61 1394
49 MAHARAJGANJ 8052 805 8857
50 MAHOBA 2271 63 2334
51 MAINPURI 5308 140 5448
52 MATHURA 2720 945 3665
53 MAU 2913 336 3249
54 MEERUT 721 39 760
55 MIRZAPUR 3733 283 4016
56 MORADABAD 3239 167 3406
57 MUZAFFARNAGAR 1103 18 1121
58 PILIBHIT 5725 126 5851
59 PRATAPGARH 7779 148 7927
60 PRAYAGRAJ 8457 262 8719
61 RAE BARELI 3421 60 3481
62 RAMPUR 6509 208 6717
63 SAHARANPUR 2763 159 2922
64 SAMBHAL 0 0 0
65 SANT KABEER NAGAR 4989 765 5754
66 SANT RAVIDAS NAGAR 2267 52 2319
67 SHAHJAHANPUR 7908 119 8027
68 SHAMLI 0 0 0
69 SHRAVASTI 3101 78 3179
70 SIDDHARTH NAGAR 6546 1572 8118
71 SITAPUR 18386 364 18750
72 SONBHADRA 4950 223 5173
73 SULTANPUR 18485 227 18712
74 UNNAO 5407 121 5528
75 VARANASI 2980 48 3028
Total 401126 19918 421044

Excel View