Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:13:03 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: SUMERPUR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1100 2 1102
1 ADAMPUR 28 0 28
2 AHRURA 3 0 3
3 AKTHI 11 0 11
4 ALVALPUR 24 0 24
5 ATMANNU KHERA 11 0 11
6 BABUKHERA 20 0 20
7 BAJEURA 9 0 9
8 BAJPAIKHERA 0 0 0
9 BAKSAR 16 0 16
10 BHADEVARA 6 0 6
11 BHAIYA KHERA 8 0 8
12 BIHAR 6 0 6
13 BISHRA MAU 6 0 6
14 CHAINPUR 11 0 11
15 CHHACHI RAI KHEDA 21 0 21
16 DEWARA 1 0 1
17 DHANKOLI 17 0 17
18 DHARMDAS KHERA 2 0 2
19 DOKARAI 8 0 8
20 DUBAI 5 0 5
21 DUBEPUR 2 1 3
22 DULIKHERA 16 0 16
23 GADARIYA KHERA 19 0 19
24 GAURA 68 0 68
25 GORAIYA 24 0 24
26 GOSAI KHEDA 18 0 18
27 GOWRAHA 3 0 3
28 HAMIRPUR 8 0 8
29 HESHYAMPUR 4 0 4
30 JAGATPUR 22 1 23
31 JALAPUR 20 0 20
32 JAMIR PUR 16 0 16
33 JAPSARA 7 0 7
34 JUNGAL BUJRG 0 0 0
35 KAKRARI 6 0 6
36 KALANEE 35 0 35
37 KALYANPUR-I 10 0 10
38 KALYANPUR-II 4 0 4
39 KHIJHOLI 10 0 10
40 KIRATPUR 40 0 40
41 KODRA BAKHAT KHERA 30 0 30
42 KOTWAR 18 0 18
43 KUNDANPUR 46 0 46
44 KUTUBPUR 24 0 24
45 MAHESH KHERA 15 0 15
46 MALAUNA 9 0 9
47 MANIKAUR 29 0 29
48 MAVAIYA 4 0 4
49 MUBARAKPUR 30 0 30
50 NAIKAMAU 5 0 5
51 NARAYANDAS KHEDA 11 0 11
52 NARIKHERA 4 0 4
53 PAHADPUR 15 0 15
54 PAKRA KHURDA 10 0 10
55 PANAI BUZURG 23 0 23
56 PANAI KHURAD 2 0 2
57 PATAN 7 0 7
58 POKHRI 13 0 13
59 PORAI 22 0 22
60 RACHHOLIYA 12 0 12
61 RAMNER 6 0 6
62 RAMPUR KHARHI 8 0 8
63 RAMPUR LON 9 0 9
64 RAWATPUR 2 0 2
65 SABAIN 20 0 20
66 SAHEELA 62 0 62
67 SANGRAMPUR 3 0 3
68 SANJHAMAU 31 0 31
69 SARAI MANGALI 4 0 4
70 SARAY MANIHAR 34 0 34
71 SEDHOOPUR 18 0 18
72 SIRIYA PUR 5 0 5
73 SULTANPUR 0 0 0
74 UNCHAGAON 5 0 5
75 VAJIDPUR 19 0 19
Total 1100 2 1102

Excel View