Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:15:16 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: SIKANDARPUR KARAN

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 244 2 246
1 AATA 6 0 6
2 ANOOPPUR 1 0 1
3 BADARAKA HARVANSH 4 0 4
4 BADHWAHI 8 0 8
5 BADIYA KHERA 2 0 2
6 BAHURAJMAU 11 0 11
7 BAIDARA 0 0 0
8 BAIRAGAR 1 0 1
9 BALAI 3 0 3
10 BAND HAMIRPUR 0 0 0
11 BANTHER 2 0 2
12 BATHER 4 0 4
13 BEHATI GOPALPUR 1 0 1
14 BHAISAI KOEL 3 0 3
15 BHAISAI NOOBASTA 0 0 0
16 BHALMAU 3 0 3
17 CHHERIHA 1 0 1
18 DEVPUR ADANKHERA 5 0 5
19 DHONDHI ROOTAPUR 5 0 5
20 DUDHAUYA SARWAGAR 2 0 2
21 GALGALAHA 1 0 1
22 GAURI TRIBHANPUR 1 0 1
23 JAGJEEVANPUR 0 0 0
24 KARAUNDI 1 1 2
25 KARMI VIJHALAMAU 4 0 4
26 KARNIPUR SHIVPURI 1 0 1
27 KATARI AZUHAPUR SARESA 6 0 6
28 KATARI PIPER KHERA 10 0 10
29 KATHADAL NARAYANPUR 0 0 0
30 KATHAR 2 0 2
31 KHAROLI 6 0 6
32 KHUTAHA NAUGAWAN 4 0 4
33 KOLUHAGARA 0 0 0
34 KULAHA BAGAHA 1 0 1
35 LAKHAPUR 4 0 4
36 MAGARVARA 1 0 1
37 MAHAI 15 0 15
38 MANOHARPUR 1 0 1
39 MASHWASHI 4 0 4
40 MENAHA 2 0 2
41 MOWAIYAMAFI 15 0 15
42 NEBAI GAIR ATHAMALI 1 0 1
43 PACHODDA SARAY 0 0 0
44 PAHADPUR 4 1 5
45 PANSARI 19 0 19
46 PIPAR KHERA 1 0 1
47 PONI 1 0 1
48 RAITHANA 10 0 10
49 RAJAWA KHERA 0 0 0
50 RANIPUR 2 0 2
51 RAWAT PUR 1 0 1
52 RITHANEI 16 0 16
53 SAIDPUR 0 0 0
54 SESHPURNARI 0 0 0
55 SHATAN 0 0 0
56 SHUKLAPUR 0 0 0
57 SIKANDAR PUR KARN 1 0 1
58 SINGAHA 21 0 21
59 SUMRAHA 2 0 2
60 SUPASI 12 0 12
61 TAJPUR NAUBASTA 1 0 1
62 TIKOLI 4 0 4
63 TIKRI GANESH 1 0 1
64 VARUWA 6 0 6
65 VASHINA 0 0 0
66 VIBHAURA CHANDANPUR 0 0 0
Total 244 2 246

Excel View