Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:54:15 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: SAFIPUR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 735 22 757
1 AMBHARA 13 0 13
2 ATAHA 16 2 18
3 ATAWA 1 0 1
4 ATWA MOHAL OSIYA 14 0 14
5 BAHAUDDENPUR 2 3 5
6 BHADANI 5 0 5
7 BHAMHANA 11 2 13
8 BRIJPALPUR 18 0 18
9 CHHUHI 3 4 7
10 DADLAHA 13 0 13
11 DAKOLI 2 1 3
12 DAROULI 8 0 8
13 DAULATYAR PUR 4 0 4
14 DEVGANMAU 0 0 0
15 DEVGAON 6 0 6
16 FATEHPUR 14 0 14
17 FAZILPUR 51 0 51
18 FIROJPURKALAN 4 0 4
19 GAHOLI 5 0 5
20 GOURI 13 0 13
21 GURDHARI 0 0 0
22 IBRAHIMBAD 4 0 4
23 JAMAL NAGAR GAUR AHAMTMALI 6 0 6
24 JAMALNAGAR HETMALI 2 0 2
25 JAMALUDDEEN PUR 9 0 9
26 JAMUNIHA KACHHA 9 0 9
27 JATPURWA 5 0 5
28 JUJHARPUR 4 0 4
29 KAKRORA 0 3 3
30 KHAIRI CHANDELA 26 0 26
31 KHARGOORA 3 0 3
32 KHOKHAPUR 17 0 17
33 KHUSRUPUR 13 2 15
34 KUSAILA 13 0 13
35 LAHBARPUR 0 0 0
36 MAHAPARAPUR 1 0 1
37 MAHMOODPUR 12 2 14
38 MAKHDOOMPUR 31 0 31
39 MAU MANSOORPUR 14 0 14
40 MAVAI MAN 11 0 11
41 MAVAILAL 12 0 12
42 MEER NAGAR 23 0 23
43 METHITIKUR 22 0 22
44 MIRZAPUR 6 0 6
45 MUNDA 11 0 11
46 MURADPUR 2 0 2
47 MUSTAFABAD 4 0 4
48 NARHARPUR 3 1 4
49 NIHALPUR 4 0 4
50 NOUBATPUR 9 0 9
51 OSIA 11 0 11
52 PAPRE 23 0 23
53 PAWA 32 0 32
54 PIKHI 0 0 0
55 RAEIPUR 3 0 3
56 RAHIMABAD 5 1 6
57 RAIPUR 3 0 3
58 RAJIAMAU 30 0 30
59 RAYPUR NEWADA 1 0 1
60 REYAMAU 13 0 13
61 ROOPPUR CHANDELA 5 0 5
62 SAFIPUR GRAMIN 2 0 2
63 SAHAPUR 7 0 7
64 SAKAHAN MUSALMANAN 4 0 4
65 SAKHAN RAJPUTAN 2 0 2
66 SALEED 6 1 7
67 SALEH NAGAR KARAUNDI 28 0 28
68 SALHIPUR KHALILNAGAR 2 0 2
69 SARAY SAKHAN 6 0 6
70 SHERPUR KHURD 17 0 17
71 UMAR 7 0 7
72 UNWAN 49 0 49
Total 735 22 757

Excel View