Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:32:05 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: NAWABGANJ

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 1190 102 1292
1 AJAGAIN 97 0 97
2 AJAIYA KHERA 6 0 6
3 AMRETHA 1 0 1
4 ARJUNAMAU 8 0 8
5 ASHA KHERA 15 0 15
6 AZIZPUR 12 2 14
7 BAALHEY MAU 31 2 33
8 BAHAUDDIN PUR 13 2 15
9 BAJEHARA 3 0 3
10 BARUA 13 4 17
11 BHAESORA 26 0 26
12 BHITAREPARA 3 2 5
13 BHOULI 35 11 46
14 BICHPARI 15 0 15
15 CHAMRAULI 10 2 12
16 DAHRAULI 16 0 16
17 DARIYAPUR 18 0 18
18 DHANNI KHERA 40 1 41
19 DILVAL 6 0 6
20 ETVAR PUR 5 0 5
21 GAURINDA 10 5 15
22 GOKULPUR 16 0 16
23 GOURA KATHERAVA 8 4 12
24 GOURI SALONEYPUR 5 1 6
25 HASNAA PUR 6 0 6
26 HIMMATGARH 45 0 45
27 IRT KUTI 30 2 32
28 JAGDISH PUR 6 6 12
29 JAHANGEERABAD 16 1 17
30 JAITIPUR 17 1 18
31 JANSAR 76 1 77
32 KATE HAROO 22 4 26
33 KEWANA 40 0 40
34 KOTVA 5 7 12
35 KUNJPUR 1 0 1
36 KUSHEHARI 4 0 4
37 KUSUMBHI 58 6 64
38 LALPUR 4 4 8
39 MADDOO KHEDA 4 0 4
40 MAHNAURA 7 0 7
41 MAKOOR 36 1 37
42 MALAW 40 0 40
43 MARUI NAEEMPUR 3 0 3
44 MIRZAPUR 2 4 6
45 MOHARI 3 0 3
46 NANA TEEKUR 18 1 19
47 NANDOHA 13 0 13
48 NIBAHARI KALYANPUR 5 0 5
49 PAITHAR 4 0 4
50 PALI 3 10 13
51 PARAURA 20 4 24
52 PARSANDAN 32 0 32
53 PIPROSAA 7 0 7
54 RAINAPUR 10 1 11
55 RAIPUR GARHI 22 1 23
56 RAIPUR KHAILAMAU 1 0 1
57 RAMPUR 22 0 22
58 RANIPUR 13 1 14
59 RASOOLPUR 2 0 2
60 RUDVARA 3 0 3
61 SADHEERA 17 0 17
62 SALEMPUR 0 1 1
63 SARAY INDAL 8 1 9
64 SARAY JOGA 14 2 16
65 SAROSA 3 0 3
66 SAROTI 19 1 20
67 SERSA 10 0 10
68 SEWRA 4 3 7
69 SHAH PUR 4 0 4
70 SHEKHPUR 20 1 21
71 SIKANDAR PUR 2 0 2
72 SOHARAMAU 6 0 6
73 TENDUA HIRAN KUTTI 0 0 0
74 VEERSINGHI MALETHA 29 0 29
75 VIRSINGHPUR 42 2 44
Total 1190 102 1292

Excel View