Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:56:25 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: MIANGANJ

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 612 6 618
1 AASIVAN TARAF LOKMAN 14 1 15
2 AENI KHURD 5 0 5
3 AHAMADPUR TAKTULI 5 0 5
4 AHARA DANDIYA 7 0 7
5 AKBARPUR 5 0 5
6 AMEJAN GADI 13 0 13
7 ARERKALA 2 0 2
8 ASIVAN TARAF NEW BASTI 3 0 3
9 ASIWAN TARAF WEST 22 0 22
10 BANONI 4 0 4
11 BARHA KALA 6 0 6
12 BASOKHA MOHAMMADPUR 21 0 21
13 BIJIMAU 2 0 2
14 BINAIKA 0 0 0
15 BUTHANPUR 3 0 3
16 CHAK BARESAR 0 0 0
17 CHAMPATPUR 3 0 3
18 DARIHAR 33 0 33
19 DIPAGARHI 5 0 5
20 FAKHARODEEN MAU 9 0 9
21 GALRA PUR 3 0 3
22 GOBARI 3 0 3
23 GOURAKALA 14 0 14
24 HARIGARHI 3 0 3
25 HIMMAT KHEDA 4 0 4
26 JARULLA NAGAR 2 0 2
27 JMLAPUR 16 0 16
28 KADEELPUR 8 0 8
29 KADUWA 1 1 2
30 KANIGAON 8 0 8
31 KHANPUR PEER ALI 9 0 9
32 KORARI KALAN 49 0 49
33 KORARI KHURD 27 0 27
34 KOTRA 4 0 4
35 KOTRAHA 5 0 5
36 KULAHA ATAURA 16 0 16
37 KUREMAU 3 0 3
38 LAGLESARA 21 1 22
39 MADARPUR KAILAEI 7 0 7
40 MAHENDAR 6 0 6
41 MAKHDUMPUR SHAHSAFI 3 0 3
42 MAKHI 23 0 23
43 MALHAULI SARDAR NAGAR 3 1 4
44 MALHIMAU 3 0 3
45 MEWAI BHARAMANAWA 7 0 7
46 MIRJAPUR KALA 6 0 6
47 MIYAGANJ 24 0 24
48 MURABET PUR 2 0 2
49 MUSTAFABAD 29 0 29
50 MUZAFFARPUR SARRA 1 0 1
51 NAIPALPUR 14 0 14
52 NAUHAI KHURD 3 0 3
53 NISHBHI 1 0 1
54 NOHAI BUJURG 6 0 6
55 NUSALLA NAGAR 0 0 0
56 OURAI 6 1 7
57 PARA SAIFPURA 3 0 3
58 PARENDA 16 0 16
59 PATHAKPUR 11 0 11
60 PNAPUR KALA 13 0 13
61 PURWA 9 0 9
62 SALEMPUR 8 0 8
63 SARAI CHANDAN 3 0 3
64 SARAUHA 0 0 0
65 SARMAWA 3 0 3
66 SHAHPUR SIDHAURA 0 0 0
67 SHIVTHANA 7 1 8
68 SIDHNATH 5 0 5
69 SISKINDAR 10 0 10
70 SUBHAN KHERA 2 0 2
71 SUNDHARI KHURD 9 0 9
72 TAJPUR 9 0 9
73 VIRAMPUR 1 0 1
74 VIRUGARHI 1 0 1
Total 612 6 618

Excel View