Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:29:23 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: GANJ MORADABAD

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 383 21 404
1 ALMAU SARAY 2 0 2
2 AMIRPUR GAMBHIRPUR 3 0 3
3 ASHAYASH 13 4 17
4 ATWA 5 4 9
5 AWAIK 6 0 6
6 BAHALOLPUR 1 0 1
7 BALLAPUR 3 0 3
8 BARAUNKI 0 0 0
9 BEHTA KACHH 1 0 1
10 BEHTA MUJAWAR 9 2 11
11 BHATAULI 10 0 10
12 BHIKANPURN GOPALPUR 7 1 8
13 BHIKARI PUR PATHSIYA 20 1 21
14 BYOLI ISLAMABAD 21 0 21
15 CHAHOLIYA 3 1 4
16 CHORAHA 1 0 1
17 DARAPUR 0 1 1
18 DARIYA PUR 11 0 11
19 DASGAWAN 6 0 6
20 DEVARIYA 2 0 2
21 DEVKHARI 10 0 10
22 FATEHPUR HAMJA 7 0 7
23 FATEHPUR KHALSA 1 0 1
24 GARHA 28 0 28
25 GOSHA KUTUB 0 0 0
26 GOSHA PRAYAGPUR 9 0 9
27 HARAIPUR 3 0 3
28 HASANPUR MAZRA 4 0 4
29 HAYAT NAGAR 9 0 9
30 ISMAILPUR AWANPARA 1 0 1
31 JAFRABAD 5 0 5
32 JAHANGIRABAD 1 0 1
33 JASRAPUR 9 0 9
34 JATPUR BELTHRA 2 0 2
35 JHARTERA 3 0 3
36 JOGIKOT 26 0 26
37 KABEERPUR 2 0 2
38 KAITHOLI 3 0 3
39 KALVARI 3 0 3
40 KAPOOR PUR 1 0 1
41 KHAIRAHAN 4 1 5
42 KHAMMAULI 2 0 2
43 KHAUMAMAU 7 0 7
44 KUSHARAJPUR 2 0 2
45 LAHRAPUR 7 0 7
46 MAHOLIYA 2 0 2
47 MATUKARI 2 0 2
48 MAWAI GHANSHYAM 2 0 2
49 MELARAM KUWAR 5 0 5
50 MOHMADABAD 26 1 27
51 PATTI GOVA 12 1 13
52 RAGHURAMPUR 0 3 3
53 RANIPUR GRANT 4 0 4
54 RASOOLPUR RURI 2 0 2
55 ROORI SADIQPUR 15 1 16
56 ROSHNABAD 3 0 3
57 SHAHDANI 19 0 19
58 SIRDHARPUR EHATMALI 4 0 4
59 SIRDHARPUR GAIR EHATMALI 2 0 2
60 SULTANPUR 12 0 12
Total 383 21 404

Excel View