Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 02:00:49 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: FATEHPUR CHAURASI

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 759 18 777
1 AHMADABAD MATHAR 16 0 16
2 AHMADABAD SEN NAGAR 10 0 10
3 BARAUNKI 3 0 3
4 BARITHANA 38 1 39
5 BARUWAGHAT 7 0 7
6 BHADSAR NAUSHAHARA 45 1 46
7 BULAPUR HASNAPUR 10 0 10
8 DABAULI 13 0 13
9 DASHAHARI 16 0 16
10 DAULAT PUR 3 0 3
11 DOSATPUR SHIWALI 6 0 6
12 FAKHARA PUR 4 0 4
13 FATEHPUR 8 0 8
14 FIROZPUR KHURD 5 0 5
15 GADAI 8 4 12
16 GANGADASPUR 13 0 13
17 GAURIMAU 3 0 3
18 GAZFARPUR PASHRA 5 0 5
19 HAFEEZABAD 2 0 2
20 HARDASPUR 49 0 49
21 HAYASHPUR 5 0 5
22 HUSAINNAGAR PATTI 3 0 3
23 ISMAILPUR NAUGAVA 9 0 9
24 JAITPUR 40 0 40
25 JAJAMAU GAIRAHATMALI 31 0 31
26 JAMRUDDINPUR 15 0 15
27 JASRA MARUFPUR 0 0 0
28 JHULUMAU 22 0 22
29 KATHIGHARA 21 0 21
30 KHAIRI GURDASPUR 28 0 28
31 KHANPUR BICHOLI 17 0 17
32 KHANPUR KURAULI 22 5 27
33 KHEWARAI 2 0 2
34 KUDINA 19 0 19
35 LAKHANAPUR 1 0 1
36 LAVANI 9 0 9
37 MAJHARIYA KALA 1 0 1
38 MATLABPUR 9 6 15
39 MUHADDIEENPUR 4 0 4
40 OGU GRAMINE 13 0 13
41 PATHOLI 2 0 2
42 PATTI HAMEED 0 0 0
43 PATTI USMAAN 3 0 3
44 PESHARI 22 0 22
45 PITHANHARA 0 0 0
46 RAJAKPUR 18 0 18
47 RAJEPUR 14 0 14
48 RAJEPUR GRANT 5 0 5
49 ROOSTAMPUR 7 0 7
50 SADULLAPUR 10 0 10
51 SAHANAGAR 1 0 1
52 SAITA 5 0 5
53 SAKOORABAD 5 0 5
54 SAMASPUR ATIYA KABOOLPUR 5 0 5
55 SARAY AKHTYAR PUR 9 0 9
56 SARHA SAKATPUR 2 0 2
57 SELAPUR 5 0 5
58 SHAHPUR BUZURGA 10 0 10
59 SHAHPUR KHURDA 3 0 3
60 SHERPUR ADHIRHAR 24 0 24
61 SHIVPURI 12 0 12
62 SUSUMAU 5 0 5
63 TAKIYA NIGOHI 17 0 17
64 TALIBPUR RAHALI 1 0 1
65 TANDA SATUN 3 0 3
66 TIKANA 7 0 7
67 UDSHAH 16 1 17
68 UMMARPURPITAM 8 0 8
69 ZAZAMAU AHETAMALI 5 0 5
Total 759 18 777

Excel View