Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:52:00 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: BIGHAPUR

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 694 13 707
1 AANV 9 0 9
2 ADHURAJPUR 5 0 5
3 AKBARPUR 28 0 28
4 AKWABAD 25 0 25
5 ALIPUR 4 0 4
6 ARAM 13 2 15
7 BAARA HARDO 12 0 12
8 BARDAHA 17 0 17
9 BAY GULAL KHERA 1 0 1
10 BEHTAGOPI 2 0 2
11 BELAHA DAYALGANJ 0 0 0
12 BHAIRAMPUR 68 0 68
13 BHARTIPUR 13 1 14
14 BHATKHERAWA KALA 1 0 1
15 BHOGAITA 15 0 15
16 CHILAULI 31 0 31
17 DHAMANI KHERA 9 0 9
18 DHANUHI KHERA 5 1 6
19 DHUNVADHAR 0 0 0
20 DIGVIJAY PUR 22 0 22
21 DODAMAU 9 0 9
22 DUNDPUR FIRST 0 0 0
23 DUNDPUR SECOND 3 0 3
24 GARHEVA 0 0 0
25 GHATAM PUR KALAN 3 0 3
26 GHATAMPUR KHURD 7 0 7
27 HARISH CHANDRA PUR 6 0 6
28 INDEMAU 7 0 7
29 JHAGARPUR 20 0 20
30 KAILAV 5 0 5
31 KAMARA JANAPUR 10 0 10
32 KARAMI 11 2 13
33 KARNAIPUR 3 0 3
34 KATRA DEEWAN KHERA 24 0 24
35 KHARJHARA 7 0 7
36 KHESUVA 5 2 7
37 KUKURI 12 2 14
38 KUMBHI 42 0 42
39 KUTUBUDEEN GEDAWA 0 0 0
40 LALGANJ - I 6 0 6
41 LALGANJ - II 10 0 10
42 LALKHERA 9 1 10
43 MAGRAYAR 7 0 7
44 MAJH GAON 15 0 15
45 MANPUR 6 0 6
46 NASIRPUR 5 0 5
47 NIHALI KHERA 6 1 7
48 OSHIYAN 48 0 48
49 PAHIHARDO 3 0 3
50 PALI 9 0 9
51 PANDEYPUR 2 0 2
52 PARAURI CHANDRIKA BAKHS 10 0 10
53 PARSANDA 24 0 24
54 PIPRASAR 1 0 1
55 PUROUNA 8 0 8
56 RAIPUR 9 0 9
57 RAJAPUR PIPRAHA 4 0 4
58 RAWATPUR 10 1 11
59 RUDRAPUR 8 0 8
60 RUJHEI 0 0 0
61 SAARU KHERA 5 0 5
62 SAGAWAR 7 0 7
63 SASHAN 2 0 2
64 SATHNI WALA KHERA 6 0 6
65 SHUKLA KHERA 5 0 5
66 TERHA 3 0 3
67 TRILOKPUR 12 0 12
Total 694 13 707

Excel View