Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 12:50:36 PM 
Back   Home

MGNREGA Account Validation Status Report
State: UTTAR PRADESH District: UNNAO Block: BICHHIYA

Number of Accounts Pending for Validation by PFMS
S No. Panchayat Newly Added Updated after Rejection Total
A B C=A+B
Total 461 7 468
1 ADERUA KHASH 12 0 12
2 ALGANGARH 1 0 1
3 AMARSAS 3 0 3
4 ATARSA 1 0 1
5 ATESUWA 10 1 11
6 AURAHAR 7 0 7
7 BADLI KHERA 2 0 2
8 BAROURA 3 0 3
9 BEHATA NATHAI SINGH 3 2 5
10 BHANDI 1 0 1
11 BICHHIYA 2 0 2
12 CHANDPUR 0 0 0
13 DEEH 11 0 11
14 DHOORKHET 2 0 2
15 DUWA 18 0 18
16 ETAULI 4 0 4
17 GADAN KHERA GRAMIN 3 0 3
18 GAJAULI 16 0 16
19 GODAWA BISHUNPUR 1 0 1
20 GOHANA 2 0 2
21 GOURISHANKAR PUR GRANT 2 0 2
22 HUSAIN NAGAR 4 0 4
23 ICHHAULI 11 0 11
24 JAGETHA 3 0 3
25 JAMUKA 4 0 4
26 JARGAON 23 0 23
27 JHANJERI 0 0 0
28 KARORI KHURD 1 0 1
29 KORARIKALA 20 0 20
30 KOTRA 3 0 3
31 KUITHAR 5 0 5
32 LALPUR 6 0 6
33 MAITA 0 0 0
34 MAJHAKHORIYA 5 1 6
35 MAROI 15 0 15
36 MAUSULTANPUR 3 0 3
37 MAWAIYA 1 0 1
38 MOHIDADINPUR 18 2 20
39 MULUK (GADAAR) 24 0 24
40 MURTAJA NAGAR 12 0 12
41 NEVRANA 6 0 6
42 PADARI KALA 6 0 6
43 PADREE KHURD 17 1 18
44 PAWAI 3 0 3
45 POTARIHA 2 0 2
46 RAMPUR BUJURG 4 0 4
47 RAMPUR KHALSA 12 0 12
48 RUPAU 18 0 18
49 SAKARAN 3 0 3
50 SARAY KATIYAN 2 0 2
51 SHIVPUR 11 0 11
52 SINDHUPUR 3 0 3
53 SONIK 7 0 7
54 SUDESHA BAHADUR 8 0 8
55 TARGAON 63 0 63
56 TIKAR GARHI 6 0 6
57 TOURA 28 0 28
Total 461 7 468

Excel View